General information
- Name
- Andrea
- Surname
- Zsila
- Nationality
- Hungary
- Member Id number (MIN)
- 10077038
- Current age group
- Senior Ib
- Represents
- Hungary
- Licenses
-
Division: General
Status: Active
Expires on: 23/03/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 23 August 2025 | Open | Latin | Senior I | Stuttgart, Germany | |
| Registered | 20 July 2025 | Open | Latin | Senior I | Vienna, Austria | |
| Present | 4 July 2025 | Open | Latin | Senior I | Wuppertal, Germany | |
| 1. | 21 June 2025 | European Championship | Latin | Senior I | Budapest, Hungary | |
| 1. | 345 | 8 June 2025 | Open | Latin | Senior I | Kosice, Slovakia |
| 2. | 243 | 24 May 2025 | Open | Latin | Senior I | Tokyo, Japan |
| Excused | 17 May 2025 | Open | Standard | Senior I | Frankfurt am Main, Germany | |
| 1. | 600 | 17 May 2025 | Open | Latin | Senior I | Frankfurt am Main, Germany |
| 2. | 702 | 12 April 2025 | World Championship | Latin | Senior I | Blackpool, United Kingdom |
| 2. | 473 | 8 February 2025 | Open | Latin | Senior I | Antwerp, Belgium |
| 1. | 210 | 14 December 2024 | Open | Latin | Senior I | Szombathely, Hungary |
| 3. | 624 | 9 November 2024 | World Championship | Latin | Senior I | Dresden, Germany |
| 3. | 26 October 2024 | European Championship | Latin | Senior I | Vagos, Portugal | |
| 2. | 716 | 17 August 2024 | Open | Latin | Senior I | Stuttgart , Germany |
| 2. | 473 | 28 July 2024 | Open | Latin | Senior I | Vienna, Austria |
| 2. | 540 | 5 July 2024 | Open | Latin | Senior I | Wuppertal, Germany |
| 1. | 285 | 8 June 2024 | Open | Latin | Senior I | Kosice, Slovakia |
| 4. | 341 | 31 May 2024 | Open | Latin | Senior I | Bremen, Germany |
| Excused | 19 May 2024 | Open | Latin | Senior I | Brno-Šlapanice, Czechia | |
| 4. | 341 | 11 February 2024 | Open | Latin | Senior I | Antwerp, Belgium |
| 7. | 416 | 29 October 2023 | World Championship | Latin | Senior I | Vagos, Portugal |
| 2. | 284 | 23 September 2023 | Open | Latin | Senior I | Szombathely, Hungary |
| 1. | 345 | 2 September 2023 | Open | Latin | Senior I | Samorin, Slovakia |
| 1. | 525 | 21 July 2023 | Open | Latin | Senior I | Vienna, Austria |
| 1. | 240 | 4 June 2023 | Open | Latin | Senior I | Kosice, Slovakia |
| 1. | 210 | 22 April 2023 | Open | Latin | Senior I | Larnaca, Cyprus |
| 12. | 105 | 9 November 2019 | International Open | Latin | Adult | Szentes, Hungary |
| 12. | 4 October 2019 | Open | Latin | Rising Stars | Belgrade, Serbia | |
| Registered | 14 April 2019 | Open | Latin | Rising Stars | Paphos, Cyprus | |
| 52. | 30 | 14 April 2019 | World Open | Latin | Adult | Paphos, Cyprus |
| Excused | 15 September 2018 | World Open | Latin | Adult | Prague, Czechia | |
| 10. | 9 September 2018 | Open | Latin | Rising Stars | Zagreb, Croatia | |
| 43. | 72 | 9 September 2018 | World Open | Latin | Adult | Zagreb, Croatia |
| Excused | 17 June 2018 | Open | Latin | Rising Stars | Szeged, Hungary | |
| 24. | 39 | 16 June 2018 | International Open | Latin | Adult | Szeged, Hungary |
| 19. | 85 | 9 June 2018 | International Open | Latin | Adult | Kosice, Slovakia |
| 34. | 38 | 13 May 2018 | International Open | Latin | Adult | Debrecen, Hungary |
| 20. | 93 | 1 April 2018 | International Open | Latin | Adult | Thessaloniki, Greece |
| 58. | 32 | 10 March 2018 | World Open | Latin | Adult | Brno, Czechia |
| 39. | 29 | 10 February 2018 | International Open | Latin | Adult | Szigetszentmiklós, Hungary |
| 27. | 84 | 4 November 2017 | World Open | Latin | Adult | Györ, Hungary |
| 30. | 32 | 21 October 2017 | International Open | Latin | Adult | Trencin, Slovakia |
| 24. | 44 | 25 September 2016 | International Open | Latin | Adult | Kistelek, Hungary |
| 10. | 19 June 2016 | Open | Latin | Rising Stars | Szeged, Hungary | |
| 22. | 47 | 18 June 2016 | International Open | Latin | Adult | Szeged, Hungary |
| 21. | 18 | 30 April 2016 | Open | Latin | Adult | Trnava, Slovakia |
| 42. | 26 | 24 April 2016 | International Open | Latin | Adult | Budapest, Hungary |
| 44. | 23 | 14 February 2016 | International Open | Latin | Adult | Szigetszentmiklós, Hungary |
| 15. | 23 | 24 October 2015 | Open | Latin | Adult | Trencin, Slovakia |
| 24. | 39 | 20 September 2015 | International Open | Latin | Adult | Kistelek, Hungary |
| Noshow | 30 August 2015 | Open | Latin | Rising Stars | Budapest, Hungary | |
| 30. | 74 | 29 August 2015 | World Open | Latin | Adult | Budapest, Hungary |
| 13. | 21 June 2015 | Open | Latin | Rising Stars | Szeged, Hungary | |
| 32. | 31 | 21 June 2015 | International Open | Standard | Adult | Szeged, Hungary |
| 30. | 34 | 20 June 2015 | International Open | Latin | Adult | Szeged, Hungary |
| 45. | 20 | 8 February 2015 | International Open | Latin | Adult | Szigetszentmiklós, Hungary |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Kovacs Mate | Hungary | Hungary | Active | 13/04/2023 | |
| info | Konstantinos Dimitriadis | Greece | Hungary | Retired | 06/04/2019 | 29/03/2020 |
| info | Petrenko Tamas | Hungary | Hungary | Retired | 13/10/2017 | 29/12/2018 |
| info | Toth Szilard | Hungary | Hungary | Retired | 06/03/2014 | 13/10/2017 |