Ranking for Adult Standard
The following results are from the WDSF World Open taken place in Kaunas - Lithuania on 10 May 2014.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Simone Segatori - Annette Sudol | GER | 20 | 320 | 576 |
| 2. | Evaldas Sodeika - Ieva Sodeikiene | LTU | 33 | 300 | 540 |
| 3. | Vadim Shurin - Anastasia Meshkova | RUS | 36 | 280 | 504 |
| 4. | Dmitri Kolobov - Signe Busk | DEN | 18 | 260 | 468 |
| 5. | Volodymyr Lyatov - Veronika Myshko | UKR | 62 | 240 | 432 |
| 6. | Pasquale Farina - Sofie Koborg | DEN | 4 | 220 | 396 |
4. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Edgars Linis - Eliza Line | LAT | 43 | 200 | 360 |
| 8. | Vilius Jakas - Gabriele Siriunaite | LTU | 61 | 180 | 324 |
| 9. - 10. | Dominykas Granskas - Kotryna Petrosiute | LTU | 8 | 160 | 288 |
| 9. - 10. | Anton Trubin - Ekaterina Kazmirchuk | RUS | 28 | 160 | 288 |
| 11. | Dariusz Mycka - Madara Freiberga | POL | 7 | 120 | 216 |
| 12. | Madis Abel - Aleksandra Galkina | EST | 56 | 100 | 180 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Oreste Alitto - Federica Bosco | ITA | 32 | 96 | 173 |
| 14. | Gabrielius Sasnauskas - Jurga Gustaite | LTU | 26 | 92 | 166 |
| 15. | Karlis Treijs - Anastasia Krivosheeva | LAT | 48 | 88 | 158 |
| 16. | Leonid Khokhlov - Alexandra Shoshneva | RUS | 24 | 84 | 151 |
| 17. | Tomas Fainsil - Patricija Ionel | LTU | 27 | 80 | 144 |
| 18. | Bartlomiej Szkutnik - Agata Brychcy | POL | 46 | 76 | 137 |
| 19. | Edgaras Baltaragis - Indre Baltarage | LTU | 14 | 72 | 130 |
| 20. | Mstislav Kazakov - Alena Kazakova | RUS | 51 | 68 | 122 |
| 21. - 22. | Vladislav Korotchenko - Olga Gandembul | RUS | 34 | 64 | 115 |
| 21. - 22. | Krists Ciapas - Anna Andreicuka | LAT | 38 | 64 | 115 |
| 23. - 24. | Marts Punins - Dana Jakobsone | LAT | 21 | 56 | 101 |
| 23. - 24. | Roman Usmanov - Valeryia Rymareva | BLR | 41 | 56 | 101 |
| 25. | Mateusz Brzozowski - Justyna Mozdzonek | POL | 53 | 48 | 86 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 26. | Konstantin Gorodilov - Dominika Bergmannova | EST | 11 | 48 | 86 |
| 27. | Sergejus Skripcenko - Marija Kozhuhar | LTU | 54 | 48 | 86 |
| 28. | Ivan Khlebutin - Jogaile Petrauskaite | LTU | 44 | 48 | 86 |
| 29. | Justas Skara - Vaida Marija Siaulytyte | LTU | 70 | 48 | 86 |
| 30. | Kirill Medianov - Varvara Zhigulskaya | RUS | 17 | 48 | 86 |
| 31. - 32. | Ilya Rykun - Valeriya Lobach | BLR | 42 | 44 | 79 |
| 31. - 32. | Michal Jeziorowski - Zuzanna Kietlinska | POL | 67 | 44 | 79 |
| 33. | Alexander Korolko - Santa Sauere | LAT | 16 | 44 | 79 |
| 34. | Jordi Fabrega Calderon - Maria Pomar Caballero | ESP | 30 | 44 | 79 |
| 35. - 36. | Patriks Simsons - Viviana Belousova | LAT | 29 | 44 | 79 |
| 35. - 36. | Alexey Polovnikov - Maria Potemkina | RUS | 39 | 44 | 79 |
| 37. | Domas Sudzius - Gabriele Sabaliauskaite | LTU | 69 | 40 | 72 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 38. | Aliksey Tkachuk - Nadzeya Valui | BLR | 50 | 40 | 72 |
| 39. - 40. | Vygantas Jermalavicius - Laura Grauzelyte | LTU | 1 | 40 | 72 |
| 39. - 40. | Gabrielius Vaikasas - Agne Valiukeviciute | LTU | 45 | 40 | 72 |
| 41. | Dmitry Kulebakin - Maria Chernykh | RUS | 66 | 40 | 72 |
| 42. - 44. | Andrii Kamyshnyi - Karina Shpakovskaya | UKR | 35 | 40 | 72 |
| 42. - 44. | Lukas Markevicius - Gabija Tuinaite | LTU | 47 | 40 | 72 |
| 42. - 44. | Sviatoslav Anchukov - Polina Golubeva | RUS | 68 | 40 | 72 |
| 45. | Sergey Avenirov - Margarita Kamenetskaia | RUS | 52 | 36 | 65 |
| 46. | Serhiy Sluk - Olha Sluk | UKR | 65 | 36 | 65 |
| 47. | Janis Strelnieks - Eliza Grinvalde | LAT | 37 | 36 | 65 |
| 48. | Kaspar Matas - Elizabeth Kivi | EST | 15 | 36 | 65 |
| 49. | George Borisov - Au Yuk Man Ada | HKG | 6 | 16 | 29 |
| 50. - 51. | Simonas Adamkevicius - Evelina Lekesiute | LTU | 23 | 16 | 29 |
| 50. - 51. | Zilvinas Paskevicius - Eimante Subaciute | LTU | 58 | 16 | 29 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Simone Santoro - Tiziana Morgillo | ITA |
| detail | Andrey Sergunin - Alina Glazkova | RUS |
| detail | Matas Klupsas - Livija Adomaityte | LTU |
| detail | Kristjan Pikk - Riikka Koponen | EST |
| detail | Andrey Davydik - EKATERINA PRONINA | EST |
| detail | Artem Terekhov - Anna Terekhova | RUS |
| detail | Evgeny Nikitin - Dana Spitsyna | RUS |
| detail | Fiodar Mikhaskou - Nastassia Shynkarova | BLR |
| detail | Vaidotas Lacitis - Veronika Golodneva | LTU |
| detail | Dzmitry Baleuski - Tatiana Potapova | BLR |
| detail | Andrejs Rogovenko - Anna Voroncuka | LAT |
| detail | Gytis Vingiliauskas - Kristina Antanaityte | LTU |
| detail | Sander Seppik - Kaari Kink | EST |
| detail | Artem Gaylit - Elizaveta Shibaeva | BLR |
| detail | Herman Putsilouski - Alena Savitskaya | BLR |
| detail | Pavel Sinkevic - Laura Avizenyte | LTU |
| detail | German Partolin - Katazyna Sinkevic | LTU |
| detail | Raman Martseniuk - Palina Kashalevich | BLR |
| detail | Rokas Naumovas - Melinda Lodaite | LTU |