Ranking for Adult Latin
The following results are from the WDSF World Open (new series) taken place in Seoul - South Korea on 14 April 2024.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Marius-Andrei Balan - Khrystyna Moshenska | GER | 40 | 320 | 576 |
| 2. | Charles-Guillaume Schmitt - Elena Salikhova | FRA | 10 | 300 | 540 |
| 3. | Yan Bangbang - Du Yujun | CHN | 6 | 280 | 504 |
| 4. | Tam Winson - Anastasia Novikova | HKG | 51 | 260 | 468 |
| 5. | Wang Tian - Feng Xiezhuoyi | CHN | 48 | 240 | 432 |
| 6. | Yu Zhengmin - Huo Zitong | CHN | 58 | 220 | 396 |
4. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Andrea Civita - Eleonora De Mitri | ALB | 3 | 200 | 360 |
| 8. | Romans Dobrecovs - Violetta Levchenko | LAT | 45 | 180 | 324 |
| 9. | Mei Yuzhe - Yue Zike | CHN | 57 | 160 | 288 |
| 10. | HU Kun - Yang Jialan | CHN | 37 | 140 | 252 |
| 11. | Damiano Lato - Camilla Gentili | LUX | 15 | 120 | 216 |
| 12. | Andrey Kuznetsov - Mina Lee | UZB | 4 | 100 | 180 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Massimiliano Monda - Andreana Camodeca | GEO | 41 | 96 | 173 |
| 14. | Wang Yaosheng - Kong Aoxue | CHN | 52 | 92 | 166 |
| 15. | Hwang Yousung - Jung EunJi | KOR | 55 | 88 | 158 |
| 16. | Kim MinSu - Kim NaYeon | KOR | 42 | 84 | 151 |
| 17. | Alan Usmanov - Yana Tsoy | UZB | 1 | 80 | 144 |
| 18. - 19. | Ngoc An - Le To Uyen | VIE | 2 | 76 | 137 |
| 18. - 19. | LEE Beomgu - Jeon Seung Hee | KOR | 7 | 76 | 137 |
| 20. | Huang Jiawei - Xu Ji | CHN | 29 | 68 | 122 |
| 21. - 22. | Kim Gi Beom - Kim Dabeen | KOR | 22 | 64 | 115 |
| 21. - 22. | Kim Jun Kyu - Song Dayeon | KOR | 34 | 64 | 115 |
| 23. | Eom GyungCheon - Cho GaYeon | KOR | 24 | 56 | 101 |
| 24. | Park Youngjin - Kim Chae Yeon | KOR | 54 | 52 | 94 |
| 25. | Nguyen Nam Anh - Le Anh Phuong | VIE | 43 | 48 | 86 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 26. - 27. | Cha Hogeun - Kim Minjoung | KOR | 25 | 48 | 86 |
| 26. - 27. | Choi SunJin - Hong Soyoung | KOR | 47 | 48 | 86 |
| 28. - 29. | Jefferson Pimentel - Mary Desiree Seraga | PHI | 27 | 48 | 86 |
| 28. - 29. | Timur Yakimovskiy - Evita Maslova | UZB | 49 | 48 | 86 |
| 30. | Lee Hojun - Kim Yoo Min | KOR | 26 | 48 | 86 |
| 31. | Denis Kim - Alina Deberdieva | UZB | 17 | 44 | 79 |
| 32. | Kim Ji Ho - Han Yuna | KOR | 28 | 44 | 79 |
| 33. | Mun Jiseong - Mun Jangmi | KOR | 31 | 44 | 79 |
| 34. | Moon Dae Han - Park Dabin | KOR | 14 | 44 | 79 |
| 35. - 36. | Kim Byeong Rae - Oh Hyun Jeong | KOR | 8 | 44 | 79 |
| 35. - 36. | Ho Chun Hin - Fung Tsz Wai | HKG | 13 | 44 | 79 |
| 37. | Bacani Dovano - Lam Pak Yi | HKG | 20 | 40 | 72 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 38. - 39. | Kim Jinhong - Han Jeonghwa | KOR | 30 | 40 | 72 |
| 38. - 39. | Ahn Sang Woo - Lee Danbi | KOR | 46 | 40 | 72 |
| 40. | Nguyen Viet Quang - Le Phuong Anh | VIE | 44 | 40 | 72 |
| 41. | Tse Cheuk Hin - Chui Hong Yu Natalie | HKG | 11 | 40 | 72 |
| 42. | Kang Chan Kyu - Im Jihu | KOR | 9 | 40 | 72 |
| 43. | Nguyen Duy Anh - Nguyen Minh Phuong | VIE | 21 | 36 | 65 |
| 44. - 45. | Park Gwang Hui - Kim Seoha | KOR | 23 | 36 | 65 |
| 44. - 45. | Kang Kyunggoo - Kang Hyeju | KOR | 39 | 36 | 65 |
| 46. | Phang Anson Jun Keat - Yeo Cherry Xiao Wei | MAS | 5 | 36 | 65 |
| 47. | Kim Daehyun - Yang Jimin | KOR | 36 | 36 | 65 |
| 48. - 49. | Kim Dong Gyu - Kim Miyeon | KOR | 19 | 36 | 65 |
| 48. - 49. | Lee Joowon - Choi Seoyun | KOR | 32 | 36 | 65 |
| 50. - 51. | Yang Junyeon - Kim Minsol | KOR | 35 | 16 | 29 |
| 50. - 51. | Yonathan Yonathan - Maria Gracetania Felly Setiyawan | INA | 53 | 16 | 29 |
| 52. | Park Jun - Park Habi | KOR | 33 | 16 | 29 |
| 53. - 54. | Lee Chong Sheng - Lau Madeleine Yu Xuan | MAS | 12 | 16 | 29 |
| 53. - 54. | Dmitriy Li - Kamila Ubaydullaeva | UZB | 18 | 16 | 29 |
No-Show couples
| Couple | Country | |
|---|---|---|
| detail | Denis Gudovsky - Arina Molochnikova | KAZ |
| detail | Vittorio Robertiello - Chanel di Gennaro | ENG |