Ranking for Adult Standard
The following results are from the WDSF World Open (new series) taken place in Prague - Czechia on 14 September 2024.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Jonas Alexander Pettersen - Kristy Puusepp | NOR | 25 | 320 | 608 |
| 2. | Simonas Seikauskas - Liucija Norusaite | LTU | 173 | 300 | 570 |
| 3. | Emanuele Cannistraro - Anna Lubianetska | UKR | 93 | 280 | 532 |
| 4. | Martin Mestek - Anna Stareckova | CZE | 13 | 260 | 494 |
| 5. | Egor Nikolaev - Lee Jerry | HKG | 74 | 245 | 466 |
| 6. | Akim Pekunov - Masa Kastelic | SLO | 144 | 230 | 437 |
4. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Vladyslav Tsykhanovskyi - Veronika Tsikhanovska | GER | 21 | 215 | 409 |
| 8. | Gabriel Korpas - Vanessa Murajdova | SVK | 94 | 205 | 390 |
| 9. | Robert Kis - Rafa Madalina-Diana | ROU | 155 | 195 | 371 |
| 10. - 11. | Aurimas Meska - Aine Rutkauskaite | LTU | 37 | 185 | 352 |
| 10. - 11. | Szalai Denes Ferenc - Balla Petra | HUN | 129 | 185 | 352 |
| 12. | Edoardo Picco - Martina Rossi | ITA | 104 | 165 | 314 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Laurynas Makarovas - Gabija Damasiute | LTU | 23 | 155 | 295 |
| 14. - 15. | Tomas Prikryl - Sanela Los Chovancova | CZE | 51 | 150 | 285 |
| 14. - 15. | Marcin Kleist - Wiktoria Pastwa | POL | 71 | 150 | 285 |
| 16. - 17. | Stepan Dostal - Veronika Liskova | CZE | 36 | 140 | 266 |
| 16. - 17. | Rares Banu - Catinca Banu | AUT | 44 | 140 | 266 |
| 18. | Milan Balazovjech - Aneta Krasova | SVK | 132 | 130 | 247 |
| 19. | Filip Kucman - Sara Dobsovicova | SVK | 98 | 125 | 238 |
| 20. | Robert Penkava - Veronika Novakova | CZE | 34 | 120 | 228 |
| 21. | Jan Vlcek - Petra Priplatova | CZE | 181 | 115 | 219 |
| 22. - 24. | Vojtech Smolucha - Zuzana Hruba | CZE | 105 | 110 | 209 |
| 22. - 24. | Edoardo Rossi - Ugne Aleksandraviciute | ITA | 166 | 110 | 209 |
| 22. - 24. | Samuel Omasta - Nina Melnicakova | SVK | 186 | 110 | 209 |
2. Round
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 44. | Jakub Zarybnicky - Veronika Hegrova | CZE | 170 | 54 | 103 |
| 45. | Hynek Appl - Pavlina Applova | CZE | 64 | 54 | 103 |
| 46. | Simon Jakubes - Zuzana Opatrna | CZE | 54 | 54 | 103 |
| 47. | Filip Tomin - Karolina Zabranska | CZE | 187 | 54 | 103 |
| 48. - 49. | Jaroslav Pozar - Simona Kuncova | CZE | 157 | 54 | 103 |
| 48. - 49. | Vojtech Jelinek - Barbora Hokrova | CZE | 190 | 54 | 103 |
| 50. | David Jisa - Valerie Jakimicova | CZE | 150 | 47 | 89 |
| 51. | Olegs Berzins - Amanda Meinarte | LAT | 57 | 47 | 89 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Mikhail Mokrushov - Sofia Kempf | ISR |
| detail | Behzad Rezai - Antonia Beck-Mannagetta | AUT |
| detail | Johannes Gmeiner - Ines Kreuzer | AUT |
| detail | Simon Svoboda - Lucie Cechticka | CZE |
| detail | Dominik Fus - Terezia Valeria Ziffova | AUT |
| detail | Vojtech Marek - Alina Khliebnikova | CZE |
| detail | Michal Szymanowski - Natalia Lichowska | POL |
| detail | Maksym Shabatko - Lucia Rabarova | SVK |
| detail | Jan Kosek - Tereza Javurkova | CZE |
| detail | Michal Kadlecek - Monika Dansova | CZE |
| detail | Oliver Los Chovanec - Vendulka Hrncirikova | CZE |