Ranking for Adult Standard
The following results are from the WDSF World Open (new series) taken place in Bangkok - Thailand on 28 September 2024.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Cojoc Rares - Matei Andreea | ROU | 108 | 320 | 656 |
| 2. | Dariusz Mycka - Madara Freiberga | POL | 107 | 300 | 615 |
| 3. | Marco Bodini - Kristina Charitonovaite | LTU | 74 | 280 | 574 |
| 4. | Yahor Boldysh - Irina Averina | GER | 12 | 260 | 533 |
| 5. | Xie Ziang - Shao Yawen | CHN | 95 | 245 | 502 |
| 6. | Egor Nikolaev - Lee Jerry | HKG | 34 | 230 | 472 |
5. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Gianluca Di Melfi - Giorgia Celli | NED | 79 | 215 | 441 |
| 8. | Riccardo Perretta - Chiara Perretta | ITA | 60 | 205 | 420 |
| 9. | Wang Zhaoming - Cai Mengting | CHN | 93 | 195 | 400 |
| 10. | Pop Cristian - Celine Sejdijaj | GER | 14 | 185 | 379 |
| 11. | Liu Kai Sum Sam - Liu Wan Hin | HKG | 55 | 175 | 359 |
| 12. | Giulio Petrilli - Morgane Salomon Gagnaire | FRA | 10 | 165 | 338 |
4. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Denis Gudovsky - Arina Molochnikova | KAZ | 69 | 155 | 318 |
| 14. | Issarapong Duangkaew - Thanawan Yananun | THA | 235 | 150 | 308 |
| 15. | Im Jin Su - IM Sebeen | KOR | 123 | 145 | 297 |
| 16. - 17. | Lin Li - Hsieh Wen Hsin | TPE | 5 | 140 | 287 |
| 16. - 17. | Jonas Alexander Pettersen - Kristy Puusepp | NOR | 80 | 140 | 287 |
| 18. - 19. | Sergei Varnitcyn - Cassandra Juul Poulsen | DEN | 7 | 130 | 267 |
| 18. - 19. | Song Lulin - Liu Siyi | CHN | 91 | 130 | 267 |
| 20. | Bacani Dovano - Lam Pak Yi | HKG | 16 | 120 | 246 |
| 21. - 22. | Minato Kojima - Megumi Morita | JPN | 62 | 115 | 236 |
| 21. - 22. | Alan Usmanov - Yana Tsoy | UZB | 127 | 115 | 236 |
| 23. | Samuele Pugliese - Federica Stavale | ITA | 59 | 105 | 215 |
| 24. | Kirill Novikov - Yaroslava Kuznetsova | KAZ | 68 | 95 | 195 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. - 28. | David Jenner - Elisabeth Tuigunov | GER | 13 | 80 | 164 |
| 25. - 28. | Kwong Ching Fai - Ding Xinyi | HKG | 23 | 80 | 164 |
| 25. - 28. | Wang Shangyu - JI Wei | CHN | 84 | 80 | 164 |
| 25. - 28. | Namgoong Hyeon - Kim Se Ree | KOR | 118 | 80 | 164 |
| 29. | Savva Venidiktov - Darya Panova | UZB | 131 | 80 | 164 |
| 30. | Anucha Wijitkoon - Pasraporn Phandech | THA | 272 | 80 | 164 |
| 31. | Wang Junpeng - Liu Hui | CHN | 94 | 70 | 144 |
| 32. | Jirapong Thongsanta - Wansika Torwichien | THA | 249 | 70 | 144 |
| 33. | Alan Fink - Daniella Fink | UZB | 129 | 70 | 144 |
| 34. | Hui Chun Yu Marcus - Ng Shuk Yee | HKG | 51 | 70 | 144 |
| 35. - 36. | Lin Daniel - Ke Chih Wen | TPE | 3 | 70 | 144 |
| 35. - 36. | Bundit Chaimuti - Voraya Limkangvanmongkol | THA | 248 | 70 | 144 |
| 37. | Fu Zhichao - Rao Rao | CHN | 96 | 61 | 125 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 38. | Ivan Grachev - Aida Validjanova | UZB | 132 | 61 | 125 |
| 39. | Chen Yuming - Xu Xinya | CHN | 83 | 61 | 125 |
| 40. | Chan Pak Tsun - Yung Wing To | HKG | 17 | 61 | 125 |
| 41. - 42. | Ayumu Ota - Kyoka Matsumoto | JPN | 65 | 61 | 125 |
| 41. - 42. | Yu Bolong - Liao Ziqi | CHN | 81 | 61 | 125 |
| 43. - 44. | Zhang Zhe - Cui Yangyi | CHN | 82 | 54 | 111 |
| 43. - 44. | Li Jianxing - Wu Shiyu | CHN | 100 | 54 | 111 |
| 45. | Shun Moriya - Maika Morita | JPN | 61 | 54 | 111 |
| 46. | Kittitat Kongkhunthod - Ranchaya Khaodi | THA | 222 | 54 | 111 |
| 47. - 48. | Lam Tsz Kwan Arie - Kwok On Yu | HKG | 25 | 54 | 111 |
| 47. - 48. | Liu Jie - Tang Beier | CHN | 88 | 54 | 111 |
| 49. - 51. | Ma Kwan Ho - Leung Tsz Ying | HKG | 31 | 47 | 96 |
| 49. - 51. | Loh Yi Wei - Yap Wan Xin | MAS | 77 | 47 | 96 |
| 49. - 51. | Zhang Tianyang - Gu Xiaoyu | CHN | 86 | 47 | 96 |
| 52. | Kim Min-Seong - Yoon Jimin | KOR | 122 | 47 | 96 |
| 53. | Kwong Sai Leong - Lau Tsz Kwan | HKG | 22 | 47 | 96 |
| 54. | Savelii Zaitsev - Yulia Krotkova | SGP | 110 | 47 | 96 |
| 55. | Kenshin Whiten - Kanami Whiten | JPN | 64 | 47 | 96 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 56. | Phumraphi Tarasee - Nanthatchaphon Manorat | THA | 261 | 47 | 96 |
| 57. | Nguyen Quoc Bao - Tran Hoang Minh Chau | VIE | 139 | 47 | 96 |
| 58. | Le Hoang Son - Duong Thi Mai Lan | VIE | 140 | 47 | 96 |
| 59. | Dao Yanfangsuo - Yang Mengyao | CHN | 150 | 47 | 96 |
| 60. | Chow Kin Wai - Wong Tsz Ching | HKG | 49 | 47 | 96 |
| 61. | Ooi Ken Vin - Tan Zoe Zi Wei | MAS | 78 | 47 | 96 |
| 62. | Thanaphol Takking - Pincha Promsut | THA | 208 | 47 | 96 |
| 63. - 64. | Nguyen Minh Tai - Dang Ngoc Phuong | VIE | 146 | 47 | 96 |
| 63. - 64. | Poommiluck Saithong - Pornpech Thanproh | THA | 209 | 47 | 96 |
| 65. | Ryuta Nakajima - Aya Okada | JPN | 66 | 47 | 96 |
| 66. - 68. | Too Kam Yuen - Lee Chui Pik | HKG | 38 | 47 | 96 |
| 66. - 68. | Lee Isaac Yi Fan - Lee Jamie Qi Yue | MAS | 76 | 47 | 96 |
| 66. - 68. | Tran Tuan Kiet - Tran Luong Diem Quynh | VIE | 143 | 47 | 96 |
| 69. | Wanpiya Meetrakul - Thitiworada Dampathik | THA | 206 | 47 | 96 |
| 70. - 71. | Lau Kai Bun Kevin - Hung Hung Yu Crystal | HKG | 26 | 47 | 96 |
| 70. - 71. | To van Hoa - Pham Bich Lan | VIE | 147 | 47 | 96 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Maxim Senkin - Valeriya Litvinova | KAZ |
| detail | Ren Zhiqiang - Ni Lin | CHN |
| detail | Sun Miaoyu - Zhang Yuchen | CHN |