Ranking for Adult Standard
The following results are from the WDSF World Cup taken place in Chengdu - People's Republic of China on 8 September 2018.
Final
| Couple | Country | Start # | |
|---|---|---|---|
| 1. | Madis Abel - Aleksandra Galkina | EST | 10 |
| 2. | Evgeny Nikitin - Anastasia Miliutina | RUS | 29 |
| 3. | Dmitri Kolobov - Signe Busk | DEN | 21 |
| 4. | Edgars Linis - Eliza Line | LAT | 23 |
| 5. | Patrick Rucinski - Tatiana Veselkina | CAN | 32 |
| 6. | Dariusz Mycka - Madara Freiberga | POL | 28 |
3. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 7. | Andrea Roccatti - Flaminia Iannone | ITA | 31 |
| 8. | Yuan Shaoyang - Qi Chongxuan | CHN | 34 |
| 9. | Anatoliy Novoselov - Tasja Novoselov-Schulz | GER | 33 |
| 10. | Nicolo Barbizi - Sara Ros Jakobsdottir | ISL | 11 |
| 11. | Munteanu Alexander - Anna Sheedy | USA | 27 |
| 12. | Klemens Hofer - Barbara Westermayer | AUT | 16 |
2. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 13. | Liu Kai Sum Sam - Liu Wan Hin | HKG | 20 |
| 14. | Alexandru Pogor - Katrina North | ENG | 30 |
| 15. | Pierre-Henri Larcher - Oleksandra Riabukha | FRA | 15 |
| 16. | Anton Kurttila - Nina Anderson | FIN | 22 |
| 17. | Tomas Prikryl - Sanela Los Chovancova | CZE | 35 |
| 18. | Daniel Jurca - Emilia Scherfelova | SVK | 19 |
| 19. | Cotos Mihai - Stephanie Leyden | AUS | 12 |
| 20. | Lee Jun Hyeok - Yang HyeJeong | KOR | 18 |
| 21. | Alexei Melentii - Avram Raluca | MDA | 24 |
| 22. | Minato Kojima - Megumi Morita | JPN | 25 |
| 23. | Denis Filonenko - Anna Sergeenko | AZE | 14 |
| 24. | Sean Aranar - Ana Nualla | PHI | 26 |
1. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 25. | Glenn Feddema - Maite Verheyden | NED | 13 |
| 26. | Bernardo Venceslau - Maira Caires | POR | 36 |
| 27. | Tsai Jerry - Chen Elita | TPE | 17 |