Ranking for Under 21 Standard
The following results are from the WDSF World Championship taken place in Wuhan - People's Republic of China on 27 April 2024.
Final
| Couple | Country | Start # | |
|---|---|---|---|
| 1. | Butnaru Luca Teodor - Bidica Julia Denisa | ROU | 66 |
| 2. | Clit Serban Constantin - Aurora Gioncada | ROU | 70 |
| 3. | Maxim Zhilenkov - Alua Kargabaeva | KAZ | 10 |
| 4. | Marc Mateos - Julia Kruger | ESP | 28 |
| 5. | Vladimir Cebanu - Sofia Chiorescu | MDA | 35 |
| 6. | Daniel Ficola - Tatiana Gonzalez Contreras | ESP | 63 |
4. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 7. | Li Yusong - Li Yi | CHN | 100 |
| 8. | Edvardas Masaro - Gabija Lapseviciute | LTU | 43 |
| 9. | Xia Yifan - Zhang Kaiyan | CHN | 115 |
| 10. | Matyas Felcman - Nela Koskova | CZE | 29 |
| 11. | Hardi Vahtra - Karina Karklina | LAT | 45 |
| 12. | Kai-Leo Axt - Maria Heckel | GER | 42 |
3. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 13. | Samuel Omasta - Nina Melnicakova | SVK | 88 |
| 14. | Thomas Ferla - Letizia Polletti | ITA | 54 |
| 15. | Marco Kindsigo - Tagli Terestal | EST | 37 |
| 16. | Wu Changquan - Li Yuqing | CHN | 142 |
| 17. | Wang Shengzhe - Gao Jiaxue | CHN | 81 |
| 18. | Tang Jincheng - Gong Xinying | CHN | 169 |
| 19. | Cosimo Pio di Vagno - Eleonora D'Aquino | ITA | 90 |
| 20. - 23. | Alexander Schernthaner - Hannah Julia Gogg | AUT | 72 |
| 20. - 23. | Zhu Xiaoyang - Sun Keyi | CHN | 135 |
| 20. - 23. | Du Shangran - Wang Xiangyi | CHN | 154 |
| 20. - 23. | Li Changda - Lin Mengyi | CHN | 162 |
| 24. - 25. | Lan Yu Hsiang - Liu Jing | TPE | 48 |
| 24. - 25. | Liu Jingyu - Han Meixi | CHN | 134 |
2. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 26. | Qiu Jingzhe - Wang Chenzhu | CHN | 99 |
| 27. | Lyu Kewei - Wang Yuehan | CHN | 148 |
| 28. | Hui Chun Yu Marcus - Ng Shuk Yee | HKG | 84 |
| 29. | Edward Nakamura - Elizabeth Nakamura | JPN | 106 |
| 30. - 32. | Khasan Ibragimov - Veronika Tian | KGZ | 83 |
| 30. - 32. | Fei Wenbin - Zhou Jingwen | CHN | 112 |
| 30. - 32. | Liu Enze - Peng Yihuangzi | CHN | 114 |
| 33. | Liu Bo - Liu Jiayuan | CHN | 147 |
| 34. | Yu Bolong - Liao Ziqi | CHN | 178 |
| 35. - 36. | Liu Yijia - Su Xiaoke | CHN | 176 |
| 35. - 36. | Xu Wenze - Zhang Yue | CHN | 183 |
1. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 37. | Madiyar Ismail - Zhanna Omaradil | KAZ | 103 |
| 38. | Zhang Kaixuan - Zhang Yang | CHN | 138 |
| 39. | Chen Yuming - Xu Xinya | CHN | 184 |
| 40. - 41. | Huang Yifei - Liu Zhiyan | CHN | 113 |
| 40. - 41. | Grebenciucov Nikita - Nam Daeun | KOR | 144 |
| 42. | Wang Yunxiang - Gao Yutian | CHN | 156 |
| 43. | Li Jianxing - Wu Shiyu | CHN | 146 |
| 44. | Gao Yuan - Yang Jialin | CHN | 149 |
| 45. | Kwong Sai Leong - Lau Tsz Kwan | HKG | 86 |
| 46. - 47. | Ooi Ken Vin - Tan Zoe Zi Wei | MAS | 107 |
| 46. - 47. | Zhang Tianyang - Gu Xiaoyu | CHN | 170 |
| 48. | Chow Kin Wai - Wong Tsz Ching | HKG | 136 |
| 49. - 51. | Lam Tsz Kwan Arie - Kwok On Yu | HKG | 85 |
| 49. - 51. | Loh Yi Wei - Yap Wan Xin | MAS | 109 |
| 49. - 51. | Zhang Hongxiang - Yue Mengyang | CHN | 116 |