Report on the final round for Junior II Solo Latin Female
The following report on the final dances and round is from the WDSF World Championship taken place in Tbilisi - Georgia on 17 May 2025.
Skating on Final Round
Rule 5 to 8
Samba
| Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3. | 3. | 4. | 6. | 5. | 6. | 5. | 5. | 3. | 0 | 0 | 3 | 4 | 7 | 5 | ||
| 16 | 4. | 4. | 5. | 3. | 3. | 3. | 6. | 6. | 6. | 0 | 0 | 3 | 5 (17) | 6 | 4 | ||
| 35 | 6. | 6. | 6. | 4. | 6. | 5. | 3. | 3. | 2. | 0 | 1 | 3 | 4 | 5 | 6 | ||
| 36 | 2. | 2. | 2. | 2. | 4. | 2. | 2. | 1. | 4. | 1 | 7 | 2 | |||||
| 51 | 5. | 5. | 3. | 5. | 2. | 4. | 4. | 4. | 5. | 0 | 1 | 2 | 5 (17) | 9 | 3 | ||
| 112 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 8 | 1 |
Cha Cha Cha
| Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3. | 4. | 3. | 6. | 4. | 6. | 5. | 5. | 3. | 0 | 0 | 3 | 5 (17) | 7 | 4 | ||
| 16 | 4. | 3. | 5. | 4. | 2. | 4. | 6. | 6. | 6. | 0 | 1 | 2 | 5 (17) | 6 | 5 | ||
| 35 | 6. | 6. | 6. | 3. | 5. | 3. | 3. | 2. | 2. | 0 | 2 | 5 | 3 | ||||
| 36 | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 1. | 4. | 1 | 7 | 2 | |||||
| 51 | 5. | 5. | 4. | 5. | 6. | 5. | 4. | 4. | 5. | 0 | 0 | 0 | 3 | 8 | 6 | ||
| 112 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 3. | 1. | 8 | 1 |
Rumba
| Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3. | 3. | 4. | 5. | 4. | 5. | 3. | 5. | 3. | 0 | 0 | 4 | 6 | 3 | |||
| 16 | 4. | 4. | 5. | 3. | 3. | 3. | 6. | 6. | 6. | 0 | 0 | 3 | 5 | 4 | |||
| 35 | 6. | 6. | 6. | 4. | 5. | 4. | 5. | 3. | 2. | 0 | 1 | 2 | 4 | 6 (23) | 5 | ||
| 36 | 2. | 2. | 2. | 2. | 2. | 1. | 2. | 1. | 4. | 2 | 8 | 2 | |||||
| 51 | 5. | 5. | 3. | 6. | 6. | 6. | 4. | 4. | 5. | 0 | 0 | 1 | 3 | 6 (26) | 6 | ||
| 112 | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 2. | 1. | 7 | 1 |
Paso Doble
| Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3. | 4. | 5. | 6. | 4. | 6. | 5. | 5. | 3. | 0 | 0 | 2 | 4 | 7 | 6 | ||
| 16 | 4. | 3. | 6. | 3. | 2. | 4. | 6. | 6. | 6. | 0 | 1 | 3 | 5 (16) | 5 | 4 | ||
| 35 | 6. | 6. | 4. | 4. | 6. | 5. | 3. | 3. | 2. | 0 | 1 | 3 | 5 (16) | 6 | 3 | ||
| 36 | 2. | 2. | 2. | 2. | 3. | 2. | 2. | 1. | 4. | 1 | 7 | 2 | |||||
| 51 | 5. | 5. | 3. | 5. | 5. | 3. | 4. | 4. | 5. | 0 | 0 | 2 | 4 | 9 | 5 | ||
| 112 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 8 | 1 |
Jive
| Athlete | A | B | C | D | E | F | G | H | I | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3. | 4. | 4. | 6. | 6. | 4. | 5. | 4. | 3. | 0 | 0 | 2 | 6 | 4 | |||
| 16 | 4. | 3. | 5. | 4. | 2. | 3. | 6. | 6. | 6. | 0 | 1 | 3 | 5 | 5 | |||
| 35 | 6. | 6. | 3. | 3. | 4. | 5. | 3. | 3. | 2. | 0 | 1 | 5 | 3 | ||||
| 36 | 2. | 2. | 2. | 2. | 5. | 2. | 2. | 1. | 4. | 1 | 7 | 2 | |||||
| 51 | 5. | 5. | 6. | 5. | 3. | 6. | 4. | 5. | 5. | 0 | 0 | 1 | 2 | 7 | 6 | ||
| 112 | 1. | 1. | 1. | 1. | 1. | 1. | 1. | 2. | 1. | 8 | 1 |
Rule 9
| Athlete | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | Resolved |
|---|---|---|---|---|---|---|---|---|
| 11 | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 22.0 | 4 | No |
| 16 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 22.0 | 5 | No |
| 35 | 6.0 | 3.0 | 5.0 | 3.0 | 3.0 | 20.0 | 3 | Yes |
| 36 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | Yes |
| 51 | 3.0 | 6.0 | 6.0 | 5.0 | 6.0 | 26.0 | 6 | Yes |
| 112 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
Rule 10
| Athlete | 1. - 1. | 1. - 2. | 1. - 3. | 1. - 4. | 1. - 5. | 1. - 6. | Place | Resolved |
|---|---|---|---|---|---|---|---|---|
| 11 | 3 (11) | 4 | Yes | |||||
| 16 | 3 (12) | 5 | Yes | |||||
Rule 11
Rule 11 was not required.