Ranking for Junior Bachata Shine Solo Female
The following results are from the WDSF World Championship taken place in Guadalajara - Spain on 1 December 2024.
Final
| Athlete | Country | Start # | |
|---|---|---|---|
| 1. | Alina Turcan | TUR | 168 |
| 2. | Lucia Bascones Fernandez | ESP | 112 |
| 3. | Dobrisan Theodora | ROU | 126 |
| 4. | Moldoveanu Amalia Maria | ROU | 152 |
| 5. | Rebecca Caputo | ITA | 116 |
| 6. | Olivia Perez Hernandez | ESP | 157 |
4. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 7. | Lucia Navarro Reyes | ESP | 155 |
| 8. - 9. | Noa Calderon Martinez | ESP | 115 |
| 8. - 9. | Serena Diaz Toba | ESP | 125 |
| 10. | Laura Garcia Marcet | ESP | 135 |
| 11. - 12. | Pilar Fuentes Olavarri | ESP | 132 |
| 11. - 12. | Ainara Grinan Perez | ESP | 139 |
| 13. | Ines Liano Carvalho | ESP | 146 |
3. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 14. | Alba Belles Quintana | ESP | 113 |
| 15. - 16. | Ruth Barrio Garcia | ESP | 111 |
| 15. - 16. | Ema Dvorakova | CZE | 128 |
| 17. - 18. | Andrea Lema Vazquez | ESP | 144 |
| 17. - 18. | Aylen Salomon Novelli | ESP | 160 |
| 19. - 23. | Maria Alejandra Amaris Lago | ESP | 109 |
| 19. - 23. | Sofia Lopez Varela | ESP | 149 |
| 19. - 23. | Claudia Mendez | ESP | 151 |
| 19. - 23. | Lucia San Juan Cabrero | ESP | 161 |
| 19. - 23. | Ashley Sanchez Santamaria | ESP | 162 |
| 24. - 25. | Lidia Brito Cantero | ESP | 114 |
| 24. - 25. | Lucia Serrano Morante | ESP | 163 |
2. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 26. - 28. | Yadhira Alvarez Fernandez | ESP | 108 |
| 26. - 28. | Alma Diaz Figueiras | ESP | 124 |
| 26. - 28. | Julia Medela | ESP | 150 |
| 29. - 30. | Carla Ruiz Teran | ESP | 159 |
| 29. - 30. | Toma Kyara Rebecca | ESP | 166 |
| 31. - 33. | Salome Celis | COL | 120 |
| 31. - 33. | Naomi Collantes Patrick | ESP | 121 |
| 31. - 33. | Paula Garcia Dominguez | ESP | 134 |
| 34. - 38. | Moraima Ferreiro Garcia | ESP | 131 |
| 34. - 38. | Emma Gonzalez Diaz | ESP | 138 |
| 34. - 38. | Alma Lopez Quiroga | ESP | 147 |
| 34. - 38. | Noa Lopez Rodriguez | ESP | 148 |
| 34. - 38. | Dayane Silvestre Berrio | ESP | 164 |
| 39. | Lara Mosquera Leis | ESP | 153 |
| 40. | Alba Balbas Lopez | ESP | 110 |
1. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 41. - 42. | Vera Guirado Martinez | ESP | 141 |
| 41. - 42. | Daniela Navarro Reyes | ESP | 154 |
| 43. | Carla Ferre Navarro | ESP | 130 |
| 44. - 45. | Paula Gallardo Iniesta | ESP | 133 |
| 44. - 45. | Noa Garcia Plata Gimenez | ESP | 136 |
| 46. | Meghara Verdes Otero | ESP | 169 |
Excused athletes
| Athlete | Country |
|---|---|
| Aitana Gomez Nunez | ESP |