Ranking for Adult Solo Latin Female
The following results are from the WDSF World Championship taken place in Bremen - Germany on 8 June 2025.
Final
| Athlete | Country | Start # | |
|---|---|---|---|
| 1. | Rosa Granato | ITA | 206 |
| 2. | Erika Zuza | ITA | 112 |
| 3. | Nguyen Trong Nha Uyen | VIE | 257 |
| 4. | Giorgia Santella | ITA | 167 |
| 5. | Sofia Calabrese | ITA | 270 |
| 6. | Veronika Stancev | MDA | 245 |
5. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 7. | Sashka Koleska | MKD | 131 |
| 8. | Emmy Prochnau | GER | 162 |
| 9. | Chen Jr Yu | TPE | 211 |
| 10. | Sara la Guzza | ITA | 170 |
| 11. - 12. | Alessia Salvatore | ITA | 118 |
| 11. - 12. | Raminta Lineviene | LTU | 159 |
| 13. | Chan Hei Lam | HKG | 267 |
| 14. | Aurelia Peluso | ITA | 180 |
4. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 15. | Maja Racanovic | CRO | 175 |
| 16. | Salamon Sara | HUN | 232 |
| 17. | Mine Irmak Selek | TUR | 153 |
| 18. | Eliska Berankova | CZE | 145 |
| 19. - 21. | Lika Burjanadze | GEO | 124 |
| 19. - 21. | Ceyda Girit | TUR | 227 |
| 19. - 21. | Yeo Cherry Xiao Wei | MAS | 244 |
| 22. - 23. | Oyku Karakulah | TUR | 191 |
| 22. - 23. | Elene Kochiashvili | GEO | 278 |
| 24. | Yap Wan Xin | MAS | 237 |
| 25. | Arianna Dell'Anna | ITA | 133 |
3. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 26. | Pavlina Applova | CZE | 212 |
| 27. - 28. | Jana Milovanovic | SRB | 165 |
| 27. - 28. | Iu Bernice Weng Tong | MAS | 260 |
| 29. - 30. | Chiu Yi-Ting | TPE | 104 |
| 29. - 30. | Stefani Hrman | CRO | 213 |
| 31. | Chaido Tziatziouli | GRE | 200 |
| 32. - 33. | Elene Kvitsiani | GEO | 113 |
| 32. - 33. | Naz Incekas | TUR | 132 |
| 34. - 36. | Alice Tassi | ITA | 106 |
| 34. - 36. | Ivona Curic | BIH | 163 |
| 34. - 36. | Kang Hsin-Ni | TPE | 173 |
| 37. | Magdalena Mincheva | BUL | 197 |
| 38. - 40. | Lai Hoi Ting | HKG | 177 |
| 38. - 40. | Jennyfer Mesoraca | ITA | 186 |
| 38. - 40. | Giulia Ielasi | ITA | 261 |
| 41. | Tulin Sahin | TUR | 201 |
| 42. | Mila Dimovska | MKD | 179 |
| 43. - 44. | Taira Riebesell | DEN | 160 |
| 43. - 44. | Azra Inamlik | TUR | 168 |
| 45. | Nikole Sofia Neubauer | GER | 141 |
| 46. | Ting Lo | TPE | 220 |
| 47. - 48. | Chen Yi Cheng | TPE | 209 |
| 47. - 48. | Kateryna Marchenko | UKR | 223 |
2. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 49. - 51. | Luk Tsz Kiu Nicole | HKG | 166 |
| 49. - 51. | Anastasia Bandzeladze | GEO | 190 |
| 49. - 51. | Lucija Furjan | CRO | 265 |
| 52. | Markus Johanna | HUN | 182 |
| 53. - 54. | Mela Resic | BIH | 115 |
| 53. - 54. | Marketa Mullerova | CZE | 266 |
| 55. - 56. | Anzhelika Koreneva | KAZ | 272 |
| 55. - 56. | Jasmin Beck | GER | 277 |
| 57. - 58. | Dzejla Ahmetovic | BIH | 252 |
| 57. - 58. | Maria Georgieva | BUL | 262 |
| 59. - 60. | Lee Yan Man | HKG | 108 |
| 59. - 60. | Andrea Svobodova | CZE | 269 |
| 61. - 63. | Liau Jessie | MAS | 207 |
| 61. - 63. | Erine Serrano | FRA | 216 |
| 61. - 63. | Zerina Maslesa | BIH | 264 |
| 64. - 65. | Madlen Luedemann | GER | 114 |
| 64. - 65. | Alt Kornelia | HUN | 123 |
| 66. | Iva Dajak | CRO | 203 |
| 67. - 69. | Uma Pecar | BIH | 171 |
| 67. - 69. | Marlene Heyn | AUT | 236 |
| 67. - 69. | Bresnitz Lidia | HUN | 247 |
| 70. | Romane Nicole Denise Delcambre | FRA | 149 |
| 71. | Karolina Psenickova | CZE | 129 |
| 72. | Marta Majcen | CRO | 143 |
| 73. | Lana Dursum | BIH | 127 |
| 74. | Carolina Pinto | POR | 274 |
| 75. | Panagiota Konstantidelli | GRE | 226 |
| 76. - 77. | Veronika Pelikanova | CZE | 137 |
| 76. - 77. | Taraneh Ahmadizeidabadi | MAS | 150 |
1. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 78. - 80. | Fabienne Marx | GER | 156 |
| 78. - 80. | Vintila Amalia | ROU | 184 |
| 78. - 80. | Zagarics Lili | HUN | 192 |
| 81. - 84. | Lisa Block | GER | 117 |
| 81. - 84. | Isabella Soholm Bonnelykke Eir | DEN | 154 |
| 81. - 84. | Kubra Mermutluoglu | TUR | 183 |
| 81. - 84. | Petra Lechner | AUT | 195 |
| 85. | Emilia Steiper | GER | 122 |
| 86. | Teresa Gomes | POR | 239 |
| 87. | Esther Bauchwitz | GER | 221 |
| 88. - 90. | Julia Sieber | GER | 102 |
| 88. - 90. | Raphaela Stork | GER | 187 |
| 88. - 90. | Hanna Dagny Jacobsen | DEN | 230 |
| 91. - 93. | Nadja Rehm | GER | 161 |
| 91. - 93. | Kubitsch Kira | HUN | 194 |
| 91. - 93. | Emina Hamzic | BIH | 202 |
| 94. | Swetlana Reisch | GER | 246 |
| 95. | Kaja Fidler Juric | SLO | 111 |
| 96. | Szabo Dora Zsofia | HUN | 249 |
Excused athletes
| Athlete | Country |
|---|---|
| Sofie Lebova | GER |
| Hillary Farmer | AUT |
| Daniela Monni | ITA |
| Lea Cseriova | SVK |
| Sonja Gubenko | GER |
| Chow Cheuk Ying | HKG |
| Marie Jose Azzi | FRA |
| Karen Betty A Das | BEL |
| Amica Eluana | GER |