General information
- Name
- Violetta
- Surname
- Levchenko
- Nationality
- Russia
- Member Id number (MIN)
- 10084608
- Current age group
- Adult
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 18/09/2025 - Transfered from
-
Russia to Latvia on 02/09/2017
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 4. | 468 | 22 June 2025 | World Open (new series) | Standard | Adult | Cossirano di Trenzano (BS), Italy |
| 19. | 225 | 21 June 2025 | World Open (new series) | Latin | Adult | Cossirano di Trenzano (BS), Italy |
| 4. | 349 | 7 June 2025 | International Open | Standard | Adult | Bremen, Germany |
| 6. | 288 | 25 May 2025 | International Open | Latin | Adult | Piatra Neamt , Romania |
| 3. | 297 | 25 May 2025 | International Open | Standard | Adult | Piatra Neamt , Romania |
| 3. | 342 | 17 May 2025 | International Open | Standard | Adult | Frankfurt am Main, Germany |
| 56. | 271 | 13 April 2025 | GrandSlam | Latin | Adult | Blackpool, United Kingdom |
| 21. | 570 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| Excused | 2 March 2025 | International Open | Latin | Adult | Sofia, Bulgaria | |
| Excused | 1 March 2025 | World Open (new series) | Standard | Adult | Sofia, Bulgaria | |
| 3. | 369 | 23 February 2025 | International Open | Standard | Adult | Vösendorf, Austria |
| 4. | 332 | 22 February 2025 | International Open | Latin | Adult | Vösendorf, Austria |
| 15. | 8 December 2024 | Sport Series Games Qualifier | Standard | Adult | Sitges, Spain | |
| 24. | 7 December 2024 | Sport Series Games Qualifier | Latin | Adult | Sitges, Spain | |
| 5. | 295 | 16 November 2024 | International Open | Standard | Adult | Salaspils, Latvia |
| 5. | 279 | 16 November 2024 | International Open | Latin | Adult | Salaspils, Latvia |
| 5. | 9 November 2024 | World Championship | Ten Dance | Adult | Yerevan, Armenia | |
| 3. | 3 November 2024 | World Cup | Ten Dance | Adult | Platja d'Aro, Spain | |
| 4. | 429 | 27 October 2024 | World Open (new series) | Latin | Adult | Vagos, Portugal |
| 2. | 247 | 26 October 2024 | International Open | Standard | Adult | Vagos, Portugal |
| 20. | 12 October 2024 | World Championship | Standard | Adult | Leipzig, Germany | |
| 33. | 426 | 6 October 2024 | GrandSlam | Latin | Adult | Belgrade, Serbia |
| 22. | 540 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 6. | 472 | 22 September 2024 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 8. | 400 | 21 September 2024 | World Open (new series) | Latin | Adult | Brno, Czechia |
| 54. | 276 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart , Germany |
| 28. | 484 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 7. | 252 | 15 June 2024 | International Open | Latin | Adult | Piatra Neamt , Romania |
| 3. | 297 | 15 June 2024 | International Open | Standard | Adult | Piatra Neamt , Romania |
| 7. | 441 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen, Germany |
| 19. | 105 | 12 May 2024 | International Open | Latin | Adult | Frankfurt, Germany |
| 2. | 342 | 11 May 2024 | International Open | Standard | Adult | Frankfurt, Germany |
| 8. | 324 | 14 April 2024 | World Open (new series) | Latin | Adult | Seoul, South Korea |
| 6. | 484 | 14 April 2024 | World Open (new series) | Standard | Adult | Seoul, South Korea |
| 4. | 264 | 17 December 2023 | International Open | Standard | Adult | Riga, Latvia |
| 8. | 234 | 16 December 2023 | International Open | Latin | Adult | Riga, Latvia |
| 4. | 281 | 10 December 2023 | International Open | Latin | Adult | Gliwice, Poland |
| 4. | 332 | 9 December 2023 | International Open | Standard | Adult | Gliwice, Poland |
| 10. | 252 | 26 November 2023 | World Open (new series) | Latin | Adult | Timisoara, Romania |
| 4. | 468 | 26 November 2023 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 5. | 254 | 19 November 2023 | International Open | Latin | Adult | Salaspils, Latvia |
| 4. | 323 | 19 November 2023 | International Open | Standard | Adult | Salaspils, Latvia |
| 6. | 11 November 2023 | World Championship | Ten Dance | Adult | Vila Nova de Famalicão, Portugal | |
| 26. | 110 | 5 November 2023 | World Open (new series) | Latin | Adult | Sibiu, Romania |
| 7. | 440 | 4 November 2023 | World Open (new series) | Standard | Adult | Sibiu, Romania |
| 3. | 216 | 7 October 2023 | International Open | Latin | Adult | Kaunas, Lithuania |
| 62. | 45 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade, Serbia |
| 33. | 168 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 10. | 10 September 2023 | European Cup | Standard | Adult | Timisoara, Romania | |
| 55. | 46 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 21. | 290 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 31. | 156 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi, People's Republic of China |
| 23. | 243 | 22 July 2023 | GrandSlam | Latin | Adult | Wuxi, People's Republic of China |
| 19. | 21 July 2023 | World Championship | Standard | Adult | Wuxi, People's Republic of China | |
| 11. | 300 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 22. | 147 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal, Germany |
| 5. | 295 | 4 June 2023 | International Open | Standard | Adult | Bremen, Germany |
| 34. | 41 | 3 June 2023 | International Open | Latin | Adult | Bremen, Germany |
| 11. | 117 | 7 May 2023 | International Open | Latin | Adult | Kaunas, Lithuania |
| 6. | 385 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 4. | 289 | 9 April 2023 | International Open | Standard | Adult | Cambrils, Spain |
| 9. | 180 | 8 April 2023 | International Open | Latin | Adult | Cambrils, Spain |
| 19. | 90 | 2 April 2023 | International Open | Latin | Adult | Berlin, Germany |
| 13. | 211 | 1 April 2023 | World Open (new series) | Standard | Adult | Berlin, Germany |
| 43. | 10 December 2022 | World Championship | Latin | Adult | Muelheim an der Ruhr, Germany | |
| 17. | 4 December 2022 | World Championship | Standard | Adult | Rimini, Italy | |
| 9. | 352 | 27 November 2022 | World Open (new series) | Standard | Adult | Timisoara, Romania |
| 17. | 204 | 26 November 2022 | World Open (new series) | Latin | Adult | Timisoara, Romania |
| 30. | 20 November 2022 | European Championship | Latin | Adult | Calvià, Spain | |
| 3. | 270 | 2 October 2022 | International Open | Standard | Adult | Riga, Latvia |
| 8. | 195 | 1 October 2022 | International Open | Latin | Adult | Riga, Latvia |
| 17. | 3 September 2022 | World Championship | Ten Dance | Adult | Bratislava, Slovakia | |
| 45. | 103 | 12 August 2022 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 31. | 159 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 17. | 28 May 2022 | European Championship | Standard | Adult | Bucharest, Romania | |
| 8. | 202 | 8 May 2022 | International Open | Standard | Adult | Kaunas, Lithuania |
| 11. | 126 | 7 May 2022 | International Open | Latin | Adult | Kaunas, Lithuania |
| 4. | 102 | 26 March 2022 | Open | Standard | Adult | Palanga, Lithuania |
| 4. | 111 | 26 March 2022 | Open | Latin | Adult | Palanga, Lithuania |
| 20. | 139 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 10. | 20 November 2021 | World Championship | Ten Dance | Adult | Elblag, Poland | |
| 10. | 13 November 2021 | European Cup | Ten Dance | Adult | Pontault Combault, France | |
| 18. | 103 | 17 October 2021 | International Open | Standard | Adult | Rotterdam, Netherlands |
| 19. | 103 | 16 October 2021 | International Open | Latin | Adult | Rotterdam, Netherlands |
| 16. | 181 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 35. | 18 September 2021 | World Championship | Standard | Adult | Brno, Czechia | |
| 4. | 15 August 2021 | Open | Latin | Adult | Riga, Latvia | |
| 4. | 14 August 2021 | Open | Standard | Adult | Riga, Latvia | |
| 10. | 19 June 2021 | European Cup | Standard | Adult | Elblag, Poland | |
| 16. | 103 | 16 February 2020 | International Open | Standard | Adult | Lyon, France |
| 16. | 98 | 15 February 2020 | International Open | Latin | Adult | Lyon, France |
| 8. | 101 | 26 January 2020 | Open | Latin | Adult | Tyumen, Russia |
| 5. | 123 | 25 January 2020 | Open | Standard | Adult | Tyumen, Russia |
| 22. | 114 | 15 December 2019 | World Open | Standard | Adult | Riga, Latvia |
| Excused | 14 August 2019 | Open | Latin | Youth | Stuttgart, Germany | |
| Excused | 13 August 2019 | Open | Standard | Youth | Stuttgart, Germany | |
| 9. | 18 May 2019 | World Championship | Ten Dance | Under 21 | Yerevan, Armenia | |
| 46. | 76 | 18 May 2019 | World Open | Latin | Adult | Yerevan , Armenia |
| 5. | 270 | 11 May 2019 | Open | Standard | Youth | Salaspils, Latvia |
| 1. | 390 | 11 May 2019 | Open | Latin | Youth | Salaspils, Latvia |
| 10. | 20 April 2019 | European Championship | Latin | Youth | Chisinau, Moldova | |
| 3. | 240 | 14 April 2019 | Open | Standard | Youth | Krasnodar, Russia |
| 16. | 70 | 13 April 2019 | International Open | Latin | Adult | Krasnodar, Russia |
| 2. | 338 | 13 April 2019 | Open | Latin | Youth | Krasnodar, Russia |
| 82. | 42 | 24 March 2019 | World Open | Latin | Adult | Pieve Di Cento (BO), Italy |
| 6. | 168 | 24 March 2019 | Open | Latin | Under 21 | Pieve Di Cento (BO), Italy |
| 61. | 38 | 23 March 2019 | World Open | Standard | Adult | Pieve Di Cento (BO), Italy |
| 1. | 200 | 23 March 2019 | Open | Standard | Under 21 | Pieve Di Cento (BO), Italy |
| 9. | 301 | 21 March 2019 | Open | Latin | Youth | Pieve Di Cento (BO), Italy |
| 7. | 344 | 21 March 2019 | Open | Standard | Youth | Pieve Di Cento (BO), Italy |
| 5. | 123 | 17 March 2019 | Open | Latin | Under 21 | Bucharest, Romania |
| 3. | 444 | 17 March 2019 | Open | Latin | Youth | Bucharest, Romania |
| 3. | 336 | 16 March 2019 | Open | Standard | Youth | Bucharest, Romania |
| 15. | 15 December 2018 | World Championship | Latin | Youth | Riga, Latvia | |
| 2. | 216 | 10 November 2018 | Open | Standard | Youth | Yerevan , Armenia |
| 2. | 243 | 10 November 2018 | Open | Latin | Youth | Yerevan , Armenia |
| Excused | 4 November 2018 | Open | Latin | Adult | Riga, Latvia | |
| 1. | 360 | 4 November 2018 | Open | Latin | Youth | Riga, Latvia |
| 5. | 210 | 3 November 2018 | Open | Standard | Youth | Riga, Latvia |
| 11. | 258 | 25 October 2018 | Open | Standard | Youth | Moscow , Russia |
| 11. | 228 | 24 October 2018 | Open | Latin | Youth | Moscow , Russia |
| 1. | 450 | 23 September 2018 | Open | Latin | Youth | Kistelek, Hungary |
| 20. | 22 September 2018 | World Championship | Standard | Youth | Kistelek, Hungary | |
| 25. | 128 | 8 August 2018 | Open | Latin | Youth | Stuttgart, Germany |
| 21. | 158 | 7 August 2018 | Open | Standard | Youth | Stuttgart, Germany |
| 7. | 224 | 24 June 2018 | Open | Standard | Youth | Anapa, Russia |
| 3. | 348 | 23 June 2018 | Open | Latin | Youth | Anapa, Russia |
| 3. | 240 | 3 June 2018 | Open | Standard | Youth | Daugavpils , Latvia |
| 3. | 216 | 3 June 2018 | Open | Latin | Youth | Daugavpils , Latvia |
| 7. | 232 | 13 May 2018 | Open | Standard | Youth | Salaspils, Latvia |
| 4. | 275 | 13 May 2018 | Open | Latin | Youth | Salaspils, Latvia |
| 5. | 29 April 2018 | European Championship | Ten Dance | Youth | Chisinau, Moldova | |
| 6. | 288 | 22 April 2018 | Open | Standard | Youth | Saint Petersburg, Russia |
| 4. | 275 | 21 April 2018 | Open | Latin | Youth | Saint Petersburg, Russia |
| 5. | 290 | 8 April 2018 | Open | Latin | Youth | Chelyabinsk, Russia |
| 6. | 279 | 7 April 2018 | Open | Standard | Youth | Chelyabinsk, Russia |
| 2. | 243 | 25 March 2018 | Open | Standard | Youth | Riga, Latvia |
| 3. | 216 | 24 March 2018 | Open | Latin | Youth | Riga, Latvia |
| 9. | 273 | 22 March 2018 | Open | Latin | Youth | Pieve Di Cento, Italy |
| 8. | 218 | 22 March 2018 | Open | Standard | Youth | Pieve Di Cento, Italy |
| 6. | 306 | 4 March 2018 | Open | Latin | Youth | Helsinki, Finland |
| 6. | 306 | 3 March 2018 | Open | Standard | Youth | Helsinki, Finland |
| 16. | 70 | 16 December 2017 | International Open | Latin | Adult | Moscow, Russia |
| 29. | 100 | 19 November 2017 | Open | Standard | Youth | Vienna, Austria |
| 15. | 172 | 17 November 2017 | Open | Latin | Youth | Vienna, Austria |
| 1. | 345 | 12 November 2017 | Open | Latin | Youth | Kaunas, Lithuania |
| 3. | 276 | 11 November 2017 | Open | Standard | Youth | Kaunas, Lithuania |
| 9. | 168 | 5 November 2017 | Open | Standard | Youth | Saint Petersburg, Russia |
| 4. | 242 | 4 November 2017 | Open | Latin | Youth | Saint Petersburg, Russia |
| 4. | 242 | 24 September 2017 | Open | Latin | Youth | Moscow, Russia |
| 5. | 250 | 23 September 2017 | Open | Standard | Youth | Moscow, Russia |
| 3. | 276 | 13 May 2017 | Open | Latin | Youth | Salaspils, Latvia |
| 1. | 270 | 29 April 2017 | Open | Latin | Youth | Saint Petersburg, Russia |
| 12. | 165 | 16 April 2017 | Open | Latin | Youth | Saint Petersburg, Russia |
| 13. | 200 | 19 March 2017 | Open | Latin | Youth | Helsinki, Finland |
| 4. | 198 | 5 March 2017 | Open | Latin | Youth | Saint Petersburg, Russia |
| 9. | 210 | 8 January 2017 | Open | Latin | Youth | Moscow, Russia |
| 2. | 13 November 2016 | Open | Latin | Junior II | Saint Petersburg, Russia | |
| 11. | 12 November 2016 | Open | Standard | Junior II | Saint Petersburg, Russia | |
| 16. | 30 October 2016 | Open | Standard | Junior II | Moscow, Russia | |
| 4. | 28 October 2016 | Open | Latin | Junior II | Moscow, Russia | |
| 17. | 6 September 2015 | Open | Latin | Junior II | Prague, Czechia | |
| 15. | 5 September 2015 | Open | Standard | Junior II | Prague, Czechia | |
| 1. | 20 October 2013 | Open | Standard | Junior I | Helsinki, Finland | |
| 6. | 19 October 2013 | Open | Latin | Junior I | Helsinki, Finland | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Romans Dobrecovs | Latvia | Latvia | Active | 26/09/2019 | |
| info | Danila Sitovs | Latvia | Latvia | Retired | 15/09/2017 | 26/09/2019 |
| info | Nikita Bugaev | Russia | Russia | Retired | 19/09/2013 | 19/08/2017 |