General information
- Name
- Thomas
- Surname
- Renkel
- Nationality
- Germany
- Member Id number (MIN)
- 10035841
- Current age group
- Senior Ib
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 13/02/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 22. | 4 July 2025 | Open | Latin | Senior I | Wuppertal, Germany | |
| 5. | 210 | 6 June 2025 | Open | Latin | Senior I | Bremen, Germany |
| 8. | 188 | 31 May 2025 | Open | Latin | Senior I | Mainz, Germany |
| 20. | 128 | 17 May 2025 | Open | Latin | Senior I | Frankfurt am Main, Germany |
| 15. | 3 June 2022 | Open | Latin | Rising Stars | Bremen, Germany | |
| 34. | 34 | 3 June 2022 | International Open | Latin | Adult | Bremen, Germany |
| 28. | 6 December 2019 | North European Championship | Latin | Adult | Oslo, Norway | |
| 91. | 38 | 6 July 2019 | World Open | Latin | Adult | Wuppertal, Germany |
| 57. | 5 July 2019 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| Excused | 1 June 2019 | International Open | Latin | Adult | Bremen , Germany | |
| 76. | 18 | 19 May 2019 | International Open | Latin | Adult | Frankfurt, Germany |
| 58. | 15 | 21 April 2019 | International Open | Latin | Adult | Berlin, Germany |
| 71. | 34 | 7 July 2018 | World Open | Latin | Adult | Wuppertal, Germany |
| 71. | 19 | 6 May 2018 | International Open | Latin | Adult | Frankfurt, Germany |
| 67. | 15 | 1 April 2018 | International Open | Latin | Adult | Berlin, Germany |
| 66. | 36 | 22 July 2017 | World Open | Latin | Adult | Wuppertal, Germany |
| 44. | 21 July 2017 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| 68. | 17 | 16 April 2017 | International Open | Latin | Adult | Berlin, Germany |
| Excused | 17 April 2016 | Open | Latin | Adult | Noordhoek, Netherlands | |
| 67. | 16 | 27 March 2016 | International Open | Latin | Adult | Berlin, Germany |
| 286. | 51 | 13 August 2015 | GrandSlam | Latin | Adult | Stuttgart, Germany |
| 79. | 33 | 5 July 2015 | World Open | Latin | Adult | Wuppertal, Germany |
| 42. | 4 July 2015 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| 37. | 22 | 5 April 2015 | International Open | Latin | Adult | Berlin, Germany |
| Excused | 6 July 2014 | World Open | Latin | Adult | Wuppertal, Germany | |
| 61. | 16 | 20 April 2014 | International Open | Latin | Adult | Berlin, Germany |
| 35. | 59 | 5 October 2013 | World Open | Latin | Adult | Steenwijk, Netherlands |
| 74. | 17 | 31 March 2013 | International Open | Latin | Adult | Berlin, Germany |
| 29. | 30 | 6 October 2012 | International Open | Latin | Adult | Arnhem, Netherlands |
| 27. | 35 | 23 July 2011 | International Open | Latin | Adult | Zevenbergen, Netherlands |
| 102. | 16 | 3 July 2011 | International Open | Latin | Adult | Wuppertal, Germany |
| 76. | 2 July 2011 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| 43. | 30 | 9 October 2010 | International Open | Latin | Adult | Arnhem, Netherlands |
| 88. | 12 | 4 April 2010 | International Open | Latin | Adult | Berlin, Germany |
| 48. | 29 | 10 October 2009 | International Open | Latin | Adult | Arnhem, Netherlands |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Carina Humpert | Germany | Germany | Active | 13/02/2025 | |
| info | Julia Sieber | Germany | Germany | Retired | 31/05/2022 | 01/06/2023 |
| info | Carina Berg | Germany | Germany | Retired | 25/11/2019 | 30/10/2020 |
| info | Nora Isabelle Mergner | Germany | Germany | Retired | 19/03/2019 | 23/10/2019 |
| info | Annika Kuerschner | Germany | Germany | Retired | 17/05/2013 | 17/09/2013 |
| info | Annika Kürschner | Unknown | Germany | Retired | 30/03/2013 | 01/04/2013 |
| info | Diana Theis | Germany | Germany | Retired | 28/06/2012 | 28/01/2013 |
| info | Meike Koch | Germany | Germany | Retired | 20/01/2012 | 27/06/2012 |
| info | Isabell Reinelt | Germany | Germany | Retired | 01/05/2011 | 15/01/2012 |
| info | Saskia Beck | Germany | Germany | Retired | 09/10/2009 | 31/01/2019 |