General information
- Name
- Ran
- Surname
- Tan
- Nationality
- People's Republic of China
- Member Id number (MIN)
- 10092800
- Current age group
- Adult (Senior Ia)
- Represents
- People's Republic of China
- Licenses
-
Division: General
Status: Active
Expires on: 15/01/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 3. | 434 | 20 April 2025 | World Open (new series) | Standard | Adult | Wuhan, People's Republic of China |
| 16. | 670 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| 4. | 213 | 25 January 2025 | International Open | Standard | Adult | Pforzheim, Germany |
| 16. | 12 October 2024 | World Championship | Standard | Adult | Leipzig, Germany | |
| 17. | 638 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 2. | 465 | 22 September 2024 | World Open (new series) | Standard | Adult | Chengdu, People's Republic of China |
| 23. | 542 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 22. | 550 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi, People's Republic of China |
| 19. | 256 | 1 June 2024 | World Open (new series) | Standard | Adult | Bremen, Germany |
| 4. | 507 | 28 April 2024 | World Open (new series) | Standard | Adult | Wuhan, People's Republic of China |
| 25. | 98 | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise , Italy |
| 10. | 287 | 22 October 2023 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 7. | 20 October 2023 | World Challenge Cup | Standard | Rising Stars | Elblag, Poland | |
| 4. | 140 | 1 October 2023 | Open | Standard | Rising Stars | Belgrade, Serbia |
| 35. | 168 | 30 September 2023 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 53. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 8. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart, Germany | |
| 53. | 42 | 23 July 2023 | GrandSlam | Standard | Adult | Wuxi, People's Republic of China |
| 16. | 90 | 4 June 2023 | International Open | Standard | Adult | Bremen, Germany |
| 4. | 3 June 2023 | Open | Standard | Rising Stars | Bremen, Germany | |
| Excused | 27 May 2023 | World Open (new series) | Standard | Adult | Mlada Boleslav, Czechia | |
| 9. | 150 | 11 February 2023 | International Open | Standard | Adult | Mellieha, Malta |
| 97. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 12. | 150 | 5 May 2018 | World Open | Standard | Adult | Shijiazhuang City, People's Republic of China |
| 7. | 119 | 10 February 2018 | Open | Standard | Adult | Brescia, Italy |
| Noshow | 9 July 2017 | GrandSlam | Standard | Adult | Hong Kong, Hong Kong, China | |
| 49. | 46 | 9 April 2017 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| Noshow | 25 March 2017 | World Open | Standard | Adult | Pieve Di Cento, Italy | |
| 2. | 109 | 23 July 2016 | Open | Standard | Adult | Singapore, Singapore |
| 35. | 159 | 17 April 2016 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| 137. | 50 | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| Noshow | 21 June 2015 | GrandSlam | Standard | Adult | Hong Kong, Hong Kong, China | |
| 36. | 162 | 26 April 2015 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| 33. | 162 | 14 September 2014 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| 153. | 50 | 15 August 2014 | GrandSlam | Standard | Adult | Stuttgart, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Zhou Xinning | People's Republic of China | People's Republic of China | Active | 11/01/2023 | |
| info | Liu Sibeiyu | People's Republic of China | People's Republic of China | Retired | 01/01/2018 | 24/05/2019 |
| info | Han Feier | People's Republic of China | People's Republic of China | Retired | 10/03/2017 | 01/01/2018 |
| info | Tan Rong | People's Republic of China | People's Republic of China | Retired | 23/07/2014 | 10/03/2017 |