General information
- Name
- Rainer
- Surname
- Griesbaum
- Nationality
- Germany
- Member Id number (MIN)
- 10068452
- Current age group
- Senior IIIb
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 15/10/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 19 August 2025 | Open | Standard | Senior III | Stuttgart, Germany | |
| 95. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
| 97. | 4 | 17 May 2025 | Open | Standard | Senior III | Frankfurt am Main, Germany |
| 100. | 5 | 10 November 2024 | Open | Standard | Senior III | Dresden, Germany |
| 109. | 5 | 13 August 2024 | Open | Standard | Senior III | Stuttgart , Germany |
| 94. | 11 | 5 July 2024 | Open | Standard | Senior III | Wuppertal, Germany |
| 135. | 6 | 31 May 2024 | World Championship | Standard | Senior III | Bremen, Germany |
| 78. | 10 | 11 May 2024 | Open | Standard | Senior III | Frankfurt, Germany |
| 96. | 14 | 8 August 2023 | Open | Standard | Senior III | Stuttgart, Germany |
| 96. | 10 | 13 May 2023 | Open | Standard | Senior III | Frankfurt , Germany |
| 64. | 9 | 31 March 2023 | Open | Standard | Senior III | Berlin, Germany |
| 61. | 9 | 13 November 2022 | Open | Standard | Senior III | Dresden, Germany |
| Excused | 12 August 2022 | Open | Standard | Senior III | Stuttgart, Germany | |
| 57. | 13 | 9 August 2022 | Open | Standard | Senior III | Stuttgart, Germany |
| 69. | 12 | 2 July 2022 | Open | Standard | Senior III | Wuppertal, Germany |
| 19. | 92 | 5 June 2022 | Open | Standard | Senior III | Bremen, Germany |
| 58. | 8 | 14 May 2022 | Open | Standard | Senior III | Frankfurt, Germany |
| 36. | 72 | 14 November 2021 | Open | Standard | Senior III | Dresden, Germany |
| 69. | 9 | 3 November 2019 | Open | Standard | Senior II | Dresden, Germany |
| 114. | 6 | 16 August 2019 | Open | Standard | Senior II | Stuttgart, Germany |
| 98. | 5 | 5 July 2019 | Open | Standard | Senior II | Wuppertal, Germany |
| 88. | 8 | 18 May 2019 | Open | Standard | Senior II | Frankfurt , Germany |
| 53. | 10 | 14 April 2019 | Open | Standard | Senior II | Vienna, Austria |
| 47. | 70 | 12 April 2019 | Open | Standard | Senior II | Vienna, Austria |
| 70. | 9 | 11 November 2018 | Open | Standard | Senior II | Dresden, Germany |
| 150. | 5 | 10 August 2018 | Open | Standard | Senior II | Stuttgart, Germany |
| 88. | 11 | 6 July 2018 | Open | Standard | Senior II | Wuppertal, Germany |
| 49. | 9 | 12 February 2017 | Open | Standard | Senior II | Antwerp, Belgium |
| 135. | 5 | 10 February 2017 | World Championship | Standard | Senior II | Antwerp, Belgium |
| 92. | 9 | 6 November 2016 | Open | Standard | Senior II | Dresden, Germany |
| 136. | 5 | 12 August 2016 | Open | Standard | Senior II | Stuttgart, Germany |
| 95. | 13 | 10 August 2016 | Open | Standard | Senior I | Stuttgart, Germany |
| 122. | 5 | 1 July 2016 | Open | Standard | Senior II | Wuppertal, Germany |
| 185. | 5 | 14 August 2015 | Open | Standard | Senior II | Stuttgart, Germany |
| 140. | 5 | 3 July 2015 | Open | Standard | Senior II | Wuppertal, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Andrea Griesbaum | Germany | Germany | Active | 12/03/2012 |