Ranking for Senior IV Standard
The following results are from the WDSF Open taken place in Vienna - Austria on 7 June 2014.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Bram Stelling - Ans Stelling | NED | 201 | 300 | 330 |
| 2. | Giovanni Boccu - Federica Gualina | ITA | 184 | 270 | 297 |
| 3. | Hans-Wolfgang Scheuer - Angelika Scheuer | GER | 198 | 240 | 264 |
| 4. | Giuseppe Iannazzi - Silvana Uzzoli | ITA | 191 | 220 | 242 |
| 5. | Uwe Heyn - Angela Heyn | GER | 190 | 200 | 220 |
| 6. | Herbert Auweck - Lucie Auweck | AUT | 181 | 180 | 198 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Friedhelm Bender - Rose-Maria Bender | GER | 183 | 160 | 176 |
| 8. - 9. | Bernhard Gerber - Rita Gerber | GER | 187 | 150 | 165 |
| 8. - 9. | Vladimir Jakubec - Jaruska Jakubcova | GER | 192 | 150 | 165 |
| 10. | Jan Pincsek - Edith Carder-Pincsek | AUT | 196 | 130 | 143 |
| 11. | Herbert Bauer - Sylvilyn Bauer | GER | 182 | 120 | 132 |
| 12. | Ulf Sobischek - Ingeborg Sobischek | GER | 199 | 110 | 121 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Karl-Ludwig Gloeckner - Heidemarie Gloeckner | GER | 188 | 100 | 110 |
| 14. | Rolf-Dieter Wand - Dorit Wand | GER | 202 | 90 | 99 |
| 15. | Eduard Gaiser - Myrtha Lienhard | SUI | 186 | 80 | 88 |
| 16. - 17. | Harald Boettner - Diethild Herbolzheimer-Boettner | GER | 185 | 75 | 83 |
| 16. - 17. | Erhard Lippert - Ingrid Lippert | GER | 194 | 75 | 83 |
| 18. - 19. | Guenter Goehrl - Helga Goehrl | GER | 189 | 68 | 75 |
| 18. - 19. | Herbert Novotny - Mathilde Novotny | AUT | 195 | 68 | 75 |
| 20. - 22. | Kralik Janos - Kralik Judit | HUN | 193 | 64 | 70 |
| 20. - 22. | Klaus-Dieter Steiner - Heidelore Steiner | GER | 200 | 64 | 70 |
| 20. - 22. | Eduard Wutzke - Ursula Wutzke | GER | 203 | 64 | 70 |