Ranking for Youth Solo Latin Female
The following results are from the WDSF Open taken place in Sofia - Bulgaria on 10 March 2024.
Final
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Liu Jing | TPE | 165 | 300 | 270 |
| 2. | Adriana Maria Filosco | ITA | 5 | 270 | 243 |
| 3. | Giada di Mari | ITA | 89 | 240 | 216 |
| 4. | Veronika Stancev | GRE | 91 | 220 | 198 |
| 5. | Katerina Skakia | GRE | 29 | 200 | 180 |
| 6. | Mikaela Shoylekova | BUL | 226 | 180 | 162 |
2. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. - 9. | Theofilia Pisti-Dimitriadou | GRE | 31 | 160 | 144 |
| 7. - 9. | Athina Vavali | GRE | 52 | 160 | 144 |
| 7. - 9. | Alt Kornelia | HUN | 157 | 160 | 144 |
| 10. | Mila Peneva | BUL | 227 | 130 | 117 |
| 11. - 12. | Boryana Rankova | BUL | 229 | 120 | 108 |
| 11. - 12. | Iva Mudronja | SRB | 233 | 120 | 108 |
1. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Glorija Sinkolova | MKD | 76 | 100 | 90 |
| 14. | Ilina Djartovska | MKD | 78 | 90 | 81 |
| 15. | Betina Nikolova | BUL | 106 | 80 | 72 |
| 16. | Plamena Dimitrova | BUL | 279 | 75 | 68 |
| 17. | Mihaela Dimova | BUL | 281 | 70 | 63 |
| 18. | Tatyana Tarpanova | BUL | 164 | 68 | 61 |
Excused athletes
| Athlete | Country |
|---|---|
| Barbara Vlajkovic | SRB |
| Chan Hei Lam | HKG |