Ranking for Junior II Solo Standard Female
The following results are from the WDSF Open taken place in Sofia - Bulgaria on 1 March 2025.
Final
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Meryem-Zeynep Boicu | MDA | 29 | 300 | 375 |
| 2. | Nicole Rafter | IRL | 181 | 270 | 338 |
| 3. | Sara Pelekh | ISR | 166 | 240 | 300 |
| 4. | Sofiia Naroditska | SRB | 149 | 220 | 275 |
| 5. | Yelyzaveta Rotar | UKR | 187 | 200 | 250 |
| 6. | Ruya Midyat | TUR | 143 | 180 | 225 |
2. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Valeriia Kobzar | UKR | 101 | 160 | 200 |
| 8. | Yana Gospodinova | BUL | 79 | 150 | 188 |
| 9. | Plamena Kenalieva | NOR | 98 | 140 | 175 |
| 10. | Nikol Lozanova | BUL | 127 | 130 | 163 |
| 11. | Divna Dimitrova | BUL | 49 | 120 | 150 |
| 12. | Teodora Stojanovska | MKD | 206 | 110 | 138 |
1. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Sofija Stefanova | CYP | 205 | 100 | 125 |
| 14. | Kristiana Dimitrova | BUL | 51 | 90 | 113 |
| 15. | Nikol Stoyanova | BUL | 207 | 80 | 100 |
Excused athletes
| Athlete | Country |
|---|---|
| Selin Heydarova | TUR |