Ranking for Junior II Solo Latin Female
The following results are from the WDSF Open taken place in Sofia - Bulgaria on 1 March 2025.
Final
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Giulia Fichera | ITA | 67 | 300 | 525 |
| 2. | Maria Eleni Koundouri | CYP | 112 | 270 | 473 |
| 3. | Meryem-Zeynep Boicu | MDA | 29 | 240 | 420 |
| 4. | Sara Pelekh | ISR | 166 | 220 | 385 |
| 5. | Melina Lyrintzis | TUR | 129 | 200 | 350 |
| 6. | Nicole Rafter | IRL | 181 | 180 | 315 |
3. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Kjara Cutovic | SRB | 41 | 160 | 280 |
| 8. | Yelyzaveta Rotar | UKR | 187 | 150 | 263 |
| 9. - 10. | Benedetta Maria Criscito | ITA | 40 | 140 | 245 |
| 9. - 10. | Marija Raseta | BIH | 183 | 140 | 245 |
| 11. | Jaroslava Kormysova | SVK | 108 | 120 | 210 |
| 12. | Anna Krikeli | GRE | 117 | 110 | 193 |
| 13. | Stella Sidiropolou | GRE | 192 | 100 | 175 |
2. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 14. - 17. | Tekla Gabelashvili | GEO | 70 | 90 | 158 |
| 14. - 17. | Evi Koutalaki | ALB | 113 | 90 | 158 |
| 14. - 17. | Chiara Noviello | ITA | 155 | 90 | 158 |
| 14. - 17. | Anastasia Paraskevaidou | CYP | 162 | 90 | 158 |
| 18. | Ketevan Ptskialadze | GEO | 178 | 68 | 119 |
| 19. | Plamena Kenalieva | NOR | 98 | 66 | 116 |
| 20. | Daria Gjorgievska | MKD | 75 | 64 | 112 |
| 21. | Sofija Stefanova | CYP | 205 | 62 | 109 |
| 22. | Tania Arida | GRE | 14 | 60 | 105 |
| 23. | Sara Tubek | TUR | 218 | 58 | 102 |
| 24. | Nikol Lozanova | BUL | 127 | 55 | 96 |
1. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. - 26. | Yana Gospodinova | BUL | 79 | 50 | 88 |
| 25. - 26. | Ruya Midyat | TUR | 143 | 50 | 88 |
| 27. | Teodora Stojanovska | MKD | 206 | 50 | 88 |
| 28. - 29. | Antonija Gajtanovska | MKD | 71 | 50 | 88 |
| 28. - 29. | Valeriia Kobzar | UKR | 101 | 50 | 88 |
| 30. | Allegra Bartoli | SMR | 24 | 50 | 88 |
| 31. | Nikita Angelovski | MKD | 11 | 45 | 79 |
| 32. - 33. | Vanja Atlagikj | MKD | 19 | 45 | 79 |
| 32. - 33. | Lora Nikolova | BUL | 151 | 45 | 79 |
| 34. | Katja Kozarova | MKD | 115 | 45 | 79 |
| 35. | Lorena Pavic | BIH | 165 | 45 | 79 |
| 36. | Sara Radisa | BIH | 180 | 45 | 79 |
| 37. | Kristiana Dimitrova | BUL | 51 | 40 | 70 |
| 38. | Ivana Mamasyan | BUL | 134 | 40 | 70 |
| 39. - 41. | Divna Dimitrova | BUL | 49 | 40 | 70 |
| 39. - 41. | Marija Jovicic | BIH | 91 | 40 | 70 |
| 39. - 41. | Ema Novkovska | MKD | 156 | 40 | 70 |
| 42. | Teodora Rizov | MKD | 185 | 40 | 70 |
| 43. | Sofija Donevska | MKD | 59 | 35 | 61 |
| 44. | Nikol Stoyanova | BUL | 207 | 35 | 61 |
Excused athletes
| Athlete | Country |
|---|---|
| Emma Kaltenbrunner | AUT |
| Caterina Luraghi | AUT |