Ranking for Junior II Standard
The following results are from the WDSF Open taken place in Riga - Latvia on 2 May 2014.
Final
| Couple | Country | Start # | |
|---|---|---|---|
| 1. | Oleg Chzhen - Elizaveta Lykhina | RUS | 10 |
| 2. | Vladislavs Pecens - Adrija Rebeka Andruskevica | LAT | 22 |
| 3. | Siim Saarik - Maria-Elisabeth Lootus | EST | 7 |
| 4. | Ricards Steinfelds - Anna Burceva | LAT | 12 |
| 5. | Keit Vaher - Melani Sulengo | EST | 21 |
| 6. | Mamertas Lozys - Skaiste Svajone Jazilionyte | LTU | 13 |
3. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 7. | Dominykas Davainis - Domile Semeskeviciute | LTU | 19 |
| 8. | Sergey Prokhorenko - Sofia Prudnikova | RUS | 4 |
| 9. | Danila Shmidt - Alina Humeniuk | BLR | 33 |
| 10. | Nedas Jonaitis - Smilte Paldauskaite | LTU | 34 |
| 11. | Gedvinas Meskauskas - Beatrice Malinauskaite | LTU | 14 |
| 12. | Danila Shinkov - Alexandra Svintsova | RUS | 8 |
2. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 13. - 14. | Kristians Martins Kurzemnieks - Kristina Charitonovaite | LAT | 23 |
| 13. - 14. | Simonas Seikauskas - Liucija Norusaite | LTU | 40 |
| 15. - 16. | Niks Habarovs - Melania Keisa | LAT | 30 |
| 15. - 16. | Kairo Korgend - Anastasija Bezuglaja | EST | 41 |
| 17. | Leonards Petkevics - Polina Tsepilova | LAT | 9 |
| 18. | Daniels Simsons - Katrina Strazinska | LAT | 15 |
| 19. | ANDRIUS VILCINSKAS - Erika Endriulaityte | LTU | 38 |
| 20. | Davis Rauza - Melisa Bessonova | LAT | 11 |
| 21. | Mantas Kardokas - Emilija Petrulyte | LTU | 20 |
| 22. - 23. | Robert Saluste - Lislotte Minejev | EST | 42 |
| 22. - 23. | Valts Rinalds Bergmanis - Aleksandra Ivanova | LAT | 44 |
| 24. | Vladimir Ozerkin - Laura Klavina | LAT | 1 |
| 25. | Romans Dobrecovs - Maria Dolgopolova | LAT | 39 |
1. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 26. | Vladislav Shepelev - Aliaksandra Vinnik | BLR | 29 |
| 27. | Bogdan Tihonenko - Katrina Ergle | LAT | 3 |
| 28. | Joel Sula - Kristel Moorats | EST | 35 |
| 29. | Domantas Stanionis - Elvita Miksaite | LTU | 27 |
| 30. - 31. | Aliaksandr Rudyi - Yanina Miadzvedz | BLR | 25 |
| 30. - 31. | Oleksii Shevchenko - Yelyzaveta Grinchenko | UKR | 46 |
| 32. | Philip Raabe - Emilie Almstedt | SWE | 31 |
| 33. | Valdemar Verner Okspuu - Annika Talvet | EST | 36 |
| 34. | Dominik Janchis - Silvija Kijevichiute | LTU | 26 |