Ranking for Youth Latin
The following results are from the WDSF Open taken place in Minsk - Belarus on 16 May 2015.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Semen Khrzhanovskiy - Vitalina Bunina | RUS | 141 | 300 | 300 |
| 2. | Alexey Korobchenko - Anait Abramian | RUS | 119 | 270 | 270 |
| 3. | Dmitry Erofeev - Ekaterina Vyalshina | MDA | 109 | 240 | 240 |
| 4. | Nikita Olinichenko - Elizaveta Pustornakova | RUS | 130 | 220 | 220 |
| 5. | Nikita Khoroshenko - Victoria Kosousova | RUS | 139 | 200 | 200 |
| 6. | Yahor Boldysh - Polina Mineeva | BLR | 102 | 180 | 180 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Munteanu Alexander - Bezusenco Anne | ROU | 126 | 160 | 160 |
| 8. | Vlad Batareyniy - Victoria Kozak | UKR | 101 | 150 | 150 |
| 9. | Iaroslav Zara - Valeria Gumeniuc | MDA | 111 | 140 | 140 |
| 10. | Yahor Koval - Palina Zubaryk | BLR | 115 | 130 | 130 |
| 11. - 12. | Sergey Demin - Elena Dnishchenko | RUS | 110 | 120 | 120 |
| 11. - 12. | Nikita Morgun - Marina Makarenko | RUS | 128 | 120 | 120 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Maxim Tsenbalov - Victoria Rozhina | RUS | 142 | 100 | 100 |
| 14. | Martin Rakita - Valeria Ovcharenko | EST | 133 | 90 | 90 |
| 15. | Georg Gregor Gritsai - Rebekka Dungurova | EST | 108 | 80 | 80 |
| 16. | Ivan Vauchok - Palina Kashalevich | BLR | 107 | 75 | 75 |
| 17. | Igor Mikhaylovsky - Ekaterina Logacheva | RUS | 127 | 70 | 70 |
| 18. - 19. | German Zernov - Anna Sergeenko | RUS | 114 | 68 | 68 |
| 18. - 19. | Oleksandr Novoselskyi - Inna Nazarchuk | UKR | 129 | 68 | 68 |
| 20. - 21. | Kiryl Kupreichyk - Dasha Novik | BLR | 122 | 64 | 64 |
| 20. - 21. | Artem Tarasov - Anna Podmarkova | RUS | 138 | 64 | 64 |
| 22. - 24. | Raman Martseniuk - Anhelina Chabanian | BLR | 124 | 60 | 60 |
| 22. - 24. | Matvei Minkevich - Yuliya Matsiuta | BLR | 125 | 60 | 60 |
| 22. - 24. | Mikita Statkevich - Yaraslava Filippava | BLR | 135 | 60 | 60 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Kanstantsin Selin - Sviatlana Dulub | BLR | 136 | 50 | 50 |
| 26. | Nikita Yermalinskiy - Krystsina Akhremchyk | BLR | 146 | 50 | 50 |
| 27. | Ivan Burmistrau - Anastasiya Charmenina | BLR | 147 | 50 | 50 |
| 28. | Pavel Lukhvich - Lisaveta Shybeka | BLR | 123 | 50 | 50 |
| 29. | Edhar Pakulnevich - Maryia Dziamidzik | BLR | 131 | 50 | 50 |
| 30. - 31. | Raman Zviarovich - Yauheniya Biazmen | BLR | 113 | 50 | 50 |
| 30. - 31. | Danila Charniatsou - Daria Kushner | BLR | 143 | 50 | 50 |
| 32. | Yauheni Birun - Irina Vysotskaya | BLR | 104 | 45 | 45 |
| 33. | Yan Burakou - Aliaksandra Zubrytskaya | BLR | 103 | 45 | 45 |
| 34. | Konstantin Petrenko - Polina Soika | BLR | 132 | 45 | 45 |