Ranking for Adult Solo Latin Female
The following results are from the WDSF Open taken place in Calvia - Spain on 30 March 2025.
Final
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Mine Irmak Selek | TUR | 525 | 100 | 200 |
| 2. | Sashka Koleska | MKD | 420 | 95 | 190 |
| 3. | Giorgia Santella | ITA | 522 | 90 | 180 |
| 4. | Ani Dumbadze | GEO | 359 | 85 | 170 |
| 5. | Lai Hoi Ting | HKG | 430 | 82 | 164 |
| 6. | Magdalena Mincheva | BUL | 459 | 80 | 160 |
4. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. - 8. | Lika Burjanadze | GEO | 330 | 70 | 140 |
| 7. - 8. | Mila Dimovska | MKD | 358 | 70 | 140 |
| 9. - 10. | Chen Yi Cheng | TPE | 339 | 60 | 120 |
| 9. - 10. | Alice Tassi | ITA | 547 | 60 | 120 |
| 11. | Raminta Lineviene | LTU | 435 | 45 | 90 |
| 12. | Ceyda Girit | TUR | 382 | 35 | 70 |
3. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. - 14. | Giulia Ielasi | ITA | 401 | 25 | 50 |
| 13. - 14. | Kang Hsin-Ni | TPE | 415 | 25 | 50 |
| 15. - 16. | Gaia Borgatti | ITA | 325 | 25 | 50 |
| 15. - 16. | Yulia Krotkova | SGP | 425 | 25 | 50 |
| 17. | Azzurra Sanna | ITA | 520 | 25 | 50 |
| 18. | Francesca Moi | ITA | 463 | 25 | 50 |
| 19. - 21. | Dalila Brazzi | ITA | 326 | 25 | 50 |
| 19. - 21. | Noemi Dall'Olio | ITA | 346 | 25 | 50 |
| 19. - 21. | Giulia Inzis | ITA | 402 | 25 | 50 |
| 22. | Uma Pecar | BIH | 486 | 15 | 30 |
| 23. - 24. | Marta Majcen | CRO | 441 | 15 | 30 |
| 23. - 24. | Zerina Maslesa | BIH | 449 | 15 | 30 |
2. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Karolina Psenickova | CZE | 500 | 12 | 24 |
| 26. - 28. | Anastasia Bandzeladze | GEO | 315 | 12 | 24 |
| 26. - 28. | Adi Buholtz | ISR | 329 | 12 | 24 |
| 26. - 28. | Vintila Amalia | ROU | 561 | 12 | 24 |
| 29. - 30. | Lana Dursum | BIH | 361 | 12 | 24 |
| 29. - 30. | Maya Geva | ISR | 381 | 12 | 24 |
| 31. - 32. | Marketa Mullerova | CZE | 466 | 12 | 24 |
| 31. - 32. | Summer Anne Yarnold | GBR | 566 | 12 | 24 |
| 33. | Natalia Matulova | CZE | 451 | 12 | 24 |
| 34. | Veronika Pelikanova | CZE | 487 | 12 | 24 |
| 35. | Emina Kapetanovic | BIH | 611 | 12 | 24 |
| 36. | Karolina Kollarova | CZE | 422 | 12 | 24 |
1. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 37. - 38. | Dzejla Ahmetovic | BIH | 305 | 10 | 20 |
| 37. - 38. | Lucija Furjan | CRO | 375 | 10 | 20 |
| 39. - 40. | Melis Bilen | TUR | 320 | 10 | 20 |
| 39. - 40. | Kubra Mermutluoglu | TUR | 455 | 10 | 20 |
| 41. | Lejla Lamija Mesanovic | BIH | 612 | 10 | 20 |
| 42. | Nicole Blyuss | CAN | 322 | 10 | 20 |
| 43. | Fruzsina Bogarova | SVK | 323 | 10 | 20 |
| 44. | Tatiana Wakim | FRA | 563 | 10 | 20 |
| 45. | Szabo Dora Zsofia | HUN | 546 | 10 | 20 |
| 46. | Gaia Caddeo | ITA | 331 | 10 | 20 |
| 47. | Ece Mollaoglu | TUR | 464 | 10 | 20 |
| 48. | Marie Jose Azzi | FRA | 613 | 10 | 20 |
| 49. | Esther Bauchwitz | GER | 316 | 5 | 10 |
| 50. | Tatjana Meiere | GER | 452 | 5 | 10 |
Excused athletes
| Athlete | Country |
|---|---|
| Pavlina Applova | CZE |
| Paula Delgado Trillo | ESP |
| Anamaria Devdariani | GEO |
| Stefani Hrman | CRO |
| Gunes Su Kartal | TUR |
| Danica Milicevic | SRB |
| Maja Racanovic | CRO |