Ranking for Youth Standard
The following results are from the WDSF Open taken place in Bucharest - Romania on 11 March 2017.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Stan Tiberiu-Florin - Grigore Daria | ROU | 137 | 300 | 405 |
| 2. | Ilia Rotar - Silvia Susanne Barjabin | EST | 133 | 270 | 365 |
| 3. | Szalai Denes Ferenc - Balla Petra | HUN | 138 | 240 | 324 |
| 4. | Tomas Prikryl - Sanela Los Chovancova | CZE | 131 | 220 | 297 |
| 5. | Muresan Tudor - Ada Precup | ROU | 128 | 200 | 270 |
| 6. | Stan Alexandru Ioan Marian - Tigau Miriam | ROU | 136 | 180 | 243 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Alexandr Tufar - Gheorghieva Xenia | BUL | 141 | 160 | 216 |
| 8. | Kris-Jarlet Kivisaar - Maria-Elisabeth Lootus | EST | 124 | 150 | 203 |
| 9. | Gradea Laviniu-Ionut - Alexandra Cristina Bujor | ROU | 125 | 140 | 189 |
| 10. | Elvin Constantin - Adochitei Carina | IRL | 112 | 130 | 176 |
| 11. | Dobranis Darius - Hritcu Dennis | ROU | 115 | 120 | 162 |
| 12. | Simon Bomskov - Johanne Reinert Mortensen | DEN | 107 | 110 | 149 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. - 14. | Buzica Theodor Andrei - Popescu Cristiana | ROU | 109 | 100 | 135 |
| 13. - 14. | Dana Paul Florian - Iacob Beatrice Stefana | ROU | 114 | 100 | 135 |
| 15. | Serban Andrei Antonio - Florescu Irina Adriana | ROU | 134 | 80 | 108 |
| 16. | Lupusor Sandu - Diana Vildeaeva | MDA | 126 | 75 | 101 |
| 17. | Daniel Buonarrivo - Anastasia Martynova | ITA | 108 | 70 | 95 |
| 18. | Grozea Florian - Petre Ionela Diana | ROU | 119 | 68 | 92 |
| 19. - 20. | Comsa Dragos-Marian - Olteanu Maria Teona | ROU | 111 | 66 | 89 |
| 19. - 20. | Podariu Cosmin Ionut - Didea Ioana Bianca | ROU | 143 | 66 | 89 |
| 21. - 22. | Vatamaniuc Alexandru Andrei - Ioana Daiana Stanciu | ROU | 142 | 62 | 84 |
| 21. - 22. | Negrea Alin Cristian - Adelina Ion | ROU | 144 | 62 | 84 |
| 23. | Dumitrescu Octavian-Nicolae - Moloiu Geanina-Larisa-Bianca | ROU | 118 | 58 | 78 |
| 24. | Hristo Hristov - Pavlina Tsoncheva | BUL | 120 | 55 | 74 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. - 26. | Cirstica Mihai Cristian - Vicovan Iustina Marisa | ROU | 110 | 50 | 68 |
| 25. - 26. | Costin Valentin - Pelin Adelina | ROU | 113 | 50 | 68 |
| 27. | Ivanescu Alin Valentin - Kristof Diana | ROU | 123 | 50 | 68 |
| 28. - 29. | Malaeru Cristian Nicolae - Purcaru Catalina Georgiana | ROU | 127 | 50 | 68 |
| 28. - 29. | Tudor - Popescu Florin Andrei - Preda Andra Gabriela | ROU | 140 | 50 | 68 |
| 30. | Iordache Mihai Theodor - Mihailescu Ana-Karina | ROU | 121 | 50 | 68 |
| 31. | Tripon Armand Raul - Alexandru Roxana | ROU | 139 | 45 | 61 |
| 32. | Dragne Bogdan Andrei - Miruna Ana Maria Stefanescu | ROU | 116 | 45 | 61 |
| 33. - 34. | Bratu Dragos Alexandru - Maria Gianina Tudorache | ROU | 103 | 45 | 61 |
| 33. - 34. | Niculita Bogdan Andrei - Dinculescu Bianca Alexandra | ROU | 129 | 45 | 61 |
| 35. | Persinaru Cristian Gabriel - Dragulescu Toria | ROU | 130 | 45 | 61 |
| 36. - 37. | Eduard Costin Dumistracel - Eliza Raluca Dumistracel | ROU | 117 | 45 | 61 |
| 36. - 37. | Iustian-George Iachim - Stancu Florentina- Catalina | ROU | 122 | 45 | 61 |
| 38. | Parvu Alexandru George - Musat Maria Alexandra | ROU | 104 | 40 | 54 |