Ranking for Youth Solo Latin Female
The following results are from the WDSF Open taken place in Braga - Portugal on 31 May 2025.
Final
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Ester Romero Diaz | ESP | 412 | 300 | 300 |
| 2. | Tudor Ana Erika | ROU | 334 | 270 | 270 |
| 3. | Briana Espinola | POR | 406 | 240 | 240 |
| 4. | Ines Martins | POR | 419 | 220 | 220 |
| 5. | Kang Hsin-Ni | TPE | 420 | 200 | 200 |
| 6. | Ting Lo | TPE | 428 | 180 | 180 |
3. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Leonor Pereira da Silva | POR | 423 | 160 | 160 |
| 8. | Veronica Moskalenko | POR | 430 | 150 | 150 |
| 9. | Tsou Ni Xuan | TPE | 429 | 140 | 140 |
| 10. | Chen Ting Yu | TPE | 409 | 130 | 130 |
| 11. | Karina Pedoriaka | POR | 421 | 120 | 120 |
| 12. | Hsieh Yenchun | TPE | 415 | 110 | 110 |
2. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Maria Leonor Dias Fernandes da Silva | POR | 424 | 100 | 100 |
| 14. - 16. | Chen Yu-Hsien | TPE | 410 | 90 | 90 |
| 14. - 16. | Gabriela Ferreira | POR | 414 | 90 | 90 |
| 14. - 16. | Maria Madruga | POR | 425 | 90 | 90 |
| 17. | Huang Zi Yi | TPE | 417 | 70 | 70 |
| 18. | Clara Silva | POR | 411 | 68 | 68 |
| 19. - 20. | Sofia Popov | POR | 333 | 66 | 66 |
| 19. - 20. | Binderiya Munkh-Ochir | MGL | 405 | 66 | 66 |
| 21. | Ana Rita Rocha | POR | 403 | 62 | 62 |
| 22. | Francisca Martins | POR | 413 | 60 | 60 |
| 23. | Maria Rita Garrido Cipriano | POR | 426 | 58 | 58 |
| 24. | Huang Hsing Tzu | TPE | 416 | 55 | 55 |
1. Round
| Athlete | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. - 26. | Ana Matilde Silva | POR | 402 | 50 | 50 |
| 25. - 26. | Yang Jo-Tung | TPE | 431 | 50 | 50 |
| 27. | Chen Qi-Jun | TPE | 408 | 50 | 50 |
| 28. | Ana Francisca Teixeira | POR | 401 | 50 | 50 |
| 29. | Nuna Pinto Ramos Ferreira | POR | 427 | 50 | 50 |
| 30. | Iara Fonseca | POR | 418 | 50 | 50 |
| 31. | Beatriz Goncalves | POR | 404 | 45 | 45 |
| 32. | Carolina Pereira Ribeiro | POR | 407 | 45 | 45 |
| 33. | Leonor Lunita | POR | 320 | 45 | 45 |
| 34. | Ana Beatriz Quelhas | POR | 400 | 45 | 45 |
Excused athletes
| Athlete | Country |
|---|---|
| Leonor Pereira | POR |