Ranking for Rising Stars Standard
The following results are from the WDSF Open taken place in Boston - United States on 9 October 2016.
Final
| Couple | Country | Start # | |
|---|---|---|---|
| 1. | Yuan Shaoyang - Qi Chongxuan | CHN | 127 |
| 2. | Cao Yuan - Wang Ximeng | CHN | 300 |
| 3. | Fernando Lareu - Nicole Palagashvili | USA | 215 |
| 4. | Jiang Jiying - Zhao Yuye | CHN | 266 |
| 5. | Alexander Pavlov - Mie Udesen | DEN | 184 |
| 6. | Ciccio Pecoraro - Jasmijn Pecoraro-van Jole | NED | 147 |
2. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 7. | Kinsley Lin - Michelle Yiu | USA | 209 |
| 8. | Daniel Zaharia - Sarah-Maude Thibaudeau | CAN | 166 |
| 9. | Daniil Vesnovskiy - Emily Thorpe | USA | 115 |
| 10. | Sergii Shmyrov - Kateryna Voronaia | UKR | 192 |
| 11. - 12. | Ambarish Roy - Anna Sheedy | USA | 153 |
| 11. - 12. | Tomas Blazek - Maria Blazekova | CZE | 176 |
1. Round
| Couple | Country | Start # | |
|---|---|---|---|
| 13. | Matthew Kheyfets - Vanesa Falisova | USA | 238 |
| 14. | Matthew Sorrentino - Theresa Vallese | USA | 102 |
| 15. | Dorian Luje - Damiena Luje | USA | 298 |