Ranking for Adult Standard
The following results are from the WDSF Open taken place in Bac Ninh - Vietnam on 6 July 2024.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Kirill Pavlov - Kristina Shinkariuk | ESP | 441 | 100 | 125 |
| 2. | Jung Hoon - Lee Yeeun | KOR | 434 | 95 | 119 |
| 3. | Liu Kai Sum Sam - Liu Wan Hin | HKG | 226 | 90 | 113 |
| 4. | Lin Li - Hsieh Wen Hsin | TPE | 106 | 85 | 106 |
| 5. | Kim JungMin - Yun Soyeong | KOR | 436 | 82 | 103 |
| 6. | Kwong Ching Fai - Ding Xinyi | HKG | 262 | 80 | 100 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Bacani Dovano - Lam Pak Yi | HKG | 253 | 70 | 88 |
| 8. | Lin Daniel - Ke Chih Wen | TPE | 105 | 65 | 81 |
| 9. | Wong Iat Hong - Mok Iek Tong | MAC | 288 | 60 | 75 |
| 10. | Nguyen Quoc Bao - Tran Hoang Minh Chau | VIE | 187 | 55 | 69 |
| 11. - 12. | Hui Chun Yu Marcus - Ng Shuk Yee | HKG | 223 | 45 | 56 |
| 11. - 12. | Chan Pak Tsun - Yung Wing To | HKG | 280 | 45 | 56 |
| 13. | Kwong Sai Leong - Lau Tsz Kwan | HKG | 263 | 25 | 31 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 14. | Wong Lap Yin - Cheung Kit Ni | HKG | 231 | 25 | 31 |
| 15. | Le Hoang Son - Duong Thi Mai Lan | VIE | 5 | 25 | 31 |
| 16. | Loh Yi Wei - Yap Wan Xin | MAS | 336 | 25 | 31 |
| 17. | Lam Tsz Kwan Arie - Kwok On Yu | HKG | 264 | 25 | 31 |
| 18. | Chen Shih-Syuan - Wang Yi-Shan | TPE | 103 | 25 | 31 |
| 19. | Sit Ho Yin - Ng Suet Yee | HKG | 269 | 25 | 31 |
| 20. | Chen Bing Chen - Pu Szu Yu | TPE | 102 | 25 | 31 |
| 21. | Le Hoang Bao Thien - Le Quynh Trang | VIE | 117 | 15 | 19 |
| 22. | Chow Kin Wai - Wong Tsz Ching | HKG | 220 | 15 | 19 |
| 23. - 24. | Tran Tuan Kiet - Tran Luong Diem Quynh | VIE | 4 | 15 | 19 |
| 23. - 24. | Lee Isaac Yi Fan - Lee Jamie Qi Yue | MAS | 344 | 15 | 19 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Tran Bao Duy - Le Ngoc Tuong Vy | VIE | 122 | 12 | 15 |
| 26. | Too Kam Yuen - Lee Chui Pik | HKG | 228 | 12 | 15 |
| 27. | Lau Kai Bun Kevin - Hung Hung Yu Crystal | HKG | 266 | 12 | 15 |
| 28. | Ng Kin Ming - Chan Ming Sin | HKG | 227 | 12 | 15 |
| 29. | Leung Ka Hei - Vong Tin Weng | MAC | 287 | 12 | 15 |