Ranking for Youth Standard
The following results are from the WDSF Open taken place in Alytus - Lithuania on 15 March 2015.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Karol Michal Tomecki - Austeja Bliujute | LTU | 51 | 300 | 375 |
| 2. | Einoras Degutis - Areta Seskaite | LTU | 72 | 270 | 338 |
| 3. | Munteanu Alexander - Bezusenco Anne | ROU | 79 | 240 | 300 |
| 4. | Ilja Davidovs - Katrina Kora Klapere | LAT | 44 | 220 | 275 |
| 5. | Nikita Samuylov - Anastasia Kuznetsova | RUS | 42 | 200 | 250 |
| 6. | Mikita Zhukouski - Linda Reuko | BLR | 59 | 180 | 225 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. - 8. | Nedas Mejeras - Benita Kvietkauskaite | LTU | 47 | 160 | 200 |
| 7. - 8. | Michal Kieszek - Julia Stefanska | POL | 66 | 160 | 200 |
| 9. - 10. | Simonas Seikauskas - Liucija Norusaite | LTU | 45 | 140 | 175 |
| 9. - 10. | Dins Pujats - Santa Vlasa | LAT | 75 | 140 | 175 |
| 11. - 12. | Ricards Steinfelds - Laura Bernate | LAT | 50 | 120 | 150 |
| 11. - 12. | Daniels Simsons - Katrina Strazinska | LAT | 60 | 120 | 150 |
| 13. | Raman Martseniuk - Anhelina Chabanian | BLR | 64 | 100 | 125 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 14. | Zymantas Klovas - Ieva Motiejunaite | LTU | 77 | 90 | 113 |
| 15. - 17. | Dzmitry Baleuski - Tatiana Potapova | BLR | 58 | 80 | 100 |
| 15. - 17. | Tomas Janonis - Elvita Miksaite | LTU | 74 | 80 | 100 |
| 15. - 17. | Simonas Adamkevicius - Evelina Lekesiute | LTU | 80 | 80 | 100 |
| 18. - 19. | Matas Klupsas - Livija Adomaityte | LTU | 57 | 68 | 85 |
| 18. - 19. | Dominykas Davainis - Domile Semeskeviciute | LTU | 87 | 68 | 85 |
| 20. - 21. | Sarunas Sprangauskas - Erika Endriulaityte | LTU | 55 | 64 | 80 |
| 20. - 21. | Patriks Simsons - Viviana Belousova | LAT | 61 | 64 | 80 |
| 22. - 23. | Andris Klievens - Anna Priedina | LAT | 52 | 60 | 75 |
| 22. - 23. | Karolis Drungilas - Nikolete Pranculeviciute | LTU | 62 | 60 | 75 |
| 24. | Matvei Minkevich - Yuliya Matsiuta | BLR | 65 | 55 | 69 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Karolis Stramkauskas - Eva Pupleviciute | LTU | 49 | 50 | 63 |
| 26. | Kristers Skavronskis - Valery Mishel Petruna | LAT | 46 | 50 | 63 |
| 27. - 28. | Daniel Bar-El - Ilana Yofe | ISR | 54 | 50 | 63 |
| 27. - 28. | ANDRIUS VILCINSKAS - Gertruda Rumzyte | LTU | 78 | 50 | 63 |
| 29. | Anton Kachan - Maria Shevtsova | BLR | 88 | 50 | 63 |
| 30. | Pauls Rutkelis - Marina Zakachura | LAT | 85 | 50 | 63 |
| 31. | Rokas Bagdonas - Kamile Vaitekunaite | LTU | 70 | 45 | 56 |
| 32. - 33. | Kirils Reihs - Nikola Brauca | LAT | 48 | 45 | 56 |
| 32. - 33. | Uladzislau Bahdanovich - Hanna Navoichyk | BLR | 56 | 45 | 56 |
| 34. | Arturas Gorbac - Goda Galdikaite | LTU | 86 | 45 | 56 |
| 35. | Tomas Janushis - Aushrine Abrasonyte | LTU | 69 | 45 | 56 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Leonards Petkevics - Polina Tsepilova | LAT |
| detail | Mantas Milkevicius - Austeja Milkeviciute | LTU |
| detail | Romans Dobrecovs - Maria Dolgopolova | LAT |
| detail | Ricardas Sinkevicius - Airida Kisonaite | LTU |
| detail | Sarunas Dvareckas - Gabija Skapciute | LTU |
| detail | Martynas Dingelis - Migle Svogzlyte | LTU |
| detail | Herman Putsilouski - Alena Savitskaya | BLR |
| detail | Marius Ilciukas - Veronika Samuolyte | LTU |
| detail | Ivan Vauchok - Palina Kashalevich | BLR |
| detail | Pavel Sinkevic - Laura Avizenyte | LTU |
| detail | Lukas Kaskauskas - Jurgita Marciulynaite | LTU |
| detail | Justas Skara - Vaida Marija Siaulytyte | LTU |
| detail | Ben Gudzevicus - Simona Jazdauskaite | LTU |