General information
- Name
- Noemi
- Surname
- Mark
- Nationality
- Germany
- Member Id number (MIN)
- 10019143
- Current age group
- Senior IIIb
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 05/04/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 19 July 2025 | Open | Standard | Senior III | Vienna, Austria | |
| Registered | 17 July 2025 | Open | Standard | Senior III | Vienna, Austria | |
| 117. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
| 87. | 11 | 17 May 2025 | Open | Standard | Senior III | Frankfurt am Main, Germany |
| 25. | 63 | 27 April 2025 | Open | Standard | Senior III | Wroclaw, Poland |
| 2. | 257 | 14 December 2024 | Open | Standard | Senior III | Wroclaw, Poland |
| 67. | 11 | 10 November 2024 | Open | Standard | Senior III | Dresden, Germany |
| 8. | 173 | 22 September 2024 | Open | Standard | Senior III | London, England |
| 15. | 100 | 8 September 2024 | Open | Standard | Senior III | Luxembourg, Luxembourg |
| 23. | 78 | 7 September 2024 | Open | Standard | Senior III | Luxembourg, Luxembourg |
| 90. | 13 | 13 August 2024 | Open | Standard | Senior III | Stuttgart , Germany |
| 58. | 12 | 27 July 2024 | Open | Standard | Senior III | Vienna, Austria |
| 55. | 12 | 25 July 2024 | Open | Standard | Senior III | Vienna, Austria |
| 57. | 11 | 5 July 2024 | Open | Standard | Senior III | Wuppertal, Germany |
| 110. | 6 | 31 May 2024 | World Championship | Standard | Senior III | Bremen, Germany |
| 49. | 8 | 14 April 2024 | Open | Standard | Senior II | Berlin, Germany |
| 59. | 9 | 12 April 2024 | Open | Standard | Senior III | Berlin, Germany |
| Excused | 15 December 2023 | Open | Standard | Senior III | Riga, Latvia | |
| Excused | 12 November 2023 | Open | Standard | Senior III | Dresden, Germany | |
| 85. | 14 | 27 October 2023 | World Championship | Standard | Senior III | Platja d'Aro, Spain |
| 13. | 125 | 1 October 2023 | Open | Standard | Senior III | Luxembourg, Luxembourg |
| 15. | 108 | 30 September 2023 | Open | Standard | Senior III | Luxembourg, Luxembourg |
| 51. | 12 | 23 July 2023 | Open | Standard | Senior III | Vienna, Austria |
| 40. | 70 | 4 June 2023 | Open | Standard | Senior III | Bremen, Germany |
| 67. | 10 | 13 May 2023 | Open | Standard | Senior III | Frankfurt , Germany |
| 51. | 9 | 13 November 2022 | Open | Standard | Senior III | Dresden, Germany |
| 112. | 5 | 14 October 2022 | World Championship | Standard | Senior III | Rotterdam, Netherlands |
| 85. | 13 | 12 August 2022 | Open | Standard | Senior III | Stuttgart, Germany |
| 39. | 90 | 24 July 2022 | Open | Standard | Senior III | Vienna, Austria |
| 51. | 12 | 22 July 2022 | Open | Standard | Senior III | Vienna, Austria |
| 102. | 5 | 2 July 2022 | Open | Standard | Senior III | Wuppertal, Germany |
| 78. | 10 | 1 July 2022 | Open | Standard | Senior II | Wuppertal, Germany |
| 42. | 64 | 14 November 2021 | Open | Standard | Senior III | Dresden, Germany |
| 80. | 12 | 24 October 2021 | World Championship | Standard | Senior III | Cagliari, Italy |
| 51. | 24 July 2021 | Open | Standard | Senior III | Vienna, Austria | |
| 41. | 23 July 2021 | Open | Standard | Senior III | Vienna, Austria | |
| 74. | 9 | 3 November 2019 | Open | Standard | Senior II | Dresden, Germany |
| 180. | 6 | 16 August 2019 | Open | Standard | Senior II | Stuttgart, Germany |
| 58. | 10 | 14 April 2019 | Open | Standard | Senior II | Vienna, Austria |
| 59. | 10 | 12 April 2019 | Open | Standard | Senior II | Vienna, Austria |
| 76. | 9 | 11 November 2018 | Open | Standard | Senior II | Dresden, Germany |
| 162. | 5 | 10 August 2018 | Open | Standard | Senior II | Stuttgart, Germany |
| 172. | 5 | 20 May 2018 | World Championship | Standard | Senior II | Olomouc, Czechia |
| 119. | 3 | 5 November 2017 | Open | Standard | Senior II | Dresden, Germany |
| 26. | 58 | 6 May 2017 | Open | Standard | Senior II | Almere, Netherlands |
| 75. | 8 | 15 April 2017 | Open | Standard | Senior I | Berlin, Germany |
| 138. | 4 | 6 November 2016 | Open | Standard | Senior II | Dresden, Germany |
| 238. | 5 | 12 August 2016 | Open | Standard | Senior II | Stuttgart, Germany |
| 107. | 5 | 10 August 2016 | Open | Standard | Senior I | Stuttgart, Germany |
| 114. | 4 | 2 November 2014 | Open | Standard | Senior II | Dresden, Germany |
| Excused | 15 August 2014 | Open | Standard | Senior II | Stuttgart, Germany | |
| 160. | 5 | 5 July 2014 | Open | Standard | Senior II | Wuppertal, Germany |
| 19. | 76 | 27 April 2014 | Open | Standard | Senior II | Calvià, Spain |
| 125. | 5 | 6 July 2013 | Open | Standard | Senior II | Wuppertal, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Wolfgang Kesseler | Germany | Germany | Active | 12/10/2010 | |
| info | Carsten Wulff | Germany | Germany | Retired | 01/11/2006 | 20/06/2008 |