General information
- Name
- Nikita
- Surname
- Anikeev
- Nationality
- Russia
- Member Id number (MIN)
- 10028276
- Current age group
- Senior Ib
- Represents
- WDSF
- Licenses
-
Division: Professional
Status: Active
Expires on: 31/01/2026 - Transfered from
-
Russia to Hungary on 07/04/2015
Hungary to Poland on 02/10/2017
Poland to Russia on 26/12/2018
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 3. | 7 June 2025 | European Championship | PD Standard | Adult | Kosice, Slovakia | |
| 7. | 3379 | 25 May 2025 | World Championship | PD Standard | Adult | Tokyo, Japan |
| 6. | 1181 | 13 April 2025 | Super Grand Prix | PD Standard | Adult | Blackpool, United Kingdom |
| 34. | 8 December 2024 | Sport Series Games Qualifier | Standard | Adult | Sitges, Spain | |
| 11. | 7 December 2024 | European Championship | PD Standard | Adult | Sitges, Spain | |
| 2. | 150 | 30 November 2024 | World Championship | PD Show Dance Standard | Adult | Samorin, Slovakia |
| 2. | 146 | 23 November 2024 | Open | PD Standard | Adult | Cagliari, Italy |
| 9. | 1464 | 9 November 2024 | World Championship | PD Standard | Adult | Dresden, Germany |
| 5. | 2666 | 21 July 2024 | World Cup | PD Standard | Adult | Wuxi, People's Republic of China |
| 8. | 215 | 7 March 2020 | International Open | Standard | Adult | Krasnogorsk, Russia |
| 28. | 47 | 1 December 2019 | International Open | Standard | Adult | Vilnius, Lithuania |
| 78. | 45 | 26 October 2019 | GrandSlam | Standard | Adult | Moscow, Russia |
| 13. | 83 | 6 October 2019 | International Open | Standard | Adult | Ostrava, Czechia |
| 20. | 78 | 16 June 2019 | International Open | Standard | Adult | Szeged, Hungary |
| 1. | 100 | 5 May 2019 | Open | Standard | Adult | Trnava, Slovakia |
| 7. | 77 | 9 March 2019 | Open | Standard | Adult | Novosibirsk, Russia |
| 3. | 99 | 16 February 2019 | Open | Standard | Adult | Kedainiai, Lithuania |
| 42. | 114 | 3 March 2018 | GrandSlam | Standard | Adult | Helsinki, Finland |
| 38. | 94 | 25 February 2018 | World Open | Standard | Adult | Moscow Region, Russia |
| 9. | 192 | 11 February 2018 | International Open | Standard | Adult | Szigetszentmiklós, Hungary |
| 18. | 95 | 9 February 2018 | International Open | Standard | Adult | Aversa, Italy |
| 16. | 80 | 21 January 2018 | International Open | Standard | Adult | Vitebsk, Belarus |
| 4. | 238 | 17 December 2017 | International Open | Standard | Adult | Moscow, Russia |
| 4. | 230 | 9 December 2017 | International Open | Standard | Adult | Moscow, Russia |
| 6. | 208 | 3 December 2017 | International Open | Standard | Adult | Vilnius, Lithuania |
| 9. | 162 | 26 November 2017 | International Open | Standard | Adult | Ruse, Bulgaria |
| 2. | 228 | 25 November 2017 | International Open | Standard | Adult | Bucharest, Romania |
| 2. | 95 | 5 November 2017 | Open | Standard | Adult | Moscow, Russia |
| 35. | 168 | 28 October 2017 | GrandSlam | Standard | Adult | Moscow, Russia |
| Noshow | 14 October 2017 | World Open | Standard | Adult | Elblag, Poland | |
| 16. | 75 | 4 March 2017 | International Open | Standard | Adult | Malta, Malta |
| 25. | 103 | 25 February 2017 | World Open | Standard | Adult | Moscow, Russia |
| 5. | 262 | 18 February 2017 | International Open | Standard | Adult | Szigetszentmiklós, Hungary |
| 2. | 114 | 28 January 2017 | Open | Standard | Adult | Tyumen, Russia |
| 15. | 163 | 10 December 2016 | World Open | Standard | Adult | Lillestrøm, Norway |
| 56. | 12 November 2016 | World Championship | Standard | Adult | Aarhus, Denmark | |
| 3. | 243 | 30 October 2016 | International Open | Standard | Adult | Almere, Netherlands |
| Noshow | 8 October 2016 | International Open | Standard | Adult | Vila Nova de Famalicao, Portugal | |
| 2. | 257 | 24 September 2016 | International Open | Standard | Adult | Kistelek, Hungary |
| 3. | 216 | 19 June 2016 | International Open | Standard | Adult | Szeged, Hungary |
| 7. | 203 | 5 June 2016 | International Open | Standard | Adult | Timisoara, Romania |
| 7. | 182 | 4 June 2016 | International Open | Standard | Adult | Kosice, Slovakia |
| 3. | 216 | 21 May 2016 | International Open | Standard | Adult | Olomouc, Czechia |
| 33. | 14 May 2016 | European Championship | Standard | Adult | Wroclaw, Poland | |
| 12. | 123 | 23 April 2016 | International Open | Standard | Adult | Budapest, Hungary |
| 8. | 189 | 17 April 2016 | International Open | Standard | Adult | Timisoara, Romania |
| 11. | 28 February 2016 | World Cup | Standard | Adult | Bassano del Grappa, Italy | |
| Noshow | 27 February 2016 | International Open | Standard | Adult | Bassano del Grappa, Italy | |
| 13. | 95 | 14 February 2016 | International Open | Standard | Adult | Szigetszentmiklós, Hungary |
| 17. | 39 | 22 January 2016 | Open | Standard | Adult | Montecatini Terme, Italy |
| 36. | 95 | 16 January 2016 | World Open | Standard | Adult | Madrid, Spain |
| 4. | 106 | 1 December 2013 | Open | Standard | Adult | Saint Petersburg, Russia |
| 13. | 75 | 30 November 2013 | International Open | Standard | Adult | Moscow, Russia |
| 3. | 99 | 17 November 2013 | Open | Standard | Adult | Krasnodar, Russia |
| 11. | 131 | 9 November 2013 | International Open | Standard | Adult | Saint Petersburg, Russia |
| 26. | 65 | 2 November 2013 | World Open | Standard | Adult | Riga, Latvia |
| 71. | 42 | 27 October 2013 | GrandSlam | Standard | Adult | Moscow, Russia |
| 1. | 90 | 12 October 2013 | Open | Standard | Adult | Rostov-on-Don, Russia |
| 9. | 144 | 21 September 2013 | International Open | Standard | Adult | Rostov-on-Don, Russia |
| 105. | 50 | 16 August 2013 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 38. | 23 | 15 September 2012 | International Open | Standard | Adult | Moscow, Russia |
| 20. | 27 | 18 December 2011 | Open | Standard | Adult | Moscow, Russia |
| 17. | 18 December 2010 | Open | Standard | Adult | Moscow, Russia | |
| 23. | 30 | 11 December 2010 | Open | Standard | Adult | Moscow, Russia |
| 29. | 22 | 14 November 2010 | Open | Standard | Adult | St. Petersburg, Russia |
| 69. | 8 | 25 September 2010 | Open | Standard | Adult | Moscow, Russia |
| 32. | 24 | 9 May 2010 | Open | Standard | Adult | Moscow, Russia |
| 38. | 19 | 27 February 2010 | Open | Standard | Adult | Moscow, Russia |
| 63. | 8 | 13 February 2010 | Open | Standard | Adult | Moscow, Russia |
| 129. | 22 | 24 October 2009 | GrandSlam | Standard | Adult | Moscow, Russia |
| 41. | 19 | 26 September 2009 | Open | Standard | Adult | Moscow, Russia |
| 84. | 15 | 5 April 2009 | International Open | Standard | Adult | Moscow, Russia |
| 83. | 8 | 7 March 2009 | Open | Standard | Adult | Moscow, Russia |
| 68. | 7 | 13 December 2008 | Open | Standard | Adult | Moscow, Russia |
| 59. | 8 | 23 November 2008 | Open | Standard | Adult | Moscow, Russia |
| 129. | 20 | 25 October 2008 | GrandSlam | Standard | Adult | Moscow, Russia |
| 56. | 9 | 28 September 2008 | Open | Standard | Adult | Moscow, Russia |
| 29. | 23 | 10 May 2008 | Open | Standard | Adult | Moscow, Russia |
| 75. | 17 | 6 April 2008 | International Open | Standard | Adult | Moscow, Russia |
| 39. | 17 | 22 March 2008 | Open | Standard | Adult | Moscow, Russia |
| 53. | 7 | 8 March 2008 | Open | Standard | Adult | Moscow, Russia |
| 90. | 8 | 9 February 2008 | Open | Standard | Adult | Moscow, Russia |
| 65. | 7 | 17 November 2007 | Open | Standard | Adult | Moscow, Russia |
| 204. | 19 | 28 October 2007 | International Open | Standard | Adult | Moscow, Russia |
| 86. | 8 | 8 May 2007 | Open | Standard | Adult | Moscow, Russia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Elina Kokotova | Russia | WDSF | Active | 27/06/2024 | |
| info | Elina Kokotova | Russia | Russia | Retired | 17/01/2019 | 20/04/2020 |
| info | Kristina Piatina | Russia | Poland | Retired | 05/10/2017 | 05/10/2018 |
| info | Farkas Bettina | Hungary | Hungary | Retired | 14/10/2015 | 02/10/2017 |
| info | Olga Pazyniuk | Russia | Russia | Retired | 01/08/2013 | 23/02/2014 |
| info | Anna Likhogub | Russia | Russia | Retired | 01/08/2012 | 01/08/2013 |
| info | Victoria Lynova | Russia | Russia | Retired | 15/04/2007 | 01/04/2012 |