General information
- Name
- Monika
- Surname
- Keller
- Nationality
- Germany
- Member Id number (MIN)
- 10068260
- Current age group
- Senior IVb
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 09/03/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 112. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
| 103. | 5 | 5 July 2024 | Open | Standard | Senior III | Wuppertal, Germany |
| 86. | 12 | 7 July 2018 | Open | Standard | Senior III | Wuppertal, Germany |
| 65. | 11 | 6 April 2018 | Open | Standard | Senior III | Vienna, Austria |
| 74. | 12 | 22 July 2017 | Open | Standard | Senior III | Wuppertal, Germany |
| 37. | 52 | 1 August 2015 | Open | Standard | Senior II | Graz, Austria |
| 141. | 5 | 3 July 2015 | Open | Standard | Senior II | Wuppertal, Germany |
| 69. | 10 | 8 June 2014 | Open | Standard | Senior II | Vienna, Austria |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Herbert Lenssen | Germany | Germany | Active | 01/08/2012 | |
| info | Cäsar Kaczynski | Germany | Germany | Retired | 23/02/2012 | 17/07/2012 |