General information
- Name
- Ran
- Surname
- Mo
- Nationality
- People's Republic of China
- Member Id number (MIN)
- 10081766
- Current age group
- Senior Ib
- Represents
- People's Republic of China
- Licenses
-
Division: Professional
Status: Active
Expires on: 31/01/2026 - Transfered from
-
People's Republic of China to People's Republic of China on 30/01/2018
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 21. | 128 | 13 April 2025 | Super Grand Prix | PD Standard | Adult | Blackpool, United Kingdom |
| 25. | 744 | 15 August 2024 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
| 17. | 1069 | 21 July 2024 | World Cup | PD Standard | Adult | Wuxi, People's Republic of China |
| 21. | 956 | 18 May 2024 | Super Grand Prix | PD Standard | Adult | Tokyo, Japan |
| 3. | 136 | 4 May 2024 | Open | PD Standard | Adult | Calvia, Spain |
| 27. | 1109 | 10 August 2023 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
| 5. | 355 | 14 May 2023 | Open | PD Standard | Adult | Osaka, Japan |
| 16. | 160 | 7 May 2023 | World Championship | PD Standard | Adult | Kaunas, Lithuania |
| 19. | 240 | 11 August 2022 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
| 10. | 266 | 1 September 2019 | World Open | PD Standard | Adult | Bangkok, Thailand |
| 19. | 61 | 15 August 2019 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
| 5. | 82 | 16 June 2019 | Open | PD Standard | Adult | Osaka, Japan |
| 17. | 59 | 10 March 2019 | Super Grand Prix | PD Standard | Adult | Tokyo, Japan |
| 21. | 49 | 2 December 2018 | World Championship | PD Standard | Adult | Moscow, Russia |
| 9. | 126 | 27 October 2018 | Super Grand Prix | PD Standard | Adult | Leipzig, Germany |
| 27. | 30 | 9 August 2018 | Super Grand Prix | PD Standard | Adult | Stuttgart, Germany |
| 6. | 80 | 16 July 2018 | Open | PD Standard | Adult | Tokyo, Japan |
| 13. | 106 | 19 May 2018 | World Open | PD Standard | Adult | Bangkok, Thailand |
| 15. | 59 | 25 February 2018 | Super Grand Prix | PD Standard | Adult | Tokyo, Japan |
| 6. | 72 | 15 February 2018 | Open | PD Standard | Adult | Copenhagen, Denmark |
| 108. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 25. | 96 | 23 July 2017 | World Open | Standard | Adult | Wuppertal, Germany |
| 43. | 103 | 9 April 2017 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| 31. | 99 | 17 February 2017 | World Open | Standard | Adult | Copenhagen, Denmark |
| 24. | 114 | 16 December 2016 | World Open | Standard | Adult | Pomezia, Italy |
| 23. | 118 | 13 November 2016 | World Open | Standard | Adult | Aarhus, Denmark |
| Noshow | 12 November 2016 | Open | Standard | Rising Stars | Aarhus, Denmark | |
| 50. | 12 November 2016 | World Championship | Standard | Adult | Aarhus, Denmark | |
| 6. | 25 September 2016 | World Championship | Show Dance Standard | Adult | Chengdu, People's Republic of China | |
| 72. | 46 | 12 August 2016 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 41. | 106 | 17 April 2016 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| 32. | 92 | 21 February 2016 | World Open | Standard | Adult | Copenhagen, Denmark |
| 19. | 95 | 6 December 2015 | International Open | Standard | Adult | Vilnius, Lithuania |
| 42. | 5 December 2015 | World Championship | Standard | Adult | Vilnius, Lithuania | |
| 20. | 136 | 13 November 2015 | World Open | Standard | Adult | Pomezia, Italy |
| 2. | 100 | 31 October 2015 | Open | Standard | Adult | Taipei, Chinese Taipei |
| 10. | 6 September 2015 | World Championship | Show Dance Standard | Adult | Chengdu, People's Republic of China | |
| 113. | 50 | 14 August 2015 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| Noshow | 21 June 2015 | GrandSlam | Standard | Adult | Hong Kong, Hong Kong, China | |
| 16. | 151 | 23 May 2015 | World Open | Standard | Adult | Shenzhen, People's Republic of China |
| 26. | 38 | 3 May 2015 | International Open | Standard | Adult | Riga, Latvia |
| 65. | 43 | 26 April 2015 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| 25. | 91 | 15 February 2015 | World Open | Standard | Adult | Copenhagen, Denmark |
| 29. | 106 | 9 November 2014 | World Open | Standard | Adult | Pomezia, Italy |
| 53. | 42 | 24 October 2014 | GrandSlam | Standard | Adult | Moscow, Russia |
| 3. | 117 | 11 October 2014 | Open | Standard | Adult | Taipei, Chinese Taipei |
| 28. | 189 | 14 September 2014 | GrandSlam | Standard | Adult | Wuhan, People's Republic of China |
| 125. | 50 | 15 August 2014 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 40. | 114 | 1 June 2014 | GrandSlam | Standard | Adult | Hong Kong, Hong Kong, China |
| 3. | 104 | 18 May 2014 | Open | Standard | Adult | Nakhodka, Russia |
| 41. | 94 | 22 February 2014 | GrandSlam | Standard | Adult | Tallinn, Estonia |
| 46. | 76 | 16 February 2014 | World Open | Standard | Adult | Copenhagen, Denmark |
| 14. | 65 | 13 December 2013 | International Open | Standard | Adult | Shanghai, People's Republic of China |
| 32. | 162 | 8 September 2013 | GrandSlam | Standard | Adult | Beijing, People's Republic of China |
| 6. | 7 September 2013 | World Championship | Show Dance Standard | Adult | Beijing, People's Republic of China | |
| 151. | 50 | 16 August 2013 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 13. | 149 | 3 August 2013 | World Open | Standard | Adult | Bangkok, Thailand |
| 28. | 67 | 13 July 2013 | World Open | Standard | Adult | Chengdu, People's Republic of China |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Xing Zhen | People's Republic of China | People's Republic of China | Active | 19/06/2022 | |
| info | Zhou Jie | People's Republic of China | People's Republic of China | Retired | 02/02/2018 | 01/02/2020 |
| info | Zhou Jie | People's Republic of China | People's Republic of China | Retired | 12/07/2013 | 30/01/2018 |