General information
- Name
- Miranda
- Surname
- Hoogstra
- Nationality
- Netherlands
- Member Id number (MIN)
- 10034625
- Current age group
- Senior IIIb
- Represents
- Netherlands
- Licenses
-
Division: General
Status: Active
Expires on: 07/10/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 19 August 2025 | Open | Standard | Senior III | Stuttgart, Germany | |
| 103. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
| Excused | 3 May 2025 | Open | Standard | Senior III | Amsterdam, Netherlands | |
| 52. | 9 | 8 February 2025 | Open | Standard | Senior III | Antwerp, Belgium |
| 64. | 11 | 12 October 2024 | Open | Standard | Senior III | Rotterdam, Netherlands |
| Excused | 5 July 2024 | Open | Standard | Senior III | Wuppertal, Germany | |
| 63. | 11 | 10 February 2024 | Open | Standard | Senior III | Antwerp, Belgium |
| 46. | 72 | 14 October 2023 | Open | Standard | Senior III | Rotterdam, Netherlands |
| 25. | 68 | 30 September 2023 | Open | Standard | Senior III | Luxembourg, Luxembourg |
| 39. | 80 | 12 February 2023 | Open | Standard | Senior III | Antwerpen, Belgium |
| 119. | 5 | 14 October 2022 | World Championship | Standard | Senior III | Rotterdam, Netherlands |
| 12. | 116 | 15 May 2022 | Open | Standard | Senior III | Seraing, Belgium |
| 27. | 58 | 15 October 2021 | Open | Standard | Senior III | Rotterdam, Netherlands |
| 100. | 29 August 2021 | World Championship | Standard | Senior II | Rotterdam, Netherlands | |
| Excused | 27 August 2021 | Open | Standard | Senior III | Rotterdam, Netherlands | |
| 49. | 11 | 8 February 2020 | Open | Standard | Senior II | Antwerp, Belgium |
| 29. | 60 | 23 November 2019 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 27. | 68 | 18 October 2019 | Open | Standard | Senior II | Almere, Netherlands |
| 22. | 84 | 28 September 2019 | Open | Standard | Senior II | Bertrange, Luxembourg |
| 121. | 5 | 5 July 2019 | Open | Standard | Senior II | Wuppertal, Germany |
| 11. | 108 | 18 May 2019 | Open | Standard | Senior II | Seraing, Belgium |
| 64. | 10 | 12 April 2019 | Open | Standard | Senior II | Vienna, Austria |
| 22. | 60 | 25 November 2018 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 38. | 52 | 19 October 2018 | Open | Standard | Senior II | Almere, Netherlands |
| 22. | 78 | 23 September 2018 | Open | Standard | Senior II | Bertrange, Luxembourg |
| 154. | 5 | 10 August 2018 | Open | Standard | Senior II | Stuttgart, Germany |
| 137. | 4 | 6 July 2018 | Open | Standard | Senior II | Wuppertal, Germany |
| 26. | 60 | 21 April 2018 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 28. | 55 | 1 April 2017 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 63. | 9 | 12 February 2017 | Open | Standard | Senior II | Antwerp, Belgium |
| 20. | 74 | 26 November 2016 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 23. | 70 | 16 September 2016 | Open | Standard | Senior II | Bertrange, Luxembourg |
| 47. | 51 | 10 September 2016 | Open | Standard | Senior II | Bratislava, Slovakia |
| 202. | 5 | 12 August 2016 | Open | Standard | Senior II | Stuttgart, Germany |
| 180. | 5 | 1 July 2016 | Open | Standard | Senior II | Wuppertal, Germany |
| 35. | 50 | 16 April 2016 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 31. | 35 | 31 May 2008 | Open | Standard | Senior I | Hasselt, Belgium |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Jos Hoogstra | Netherlands | Netherlands | Active | 01/05/2008 |