General information
- Name
- Maribel
- Surname
- Gordon
- Nationality
- Spain
- Member Id number (MIN)
- 10072146
- Current age group
- Senior IIb
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 29/05/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 20 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Registered | 19 July 2025 | Open | Latin | Senior II | Vienna, Austria | |
| Registered | 18 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Registered | 17 July 2025 | Open | Latin | Senior II | Vienna, Austria | |
| 6. | 7 June 2025 | European Championship | Ten Dance | Senior II | Kosice, Slovakia | |
| 3. | 228 | 1 June 2025 | Open | Latin | Senior II | Braga, Portugal |
| 1. | 285 | 31 May 2025 | Open | Standard | Senior II | Braga, Portugal |
| 2. | 257 | 20 April 2025 | Open | Standard | Senior II | Cambrils, Spain |
| 4. | 231 | 18 April 2025 | Open | Latin | Senior II | Cambrils, Spain |
| 12. | 253 | 13 April 2025 | Open | Latin | Senior II | Blackpool, United Kingdom |
| 14. | 194 | 12 April 2025 | Open | Standard | Senior II | Blackpool, United Kingdom |
| 36. | 117 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
| 6. | 225 | 22 March 2025 | World Championship | Ten Dance | Senior II | Didim, Türkiye |
| Excused | 22 February 2025 | Open | Latin | Senior II | Vösendorf, Austria | |
| 8. | 338 | 22 February 2025 | Open | Standard | Senior II | Vösendorf, Austria |
| 15. | 15 February 2025 | European Championship | Standard | Senior II | Lyon, France | |
| 11. | 198 | 27 October 2024 | World Championship | Ten Dance | Senior II | Vagos, Portugal |
| 45. | 88 | 16 August 2024 | Open | Standard | Senior II | Stuttgart , Germany |
| 13. | 230 | 14 August 2024 | Open | Latin | Senior II | Stuttgart , Germany |
| 1. | 285 | 31 March 2024 | Open | Latin | Senior II | Cambrils, Spain |
| 7. | 168 | 30 March 2024 | Open | Standard | Senior II | Cambrils, Spain |
| 11. | 29 March 2024 | European Championship | Latin | Senior II | Cambrils, Spain | |
| 5. | 160 | 2 March 2024 | Open | Standard | Senior II | Loures, Portugal |
| 4. | 220 | 2 March 2024 | Open | Latin | Senior II | Loures, Portugal |
| 3. | 168 | 12 November 2023 | Open | Latin | Senior II | Calvia, Spain |
| 5. | 210 | 11 November 2023 | Open | Standard | Senior II | Calvia, Spain |
| 16. | 10 November 2023 | European Championship | Standard | Senior II | Calvia, Spain | |
| 33. | 117 | 14 October 2023 | World Championship | Latin | Senior II | Rotterdam, Netherlands |
| 35. | 122 | 12 August 2023 | Open | Standard | Senior II | Stuttgart, Germany |
| 16. | 143 | 10 August 2023 | Open | Latin | Senior II | Stuttgart, Germany |
| 21. | 149 | 22 July 2023 | Open | Standard | Senior II | Vienna, Austria |
| 6. | 288 | 22 July 2023 | Open | Latin | Senior II | Vienna, Austria |
| 15. | 160 | 20 July 2023 | Open | Standard | Senior II | Vienna, Austria |
| 6. | 207 | 20 July 2023 | Open | Latin | Senior II | Vienna, Austria |
| 3. | 216 | 20 November 2022 | Open | Latin | Senior II | Calvià, Spain |
| 5. | 260 | 19 November 2022 | Open | Standard | Senior II | Calvià, Spain |
| 9. | 210 | 17 October 2021 | World Championship | Ten Dance | Senior II | Vagos, Portugal |
| 4. | 209 | 8 December 2019 | Open | Standard | Senior II | Guadalajara, Spain |
| 3. | 228 | 8 December 2019 | Open | Latin | Senior II | Guadalajara, Spain |
| 5. | 220 | 13 October 2019 | Open | Latin | Senior II | Bilbao, Spain |
| 26. | 77 | 16 June 2019 | World Open | Standard | Adult | Tirana, Albania |
| 33. | 84 | 15 June 2019 | World Open | Latin | Adult | Tirana, Albania |
| 14. | 113 | 15 June 2019 | World Championship | Ten Dance | Senior II | Tirana, Albania |
| 6. | 180 | 21 April 2019 | Open | Latin | Senior II | Cambrils, Spain |
| 7. | 160 | 20 April 2019 | Open | Standard | Senior II | Cambrils, Spain |
| 25. | 95 | 14 April 2019 | Open | Standard | Senior II | Vienna, Austria |
| 10. | 228 | 14 April 2019 | Open | Latin | Senior II | Vienna, Austria |
| 20. | 128 | 12 April 2019 | Open | Standard | Senior II | Vienna, Austria |
| 9. | 266 | 12 April 2019 | Open | Latin | Senior II | Vienna, Austria |
| 2. | 270 | 9 December 2018 | Open | Standard | Senior II | Guadalajara, Spain |
| 4. | 220 | 8 December 2018 | Open | Latin | Senior II | Guadalajara, Spain |
| 2. | 297 | 12 October 2018 | Open | Latin | Senior II | Bilbao, Spain |
| 67. | 14 | 10 August 2018 | Open | Standard | Senior II | Stuttgart, Germany |
| 14. | 230 | 9 August 2018 | Open | Latin | Senior II | Stuttgart, Germany |
| 9. | 133 | 15 April 2017 | Open | Standard | Senior I | Cambrils, Spain |
| 15. | 104 | 14 April 2017 | Open | Latin | Senior I | Cambrils, Spain |
| Excused | 4 December 2016 | Open | Standard | Senior I | Salou, Spain | |
| Excused | 3 December 2016 | Open | Latin | Senior I | Salou, Spain | |
| 19. | 96 | 27 November 2016 | Open | Latin | Senior I | Bilbao, Spain |
| 41. | 100 | 26 November 2016 | World Championship | Latin | Senior I | Bilbao, Spain |
| 6. | 162 | 30 October 2016 | Open | Standard | Senior I | Platja d'Aro, Spain |
| 8. | 150 | 29 October 2016 | Open | Latin | Senior I | Platja d'Aro, Spain |
| 15. | 96 | 26 March 2016 | Open | Standard | Senior I | Cambrils, Spain |
| 13. | 110 | 25 March 2016 | Open | Latin | Senior I | Cambrils, Spain |
| 177. | 18 | 13 March 2016 | World Open | Latin | Adult | Pieve Di Cento, Italy |
| 6. | 180 | 13 March 2016 | Open | Latin | Senior I | Pieve Di Cento, Italy |
| 133. | 19 | 12 March 2016 | World Open | Standard | Adult | Pieve Di Cento, Italy |
| 18. | 68 | 12 March 2016 | Open | Standard | Senior I | Pieve Di Cento, Italy |
| 6. | 171 | 17 January 2016 | Open | Standard | Senior I | Madrid, Spain |
| 14. | 81 | 16 January 2016 | Open | Latin | Senior I | Madrid, Spain |
| 21. | 112 | 6 December 2015 | Open | Latin | Senior I | Salou, Spain |
| 7. | 144 | 5 December 2015 | Open | Standard | Senior I | Salou, Spain |
| 10. | 169 | 14 November 2015 | Open | Standard | Senior I | Paris, France |
| 7. | 144 | 13 November 2015 | Open | Latin | Senior I | Paris, France |
| 5. | 180 | 1 November 2015 | Open | Standard | Senior I | Platja d'Aro, Spain |
| 7. | 160 | 31 October 2015 | Open | Latin | Senior I | Platja d'Aro, Spain |
| Excused | 15 August 2015 | Open | Latin | Senior I | Stuttgart, Germany | |
| Excused | 12 August 2015 | Open | Standard | Senior I | Stuttgart, Germany | |
| 7. | 144 | 24 May 2015 | Open | Latin | Senior I | Gaia, Portugal |
| 12. | 99 | 4 April 2015 | Open | Standard | Senior I | Cambrils, Spain |
| 10. | 137 | 3 April 2015 | Open | Latin | Senior I | Cambrils, Spain |
| 23. | 67 | 15 March 2015 | Open | Standard | Senior I | Pieve Di Cento, Italy |
| 11. | 126 | 14 March 2015 | Open | Latin | Senior I | Pieve Di Cento, Italy |
| 25. | 80 | 1 February 2015 | Open | Latin | Senior I | Antwerp, Belgium |
| 26. | 80 | 1 February 2015 | Open | Standard | Senior I | Antwerp, Belgium |
| 22. | 31 January 2015 | World Championship | Ten Dance | Senior I | Antwerp, Belgium | |
| 12. | 99 | 11 January 2015 | Open | Standard | Senior I | Madrid, Spain |
| 14. | 117 | 10 January 2015 | Open | Latin | Senior I | Madrid, Spain |
| 10. | 130 | 7 December 2014 | Open | Standard | Senior I | Salou, Spain |
| 8. | 150 | 6 December 2014 | Open | Latin | Senior I | Salou, Spain |
| 25. | 55 | 29 November 2014 | Open | Standard | Senior I | Milan, Italy |
| 8. | 135 | 29 November 2014 | Open | Latin | Senior I | Milan, Italy |
| 19. | 59 | 22 November 2014 | Open | Standard | Senior I | Fidenza, Italy |
| 5. | 180 | 22 November 2014 | Open | Latin | Senior I | Fidenza, Italy |
| 10. | 117 | 2 November 2014 | Open | Standard | Senior I | Platja d'Aro, Spain |
| 8. | 150 | 1 November 2014 | Open | Latin | Senior I | Platja d'Aro, Spain |
| 33. | 99 | 16 August 2014 | Open | Latin | Senior I | Stuttgart, Germany |
| 80. | 13 | 12 August 2014 | Open | Standard | Senior I | Stuttgart, Germany |
| 17. | 70 | 15 June 2014 | Open | Standard | Senior I | Madrid, Spain |
| 7. | 144 | 14 June 2014 | Open | Latin | Senior I | Madrid, Spain |
| 7. | 144 | 19 April 2014 | Open | Standard | Senior I | Cambrils, Spain |
| 20. | 93 | 18 April 2014 | Open | Latin | Senior I | Cambrils, Spain |
| 22. | 66 | 12 January 2014 | Open | Standard | Senior I | Madrid, Spain |
| 33. | 61 | 11 January 2014 | Open | Latin | Senior I | Madrid, Spain |
| 11. | 120 | 8 December 2013 | Open | Standard | Senior I | Salou, Spain |
| 17. | 77 | 7 December 2013 | Open | Latin | Senior I | Salou, Spain |
| 14. | 81 | 2 November 2013 | Open | Standard | Senior I | Platja d'Aro, Spain |
| 7. | 144 | 1 November 2013 | Open | Latin | Senior I | Platja d'Aro, Spain |
| 38. | 104 | 17 August 2013 | Open | Latin | Senior I | Stuttgart, Germany |
| 16. | 68 | 13 January 2013 | Open | Standard | Senior I | Madrid, Spain |
| 10. | 137 | 12 January 2013 | Open | Latin | Senior I | Madrid, Spain |
| 19. | 66 | 9 December 2012 | Open | Latin | Senior I | Salou, Spain |
| 17. | 63 | 8 December 2012 | Open | Standard | Senior I | Salou, Spain |
| 54. | 3 November 2012 | Open | Latin | Rising Stars | Platja D'Aro, Spain | |
| 14. | 90 | 3 November 2012 | Open | Latin | Senior I | Platja D'Aro, Spain |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Luis Pacha | Spain | Spain | Active | 30/10/2012 |