General information
- Name
- Julia
- Surname
- Bien
- Nationality
- Poland
- Member Id number (MIN)
- 10108167
- Current age group
- Adult
- Represents
- Poland
- Licenses
-
Division: General
Status: Active
Expires on: 11/05/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 1. | 260 | 15 June 2025 | International Open | Standard | Adult | Warsaw, Poland |
| 5. | 502 | 3 May 2025 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 21. | 570 | 12 April 2025 | GrandSlam | Standard | Adult | Blackpool, United Kingdom |
| 3. | 279 | 1 March 2025 | International Open | Standard | Adult | Livorno, Italy |
| 7. | 441 | 8 February 2025 | World Open (new series) | Standard | Adult | Antwerp, Belgium |
| 2. | 333 | 8 December 2024 | International Open | Standard | Adult | Gliwice , Poland |
| 28. | 468 | 5 October 2024 | GrandSlam | Standard | Adult | Belgrade, Serbia |
| 2. | 540 | 28 September 2024 | World Open (new series) | Standard | Adult | Kosice, Slovakia |
| 1. | 155 | 14 September 2024 | Open | Standard | Adult | Timisoara, Romania |
| 22. | 560 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart , Germany |
| 20. | 590 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi, People's Republic of China |
| 4. | 255 | 26 May 2024 | International Open | Standard | Adult | Warsaw, Poland |
| 33. | 418 | 5 May 2024 | GrandSlam | Standard | Adult | Calvià, Spain |
| 8. | 396 | 14 April 2024 | World Open (new series) | Standard | Adult | Seoul, South Korea |
| 6. | 451 | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise , Italy |
| 7. | 273 | 9 December 2023 | International Open | Standard | Adult | Gliwice, Poland |
| 3. | 243 | 18 November 2023 | International Open | Standard | Adult | Szeged, Hungary |
| 3. | 234 | 11 November 2023 | International Open | Standard | Adult | Dresden, Germany |
| 2. | 304 | 4 November 2023 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 24. | 107 | 22 October 2023 | World Open (new series) | Standard | Adult | Elblag, Poland |
| Excused | 16 September 2023 | International Open | Standard | Adult | La Louviere, Belgium | |
| 1. | 280 | 27 August 2023 | International Open | Standard | Adult | Hradec Králové, Czechia |
| 35. | 174 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 14. | 230 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal, Germany |
| 5. | 287 | 11 June 2023 | International Open | Standard | Adult | Gliwice, Poland |
| 17. | 140 | 6 May 2023 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 5. | 94 | 15 April 2023 | Open | Standard | Adult | Wroclaw, Poland |
| 17. | 196 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen, Belgium |
| 8. | 369 | 30 October 2022 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 11. | 264 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 9. | 280 | 25 September 2022 | World Open (new series) | Standard | Adult | Prague, Czechia |
| 32. | 159 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 5. | 262 | 5 June 2022 | International Open | Standard | Adult | Kosice, Slovakia |
| 5. | 238 | 22 May 2022 | International Open | Standard | Adult | Brno, Czechia |
| 22. | 123 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag, Poland |
| 25. | 49 | 17 October 2021 | International Open | Standard | Adult | Rotterdam, Netherlands |
| 21. | 138 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno, Czechia |
| 11. | 162 | 7 March 2020 | International Open | Standard | Adult | Malta, Malta |
| 22. | 132 | 11 January 2020 | World Open (new series) | Standard | Adult | Benidorm, Spain |
| 14. | 179 | 7 December 2019 | World Open (new series) | Standard | Adult | Oslo, Norway |
| 16. | 98 | 1 December 2019 | International Open | Standard | Adult | Vilnius, Lithuania |
| 53. | 33 | 16 November 2019 | World Open (new series) | Standard | Adult | Kaunas, Lithuania |
| 8. | 182 | 3 November 2019 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 14. | 166 | 12 October 2019 | World Open | Standard | Adult | Elblag, Poland |
| Excused | 6 October 2019 | International Open | Standard | Adult | Ostrava, Czechia | |
| 27. | 98 | 15 September 2019 | World Open | Standard | Adult | Prague, Czechia |
| 67. | 46 | 15 August 2019 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 10. | 209 | 8 June 2019 | International Open | Standard | Adult | Kosice, Slovakia |
| 4. | 255 | 19 May 2019 | International Open | Standard | Adult | Olomouc, Czechia |
| Excused | 19 April 2019 | World Open | Standard | Adult | Berlin, Germany | |
| 23. | 120 | 12 January 2019 | World Open | Standard | Adult | Benidorm, Spain |
| 14. | 184 | 15 December 2018 | World Open | Standard | Adult | Riga, Latvia |
| 35. | 92 | 18 November 2018 | World Open | Standard | Adult | Vienna, Austria |
| 6. | 256 | 10 November 2018 | International Open | Standard | Adult | Kaunas, Lithuania |
| 18. | 141 | 13 October 2018 | World Open | Standard | Adult | Elblag, Poland |
| 8. | 169 | 30 September 2018 | International Open | Standard | Adult | Jelenia Góra, Poland |
| 20. | 126 | 23 September 2018 | World Open | Standard | Adult | Bratislava, Slovakia |
| 21. | 138 | 16 September 2018 | World Open | Standard | Adult | Prague, Czechia |
| 49. | 50 | 9 August 2018 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 2. | 266 | 10 June 2018 | International Open | Standard | Adult | Kosice, Slovakia |
| 2. | 219 | 2 June 2018 | International Open | Standard | Adult | Burgas, Bulgaria |
| 2. | 304 | 19 May 2018 | International Open | Standard | Adult | Olomouc, Czechia |
| 9. | 204 | 5 May 2018 | International Open | Standard | Adult | Frankfurt, Germany |
| 12. | 200 | 1 April 2018 | World Open | Standard | Adult | Cambrils, Spain |
| 11. | 192 | 30 March 2018 | World Open | Standard | Adult | Berlin, Germany |
| 5. | 456 | 16 February 2018 | World Open | Standard | Adult | Copenhagen, Denmark |
| 10. | 301 | 13 January 2018 | World Open | Standard | Adult | Benidorm, Spain |
| 18. | 163 | 12 November 2017 | World Open | Standard | Adult | Warsaw, Poland |
| 15. | 150 | 14 October 2017 | World Open | Standard | Adult | Elblag, Poland |
| 25. | 103 | 17 September 2017 | World Open | Standard | Adult | Prague, Czechia |
| 12. | 200 | 2 September 2017 | World Open | Standard | Adult | Bangkok, Thailand |
| 10. | 26 August 2017 | World Cup | Standard | Adult | Johor Bahru, Malaysia | |
| 74. | 50 | 9 August 2017 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 14. | 95 | 20 May 2017 | International Open | Standard | Adult | Olomouc, Czechia |
| 2. | 109 | 14 May 2017 | Open | Standard | Adult | Zabrze, Poland |
| 8. | 215 | 14 April 2017 | International Open | Standard | Adult | Berlin, Germany |
| 25. | 96 | 2 April 2017 | World Open | Standard | Adult | Brno, Czechia |
| 10. | 301 | 7 January 2017 | World Open | Standard | Adult | Madrid, Spain |
| 36. | 99 | 20 November 2016 | World Open | Standard | Adult | Vienna, Austria |
| 8. | 143 | 12 November 2016 | International Open | Standard | Adult | Usti nad Labem, Czechia |
| 18. | 141 | 15 October 2016 | World Open | Standard | Adult | Elblag, Poland |
| 12. | 84 | 25 September 2016 | International Open | Standard | Adult | Jelenia Gora, Poland |
| 19. | 80 | 3 September 2016 | International Open | Standard | Adult | Prague, Czechia |
| 12. | 2 September 2016 | Open | Standard | Rising Stars | Prague, Czechia | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Konrad Smolinski | Poland | Poland | Active | 13/09/2021 | |
| info | Marcin Kleist | Poland | Poland | Retired | 26/08/2016 | 10/06/2021 |