General information
- Abbreviation
- JDSF
- Name
- Japan DanceSport Federation
- Country
- Japan (JPN)
- Continent
- Asia
- Recognised by NOC
- Yes , since 1 April 2007
- Status
- Full
- Full member since
- 21 July 2010
- Founded
- 1 April 1977
Members
- Active athletes
-
- 246 General
- 35 Professional
- 41 Breaking
- Active couples
-
- 118 General
- 17 Professional
- Active teams
-
- 1 Breaking
- WDSF Adjudicators
-
165 where:
- 9 Breaking (8 A Grade, 1 B Grade)
- 1 Formation Latin (A Grade)
- 1 Formation Standard (A Grade)
- 33 Latin (28 A Grade, 5 B Grade)
- 17 PD Latin (A Grade)
- 1 PD Show Dance Latin (A Grade)
- 1 PD Show Dance Standard (A Grade)
- 17 PD Standard (A Grade)
- 17 PD Ten Dance (A Grade)
- 1 Show Dance Latin (A Grade)
- 1 Show Dance Standard (A Grade)
- 33 Standard (28 A Grade, 5 B Grade)
- 33 Ten Dance (28 A Grade, 5 B Grade)
- WDSF Scrutiny
- 2 (2 B Grade)
- WDSF DJ
- 2 (2 B Grade)
History
| Date | Location | Competitions |
|---|---|---|
| 13 December 2025 | Japan | World Championships |
| 24 - 26 May 2025 | Tokyo | World Championship, Open, International Open, Open |
| 18 - 19 May 2024 | Tokyo | Open, International Open, Open, Super Grand Prix |
| 14 May 2023 | Osaka | Open, Open, International Open |
| 24 - 25 February 2023 | Kitakyushu | BfG World Series |
| 19 November 2022 | Tokyo | BfG Challenge Series |
| 5 July 2020 | Osaka | Open |
| 8 March 2020 | Tokyo | World Open, International Open |
| 16 June 2019 | Osaka | Open, Open |
| 10 March 2019 | Tokyo | Super Grand Prix, International Open, World Open |
| 16 July 2018 | Tokyo | Open, Open, International Open |
| 14 - 15 July 2018 | Nagano | World Championship, Open |
| 20 May 2018 | Kawasaki | World Championships |
| 25 February 2018 | Tokyo | Super Grand Prix, World Open, International Open |
| 11 November 2017 | Takasaki | World Championship |
| 17 July 2017 | Tokyo | Open, Open |
| 12 March 2017 | Tokyo | World Open, Super Grand Prix |
| 9 - 10 July 2016 | Kitakyushu | World Championship, Open |
| 3 July 2016 | Tokyo | Open, Open |
| 5 June 2016 | Tokyo | International Open, Open |
| 31 May 2015 | Tokyo | Open, Open |
| 7 - 8 March 2015 | Tokyo | Open, World Open |
| 22 June 2014 | Tokyo | Open, Open |
| 8 - 9 March 2014 | Tokyo | Open, World Open |
| 15 July 2013 | Tokyo | Open, Open |
| 9 - 10 March 2013 | Tokyo | World Open, Open |
| 29 July 2012 | Tokyo | Open, Open |
| 11 March 2012 | Tokyo | GrandSlam |
| 26 June 2011 | Tokyo | Open |
| 13 March 2011 | Tokyo | GrandSlam |
| 26 June 2010 | Tokyo | Open |
| 7 March 2010 | Tokyo | GrandSlam |
| 20 September 2009 | Tokyo | Open |
| 8 March 2009 | Tokyo | GrandSlam |
| 24 November 2008 | Tokyo | GrandSlam |
| 30 March 2008 | Tokyo | Open |
| 23 March 2008 | Tokyo | GrandSlam, International Open |
| 25 November 2007 | Tokyo | Open |
| 20 October 2007 | Tokyo | World Championship |
| 18 - 21 March 2007 | Tokyo | GrandSlam, Open |
| 9 - 10 September 2006 | Macau | Open |
| 5 August 2006 | Tokyo | Open |
| 26 March 2006 | Tokyo | Open |
| 19 March 2006 | Tokyo | International Open, GrandSlam |
| 10 April 2005 | Tokyo | Open |
| 20 March 2005 | Tokyo | GrandSlam, International Open |
| 14 March 2004 | Tokyo | Open |
| 7 March 2004 | Tokyo | GrandSlam |
| 22 - 23 March 2003 | Tokyo | GrandSlam, International Open |
| 9 August 2002 | Tokyo | Open |
| 20 - 21 July 2002 | Toyama | Open |
| 23 - 24 March 2002 | Tokyo | International Open |
| 10 August 2001 | Tokyo | Open |
| 17 - 18 March 2001 | Tokyo | International Open |
| 3 December 2000 | Yamaguchi | Open |
| 11 August 2000 | Tokyo | Open |
| 20 February 2000 | Japan | International Open |
Contact
Federation Contact
- Address :
-
Ariake Centre Bldg 1F, 3-4-2
Ariake, Koto-ku
1350063 - Tokyo
Japan - Email:
- [email protected]
- Website:
- http://www.jdsf.or.jp
- Fax:
- +81364571847
Board Members
- President
- Yukihiko Nunomura