Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Tokyo - Japan on 24 May 2025.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Cojoc Rares - Matei Andreea | ROU | 16 | 200 | 240 |
| 2. | Dariusz Mycka - Madara Freiberga | POL | 18 | 190 | 228 |
| 3. | Kirill Pavlov - Kristina Shinkariuk | ESP | 32 | 180 | 216 |
| 4. | Jung Hoon - Lee Yeeun | KOR | 28 | 170 | 204 |
| 5. | Hiroaki Onishi - Sakina Onishi | JPN | 23 | 164 | 197 |
| 6. | Minato Kojima - Megumi Morita | JPN | 36 | 160 | 192 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Samuele Pugliese - Federica Stavale | ITA | 42 | 140 | 168 |
| 8. | Davide Corrodi - Maja Kucharczyk | SUI | 19 | 130 | 156 |
| 9. | Daniel Ficola - Tatiana Gonzalez Contreras | ESP | 17 | 120 | 144 |
| 10. | Im Jin Su - IM Sebeen | KOR | 26 | 110 | 132 |
| 11. | Lin Li - Hsieh Wen Hsin | TPE | 34 | 90 | 108 |
| 12. | Alexander Kampert - Haruna Chinzei | JPN | 11 | 70 | 84 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Namgoong Hyeon - Kim Se Ree | KOR | 38 | 50 | 60 |
| 14. | Seo Ho Young - Sung Jieun | KOR | 43 | 50 | 60 |
| 15. | Issarapong Duangkaew - Thanawan Yananun | THA | 27 | 50 | 60 |
| 16. | Shun Moriya - Maika Morita | JPN | 46 | 50 | 60 |
| 17. - 18. | Atsuto Hokamura - Natsuki Tanaka | JPN | 12 | 50 | 60 |
| 17. - 18. | Bae JinHo - Jang HaeRan | KOR | 14 | 50 | 60 |
| 19. - 21. | Edward Nakamura - Elizabeth Nakamura | JPN | 20 | 50 | 60 |
| 19. - 21. | Kenshin Whiten - Kanami Whiten | JPN | 30 | 50 | 60 |
| 19. - 21. | Lin Daniel - Ke Chih Wen | TPE | 33 | 50 | 60 |
| 22. - 23. | Bundit Chaimuti - Voraya Limkangvanmongkol | THA | 15 | 30 | 36 |
| 22. - 23. | Kim JungMin - Nam Daeun | KOR | 31 | 30 | 36 |
| 24. | Yuya Yaeda - Ayane Sakamoto | JPN | 51 | 30 | 36 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Ayumu Ota - Kyoka Matsumoto | JPN | 13 | 24 | 29 |
| 26. | Yuma Sato - Risa Kubota | JPN | 50 | 24 | 29 |
| 27. | Masaru Sasaki - Mizue Kuroda | JPN | 35 | 24 | 29 |
| 28. | Shuhei Yoshida - Arisa Yoshida | JPN | 45 | 24 | 29 |
| 29. | Yuichiro Noguchi - Ryoko Okuno | JPN | 49 | 24 | 29 |
| 30. | Renon Suzuki - Rio Katsuki | JPN | 39 | 24 | 29 |
| 31. - 32. | Kensei Takenouchi - Wakana Furuichi | JPN | 29 | 20 | 24 |
| 31. - 32. | Takayoshi Oshima - Kanon Akiyoshi | JPN | 47 | 20 | 24 |
| 33. | Haruyuki Yamashita - Ai Isobe | JPN | 21 | 20 | 24 |
| 34. - 35. | Hozuma Goto - Nana Nishijima | JPN | 25 | 20 | 24 |
| 34. - 35. | Ryuichi Inami - Nanae Yasui | JPN | 40 | 20 | 24 |
| 36. | Ryuta Nakajima - Aya Okada | JPN | 41 | 20 | 24 |
| 37. - 41. | Hideo Isogai - Kimiko Isogai | JPN | 22 | 15 | 18 |
| 37. - 41. | Hirotaka Shimizu - Miho Suyama | JPN | 24 | 15 | 18 |
| 37. - 41. | Motonobu Goto - Yoshiko Goto | JPN | 37 | 15 | 18 |
| 37. - 41. | Shigeru Sato - Keiko Sato | JPN | 44 | 15 | 18 |
| 37. - 41. | Toshiyuki Okuda - Hatsumi Oishi | JPN | 48 | 15 | 18 |