Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Timisoara - Romania on 10 October 2021.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Rednic Paul - Lucaciu Roxana | ROU | 324 | 200 | 360 |
| 2. | Ilya Kornev - Daria Zhukova | ALB | 363 | 190 | 342 |
| 3. | Piotr Paszewski - Marta Mozdyniewicz | POL | 127 | 180 | 324 |
| 4. | Matej Stec - Elena Popova | SVK | 112 | 170 | 306 |
| 5. | Akim Pekunov - Masa Kastelic | SLO | 225 | 164 | 295 |
| 6. | Joshua Khadjeh-Nouri - Jadzia Khadjeh-Nouri | GER | 40 | 160 | 288 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Simonas Seikauskas - Liucija Norusaite | LTU | 334 | 140 | 252 |
| 8. | Tomas Janonis - Daryna Antonova | UKR | 369 | 130 | 234 |
| 9. | Ronyai Zoltan - Busa Dora | HUN | 311 | 120 | 216 |
| 10. | Nedea Adrian Florentin - Santa Vlasa | LAT | 357 | 110 | 198 |
| 11. | Szalai Denes Ferenc - Balla Petra | HUN | 371 | 90 | 162 |
| 12. | Angelo Annese - Lisa Cudin | ITA | 178 | 70 | 126 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Aurimas Meska - Aine Rutkauskaite | LTU | 373 | 50 | 90 |
| 14. | Butnaru Luca Teodor - Bidica Julia Denisa | ROU | 228 | 50 | 90 |
| 15. | Lovro Perakovic - Hana Grahovac | BIH | 206 | 50 | 90 |
| 16. | Petar Marjanovic - Weronika Sagan | SRB | 349 | 50 | 90 |
| 17. | Jakub Minarovic - Tereza Kozlovska | CZE | 146 | 50 | 90 |
| 18. | Nikolay Vasilev - VERONIKA KAJIN | SLO | 335 | 50 | 90 |
| 19. | Molnar Akos - Prozlik Melinda Lenke | HUN | 288 | 50 | 90 |
| 20. | Robert Kis - Sonia-Maria Stelea | ROU | 163 | 50 | 90 |
| 21. - 24. | Lorenz Semmler - Mariia Rokytska | AUT | 12 | 30 | 54 |
| 21. - 24. | Saulenis Cesnauskas - Eiginte Cesnauskaite | LTU | 107 | 30 | 54 |
| 21. - 24. | Pijus Palskys - Ugne Makarskaite | LTU | 269 | 30 | 54 |
| 21. - 24. | Alexandru Iamandei - Gabriela Rosca | ROU | 358 | 30 | 54 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Jure Carlevaris - Veronika Plaksina | SLO | 365 | 24 | 43 |
| 26. | Simion Polivencu - Popusoi Valeria-Eliza | MDA | 273 | 24 | 43 |
| 27. - 28. | Dragomir Vlad - Tudor Adriana Maria | ROU | 15 | 24 | 43 |
| 27. - 28. | Adam Kengye - Mihai Gloria | ROU | 317 | 24 | 43 |
| 29. | Pavel Skalicky - Vanesa Holikova | CZE | 50 | 24 | 43 |
| 30. | Nichita Lupusor - Petcu Alina Simina | ROU | 22 | 24 | 43 |
| 31. | Bottner Richard - Rognean Sofia Maria | ROU | 208 | 20 | 36 |
| 32. | Patrik Dobrusky - Veronika Novakova | CZE | 36 | 20 | 36 |
| 33. | Vasu Andrei Nicolae - Pene Theodora Ioana | ROU | 42 | 20 | 36 |
| 34. | Paraschiv Valentin - Zaharia Ioana | ROU | 198 | 20 | 36 |
| 35. - 38. | Justas Gedgaudas - Viktorija Petrenko | LTU | 232 | 20 | 36 |
| 35. - 38. | Teodoru Matei - Tapuc Delia Elena | ROU | 255 | 20 | 36 |
| 35. - 38. | Turlas Vlad - Podar-Petho Blanka-Lorena | ROU | 359 | 20 | 36 |
| 35. - 38. | Grindei Cristian-Alessio - Avram Oana | ROU | 372 | 20 | 36 |