Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Timisoara - Romania on 21 October 2018.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Piotr Paszewski - Marta Mozdyniewicz | POL | 531 | 200 | 380 |
| 2. | Alexey Usanov - Polina Merkelova | RUS | 55 | 190 | 361 |
| 3. | Stepan Podduev - Margarita Sibeleva | RUS | 530 | 180 | 342 |
| 4. | Zicoane Heler Sebastian Alin - Copos Anca | ROU | 497 | 170 | 323 |
| 5. | Iliya Dobrev - Ana Mesec | SLO | 433 | 164 | 312 |
| 6. | Vladislav Palagniuk - Valeriya Menyaylo | AZE | 520 | 160 | 304 |
4. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Oleg Yasinsky - Kristina Piatina | ARM | 278 | 140 | 266 |
| 8. | Fodor Norbert Csanad - Vaszi Reka | HUN | 554 | 130 | 247 |
| 9. | Ilya Gasanov - Liudmila Raevskaya | RUS | 529 | 120 | 228 |
| 10. | Pavel Strelkov - Arina Artemova | RUS | 218 | 110 | 209 |
| 11. | XU Ziyin - Yan Xinru | CHN | 32 | 90 | 171 |
| 12. | Szalai Denes Ferenc - Balla Petra | HUN | 534 | 70 | 133 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Bencze Istvan - Prozlik Anna | HUN | 560 | 50 | 95 |
| 14. | Dominik Fus - Terezia Valeria Ziffova | AUT | 258 | 50 | 95 |
| 15. | Tomas Prikryl - Sanela Los Chovancova | CZE | 504 | 50 | 95 |
| 16. | Rares Banu - Catinca Banu | AUT | 346 | 50 | 95 |
| 17. | Akim Pekunov - Masa Kastelic | SLO | 40 | 50 | 95 |
| 18. | Ivan Jarnec - Ana Ekart | SLO | 505 | 50 | 95 |
| 19. | Joao Relha - Alicja Ciesielska | POR | 54 | 50 | 95 |
| 20. - 21. | Shang Runze - Zhang Jiarui | CHN | 151 | 50 | 95 |
| 20. - 21. | Davide Corrodi - Maja Kucharczyk | SUI | 535 | 50 | 95 |
| 22. | Ding Yuan - Wang Ruifeng | CHN | 494 | 30 | 57 |
| 23. | Ronyai Zoltan - Busa Dora | HUN | 538 | 30 | 57 |
| 24. | Simonas Seikauskas - Liucija Norusaite | LTU | 290 | 30 | 57 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Danila Shinkov - Alexandra Svintsova | RUS | 495 | 24 | 46 |
| 26. | Konrad Kucharczyk - Marta Ejsmont | POL | 555 | 24 | 46 |
| 27. | Lupoaie Cosmin - Pentiuc Anna-Daria-Mitzura | ROU | 139 | 24 | 46 |
| 28. | Aleksa Matovic - Jovana Klenkovski | SRB | 56 | 24 | 46 |
| 29. | Serban Andrei Antonio - Iovanas Iana | ROU | 243 | 24 | 46 |
| 30. | Maxim Kroytoru - Chen Bashan | ISR | 296 | 24 | 46 |
| 31. | Jovan Ratkovic - Ana Dedovic | SRB | 416 | 20 | 38 |
| 32. | anonymous person - Anne Haataja | FIN | 25 | 20 | 38 |
| 33. | Luca Arena - Asja Orlandini | ITA | 23 | 20 | 38 |
| 34. - 35. | Moraru Emanuel Ioan - Paraschiv Teodora | ROU | 117 | 20 | 38 |
| 34. - 35. | Mattia Piccoli - Nicoleta Susana Verzini | ITA | 564 | 20 | 38 |
| 36. - 37. | Daniil Antonik - Ave Liina Tennokese | EST | 496 | 20 | 38 |
| 36. - 37. | Petar Marjanovic - Anastasia Volzhina | SRB | 582 | 20 | 38 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 38. | Nemanja Simikic - Tijana Simikic | SRB | 417 | 15 | 29 |
| 39. | Szabo Noel - Martha Mercedesz Laura | HUN | 591 | 15 | 29 |
| 40. | Eitam Mor - Karin Sorochinsky | ISR | 410 | 15 | 29 |
| 41. - 42. | Grigory Tereshchenko - Yadviga Banshchikova | RUS | 527 | 15 | 29 |
| 41. - 42. | Guba Marcell - Kallai Kamilla | HUN | 532 | 15 | 29 |
| 43. | Trond Schakat - Julietta Moock | GER | 57 | 12 | 23 |
| 44. | Vilceanu Alexandru-Lorenz - Hritcu Dennis | ROU | 276 | 12 | 23 |
| 45. | Bodi Denes - Fruzsa Hajnalka Kata | HUN | 493 | 12 | 23 |
| 46. | Ollie Woolaway - Martina Heimo | ENG | 212 | 12 | 23 |
| 47. - 50. | Vid Vidmar - VERONIKA KAJIN | SLO | 5 | 12 | 23 |
| 47. - 50. | Gurgu Costin - Bercus Diana-Alexandra | ROU | 273 | 12 | 23 |
| 47. - 50. | Nal Lakic - Jasna Potocar | SLO | 287 | 12 | 23 |
| 47. - 50. | Griober Raoul - Ana Maria Sarbu | ROU | 328 | 12 | 23 |
| 51. | Conia Sebastian - Bartalis Catalina Flavia | ROU | 383 | 10 | 19 |
| 52. - 54. | Cioloboc Horatiu - Moldovan Sorana Nicoleta | ROU | 4 | 10 | 19 |
| 52. - 54. | Borcsok Balazs - Nemeth Laura | HUN | 501 | 10 | 19 |
| 52. - 54. | Filip Franic - Vanesa Augustic | CRO | 558 | 10 | 19 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Tulcan Radu Florin - Duma Andreea Lavinia | ROU |
| detail | Bota Lucas-Alexandru - Drumen Andreea Alexandra | ROU |
| detail | Iaroslav Verba - Yaroslava Shykun | UKR |