Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Piatra Neamt - Romania on 25 May 2025.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Georgy Kalashnikov - Grigore Daria | ROU | 521 | 200 | 330 |
| 2. | Emanuele Cannistraro - Anna Lubianetska | UKR | 282 | 190 | 314 |
| 3. | Romans Dobrecovs - Violetta Levchenko | LAT | 304 | 180 | 297 |
| 4. | Iliya Dobrev - Elizaveta Basiuk | BUL | 225 | 170 | 281 |
| 5. | Tim Grabenwoeger - Arina Molochnikova | AUT | 130 | 164 | 271 |
| 6. | Tomasz Depczynski - Aleksandra Kolodziej | POL | 369 | 160 | 264 |
3. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Pop Cristian - Celine Sejdijaj | GER | 110 | 140 | 231 |
| 8. | Ander Saago - Valeria Ovcharenko | EST | 283 | 130 | 215 |
| 9. | Stefan Chiari - Neza Colja | SLO | 50 | 120 | 198 |
| 10. | Luca Casali - Elisa Cargnelutti | ITA | 455 | 110 | 182 |
| 11. - 12. | Waltner Eric - Cuceu Roberta | ROU | 4 | 90 | 149 |
| 11. - 12. | Nicolo' Norbiato - Martina Ninni | ITA | 461 | 90 | 149 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Patkos Mate - Unger Fanni | HUN | 199 | 50 | 83 |
| 14. | Alexandru Marandiuc - Viviana Obreja | MDA | 92 | 50 | 83 |
| 15. | Mykyta Kriazhev - Olha Poliakova | UKR | 276 | 50 | 83 |
| 16. | Alexandru Platonenco - Sabina Verlan | MDA | 182 | 50 | 83 |
| 17. | Ciupuliga Darian-Rares - Vintila Anamaria | ROU | 477 | 50 | 83 |
| 18. | Popescu Filip - Popescu Cristiana | ROU | 506 | 50 | 83 |
| 19. - 21. | Ionut Vanica - Andreea Magdalena Toma | MDA | 70 | 50 | 83 |
| 19. - 21. | Matei Octavian Cristian - Floroiu Ines Andreea | ROU | 347 | 50 | 83 |
| 19. - 21. | Gherca Stefan-Eduard - Gherca Izabella-Cleopatra | ROU | 527 | 50 | 83 |
| 22. | Avram Marc-Gabriel - Vultur Alexia | ROU | 190 | 30 | 50 |
| 23. | Peter Jordanov - Zuzana Murinova | SVK | 491 | 30 | 50 |
| 24. | Bratu Tudor - Stoinoiu Alma-Letitia | ROU | 3 | 30 | 50 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 25. | Buzica Theodor Andrei - Pene Theodora Ioana | ROU | 338 | 24 | 40 |
| 26. - 27. | Francesco Ceron - Aurora Marathelis | BRA | 463 | 24 | 40 |
| 26. - 27. | Simorne Denis - Chincea Miruna | ROU | 473 | 24 | 40 |
| 28. | Sabin Octavian-Ioan - Dodita Ioana-Alessia | ROU | 374 | 24 | 40 |
| 29. | Szabo Gabriel - Fekete Renata | ROU | 36 | 24 | 40 |
| 30. | Baru Florin-Christian - Sandu Alexia-Maria | ROU | 535 | 24 | 40 |
| 31. | Matei-Cosmin Cernat - Polina Negrescu | MDA | 266 | 20 | 33 |
| 32. | Marat Mikail Arslan - Zeynep Duman | TUR | 410 | 20 | 33 |
| 33. | Curcudel Silviu Ionut - Micilica Lavinia Elena | ROU | 298 | 20 | 33 |
| 34. - 36. | Pitic Andrei - Nedelcu Diana Ioana | ROU | 68 | 20 | 33 |
| 34. - 36. | Constantinescu Calin Mihai - Savin Ema Maria | ROU | 105 | 20 | 33 |
| 34. - 36. | Grapcenco Cosmin - Munteanu Teodora | ROU | 538 | 20 | 33 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Adam Sapojnikov - Adi Mena | ISR |
| detail | Toadere Sebastian - Gontea Mara | ROU |
| detail | Orzeiu David Rafael - Tipter Ioana Daniela | ROU |