Ranking for Adult Standard
The following results are from the WDSF International Open taken place in Malta - Malta on 9 March 2024.
Final
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 1. | Pawel Subczynski - Aleksandra Kucharska | POL | 65 | 200 | 310 |
| 2. | Lorenzo Alberetti - Aleksandra Raskatova | ITA | 78 | 190 | 295 |
| 3. | Sebastiano Grande - Moorea Farinaccio | ITA | 47 | 180 | 279 |
| 4. | Akim Pekunov - Masa Kastelic | SLO | 128 | 170 | 264 |
| 5. | Kewin Espenszyt - Michalina Buczynska | POL | 84 | 164 | 254 |
| 6. | Mateusz Krupa - Dorota Kowalczuk | POL | 95 | 160 | 248 |
2. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 7. | Samuele Pugliese - Federica Stavale | ITA | 85 | 140 | 217 |
| 8. | Oleksandr Zadyraka - Olena Chervinska | UKR | 64 | 130 | 202 |
| 9. | Konstantin Literski - Khrystyna Shugurova | GER | 145 | 120 | 186 |
| 10. | Alex Pulcini - Aurora Massa | ITA | 52 | 110 | 171 |
| 11. | Marius-Tiberiu Padurean - Andreea Sturzinschi | ROU | 144 | 90 | 140 |
| 12. | David Jodl - Audrey Habel | FRA | 124 | 70 | 109 |
1. Round
| Couple | Country | Start # | Base | Points | |
|---|---|---|---|---|---|
| 13. | Lorenzo Castellari - Ginevra Vantaggi | ITA | 127 | 50 | 78 |
| 14. | Jonathan Ascani - Dolores Rea | MLT | 9 | 50 | 78 |
| 15. | Ron Wiener - Sonya Popova | ISR | 146 | 50 | 78 |
| 16. - 17. | Iwo Natan Stolarczyk - Natalia Horodynska | POL | 53 | 50 | 78 |
| 16. - 17. | Stoica Andrei - Marina Brigita | ROU | 135 | 50 | 78 |
| 18. | Samuele Sicilia - Azzurra Alessio | ITA | 92 | 50 | 78 |
| 19. | Ivor Kerep - Nika Karuza | CRO | 150 | 50 | 78 |
| 20. | Antonio Ferrara - Jessica Ferrara | ITA | 2 | 50 | 78 |
| 21. - 24. | Lino Resasco - Silvana Rossello | ITA | 16 | 30 | 47 |
| 21. - 24. | Jean-Hugues Henneghien - Elvira Beschi | BEL | 48 | 30 | 47 |
| 21. - 24. | Enrico Levati - Daniela Canepa | ITA | 91 | 30 | 47 |
| 21. - 24. | Claudio Zanuttini - Carla Ugliengo | ITA | 137 | 30 | 47 |
Excused couples
| Couple | Country | |
|---|---|---|
| detail | Bottner Richard - Rognean Sofia Maria | ROU |