General information
- Name
- Georg
- Surname
- Rauchhaus
- Nationality
- Germany
- Member Id number (MIN)
- 10133769
- Current age group
- Senior Ib
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 28/09/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 23 August 2025 | Open | Latin | Senior I | Stuttgart, Germany | |
| Present | 4 July 2025 | Open | Latin | Senior I | Wuppertal, Germany | |
| 3. | 21 June 2025 | European Championship | Latin | Senior I | Budapest, Hungary | |
| 1. | 315 | 6 June 2025 | Open | Latin | Senior I | Bremen, Germany |
| 1. | 375 | 31 May 2025 | Open | Latin | Senior I | Mainz, Germany |
| 2. | 540 | 17 May 2025 | Open | Latin | Senior I | Frankfurt am Main, Germany |
| 6. | 471 | 12 April 2025 | World Championship | Latin | Senior I | Blackpool, United Kingdom |
| 3. | 300 | 16 February 2025 | Open | Latin | Senior I | Lyon, France |
| 7. | 416 | 9 November 2024 | World Championship | Latin | Senior I | Dresden, Germany |
| 7. | 26 October 2024 | European Championship | Latin | Senior I | Vagos, Portugal | |
| 1. | 345 | 20 October 2024 | Open | Latin | Senior I | Elblag , Poland |
| 3. | 432 | 12 October 2024 | Open | Latin | Senior I | Rotterdam, Netherlands |
| 1. | 345 | 7 September 2024 | Open | Latin | Senior I | Luxembourg, Luxembourg |
| 8. | 398 | 17 August 2024 | Open | Latin | Senior I | Stuttgart , Germany |
| 4. | 440 | 5 July 2024 | Open | Latin | Senior I | Wuppertal, Germany |
| 3. | 372 | 31 May 2024 | Open | Latin | Senior I | Bremen, Germany |
| 2. | 230 | 25 May 2024 | Open | Latin | Senior I | Warsaw, Poland |
| 5. | 280 | 13 April 2024 | Open | Latin | Senior I | Berlin, Germany |
| 13. | 30 | 16 December 2023 | Open | Latin | Adult | Wroclaw, Poland |
| 17. | 65 | 11 November 2023 | International Open | Latin | Adult | Calvia, Spain |
| 47. | 25 | 3 June 2023 | International Open | Latin | Adult | Bremen, Germany |
| Excused | 14 May 2023 | International Open | Latin | Adult | Frankfurt, Germany | |
| 43. | 23 | 26 February 2023 | International Open | Latin | Adult | Vösendorf, Austria |
| 24. | 25 February 2023 | Open | Latin | Rising Stars | Vösendorf, Austria | |
| 44. | 86 | 11 February 2023 | World Open (new series) | Latin | Adult | Antwerpen, Belgium |
| 40. | 29 | 17 December 2022 | International Open | Latin | Adult | Zagreb, Croatia |
| 26. | 36 | 13 November 2022 | International Open | Latin | Adult | Pontault-Combault, France |
| Excused | 15 October 2022 | International Open | Latin | Adult | Rotterdam, Netherlands | |
| 8. | 143 | 23 July 2022 | International Open | Latin | Adult | Vila Nova de Gaia, Portugal |
| 63. | 35 | 2 July 2022 | World Open (new series) | Latin | Adult | Wuppertal, Germany |
| Excused | 1 July 2022 | Open | Latin | Rising Stars | Wuppertal, Germany | |
| 13. | 3 June 2022 | Open | Latin | Rising Stars | Bremen, Germany | |
| 31. | 34 | 3 June 2022 | International Open | Latin | Adult | Bremen, Germany |
| 85. | 21 | 15 May 2022 | International Open | Latin | Adult | Frankfurt, Germany |
| 61. | 21 | 16 October 2021 | International Open | Latin | Adult | Rotterdam, Netherlands |
| 37. | 29 August 2021 | Open | Latin | Adult | Rotterdam, Netherlands | |
| Present | 24 October 2020 | Open | Latin | Adult | Rotterdam, Netherlands | |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Sonja Stegemann | Germany | Germany | Active | 28/09/2020 |