Report on the final round for Senior IV Standard
The following report on the final dances and round is from the WDSF European Championship taken place in Cambrils - Spain on 18 April 2025.
Skating on Final Round
Rule 5 to 8
Waltz
| Couple | K | L | M | N | O | P | Q | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6. | 2. | 3. | 4. | 3. | 5. | 6. | 5. | 6. | 0 | 1 | 3 | 4 | 6 | 9 | 6 | |
| 11 | 2. | 5. | 2. | 6. | 6. | 3. | 5. | 1. | 4. | 1 | 3 | 4 | 5 (12) | 4 | |||
| 12 | 4. | 3. | 5. | 5. | 5. | 4. | 3. | 3. | 5. | 0 | 0 | 3 | 5 (17) | 5 | |||
| 38 | 1. | 6. | 4. | 1. | 2. | 1. | 1. | 4. | 3. | 4 | 5 (6) | 1 | |||||
| 43 | 3. | 4. | 1. | 3. | 4. | 2. | 2. | 6. | 1. | 2 | 4 | 6 | 3 | ||||
| 44 | 5. | 1. | 6. | 2. | 1. | 6. | 4. | 2. | 2. | 2 | 5 (8) | 2 |
Tango
| Couple | K | L | M | N | O | P | Q | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6. | 4. | 3. | 4. | 3. | 4. | 6. | 5. | 6. | 0 | 0 | 2 | 5 | 5 | |||
| 11 | 2. | 5. | 2. | 6. | 6. | 5. | 5. | 4. | 4. | 0 | 2 | 2 | 4 | 7 | 9 | 6 | |
| 12 | 3. | 2. | 4. | 5. | 5. | 3. | 3. | 3. | 5. | 0 | 1 | 5 (14) | 4 | ||||
| 38 | 1. | 6. | 5. | 1. | 2. | 1. | 1. | 6. | 2. | 4 | 6 (8) | 6 | 2 | ||||
| 43 | 4. | 1. | 1. | 3. | 4. | 2. | 2. | 1. | 1. | 4 | 6 (8) | 7 | 1 | ||||
| 44 | 5. | 3. | 6. | 2. | 1. | 6. | 4. | 2. | 3. | 1 | 3 | 5 (11) | 3 |
Viennese Waltz
| Couple | K | L | M | N | O | P | Q | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6. | 2. | 3. | 4. | 4. | 5. | 6. | 6. | 6. | 0 | 1 | 2 | 4 | 5 | 6 | ||
| 11 | 2. | 5. | 2. | 6. | 5. | 3. | 5. | 2. | 5. | 0 | 3 | 4 | 4 | 8 | 5 | ||
| 12 | 3. | 4. | 4. | 5. | 6. | 4. | 3. | 3. | 4. | 0 | 0 | 3 | 7 | 4 | |||
| 38 | 1. | 6. | 6. | 2. | 2. | 1. | 2. | 4. | 1. | 3 | 6 | 1 | |||||
| 43 | 4. | 3. | 1. | 3. | 3. | 2. | 1. | 5. | 2. | 2 | 4 | 7 | 2 | ||||
| 44 | 5. | 1. | 5. | 1. | 1. | 6. | 4. | 1. | 3. | 4 | 4 | 5 | 3 |
Slow Foxtrot
| Couple | K | L | M | N | O | P | Q | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6. | 4. | 4. | 5. | 4. | 6. | 6. | 6. | 6. | 0 | 0 | 0 | 3 | 4 | 9 | 6 | |
| 11 | 2. | 5. | 2. | 6. | 5. | 4. | 5. | 3. | 4. | 0 | 2 | 3 | 5 | 5 | |||
| 12 | 4. | 1. | 3. | 4. | 6. | 5. | 3. | 2. | 5. | 1 | 2 | 4 | 6 | 4 | |||
| 38 | 1. | 6. | 5. | 1. | 2. | 1. | 2. | 4. | 2. | 3 | 6 | 1 | |||||
| 43 | 3. | 3. | 1. | 3. | 3. | 2. | 1. | 5. | 1. | 3 | 4 | 8 | 2 | ||||
| 44 | 5. | 2. | 6. | 2. | 1. | 3. | 4. | 1. | 3. | 2 | 4 | 6 | 3 |
Quickstep
| Couple | K | L | M | N | O | P | Q | R | Y | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6. | 5. | 6. | 6. | 4. | 5. | 6. | 5. | 6. | 0 | 0 | 0 | 1 | 4 | 9 | 6 | |
| 11 | 2. | 6. | 2. | 5. | 5. | 3. | 5. | 1. | 4. | 1 | 3 | 4 | 5 | 5 | |||
| 12 | 3. | 3. | 3. | 4. | 6. | 4. | 3. | 2. | 5. | 0 | 1 | 5 (14) | 4 | ||||
| 38 | 1. | 4. | 5. | 1. | 3. | 1. | 1. | 6. | 3. | 4 | 4 | 6 | 2 | ||||
| 43 | 4. | 2. | 1. | 3. | 2. | 2. | 2. | 4. | 1. | 2 | 6 | 1 | |||||
| 44 | 5. | 1. | 4. | 2. | 1. | 6. | 4. | 3. | 2. | 2 | 4 | 5 (9) | 3 |
Rule 9
| Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
|---|---|---|---|---|---|---|---|---|
| 10 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 | Yes |
| 11 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | Yes |
| 12 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
| 38 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 | Yes |
| 43 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 | Yes |
| 44 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.