Ranking for Junior II Solo Latin Female
The following results are from the WDSF European Championship taken place in Calvia - Spain on 29 March 2025.
Final
| Athlete | Country | Start # | |
|---|---|---|---|
| 1. | Mariagrazia Manico | ITA | 67 |
| 2. | Caroline Sophie Overheu | GER | 75 |
| 3. | Sofia Rizzitelli | ITA | 85 |
| 4. | Natalia Simo | ESP | 94 |
| 5. | Beyza Mermutluoglu | TUR | 82 |
| 6. | Giulia Fichera | ITA | 37 |
5. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 7. | Ecrin Ada Demirer | TUR | 30 |
| 8. | Alice Ferrera | ITA | 36 |
| 9. | Sara Pelekh | ISR | 78 |
| 10. - 11. | Greta Gallorini | ITA | 40 |
| 10. - 11. | Giulia Gianfrate | ITA | 41 |
| 12. | Meryem-Zeynep Boicu | MDA | 22 |
| 13. | Carme Escoms | ESP | 33 |
4. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 14. | Tudor Ana Erika | ROU | 120 |
| 15. | Nicole de Simone | ITA | 28 |
| 16. - 17. | Edita Hasani | AUT | 53 |
| 16. - 17. | Ece Sahin | TUR | 88 |
| 18. | Alice Congia | ITA | 24 |
| 19. | Paula Sola Casanova | ESP | 97 |
| 20. - 21. | Eva Noe Ferri | ESP | 74 |
| 20. - 21. | Veronica Puddu | ITA | 83 |
| 22. - 23. | Ana Guste Jelinskyte | LTU | 54 |
| 22. - 23. | Karolina Kazukauskaite | LTU | 57 |
| 24. | Noemi Tundo | ITA | 104 |
| 25. | Roxana Gomez Pulido | ESP | 42 |
3. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 26. - 28. | Dalia Pavlova | BUL | 77 |
| 26. - 28. | Madalena Silva | POR | 93 |
| 26. - 28. | Tanem Uzun | TUR | 106 |
| 29. | Angelina Aurelio | FRA | 14 |
| 30. - 31. | Kacie Catteau | FRA | 20 |
| 30. - 31. | Mariia Savvon | CYP | 92 |
| 32. - 33. | Dea Dekanadze | GEO | 29 |
| 32. - 33. | Bourel Lauryne | FRA | 64 |
| 34. - 39. | Adelina Aylin Aydin | TUR | 15 |
| 34. - 39. | Mariam Egizariani | GEO | 32 |
| 34. - 39. | Nermin Ilgun | TUR | 58 |
| 34. - 39. | Jaroslava Kormysova | SVK | 61 |
| 34. - 39. | Kristina Nenova | BUL | 72 |
| 34. - 39. | Mishel Sumkin | ISR | 100 |
| 40. - 41. | Elena Laba | MDA | 59 |
| 40. - 41. | Zeynep Ozum Kavaz | TUR | 63 |
| 42. - 43. | Marika Crepaldi | ITA | 26 |
| 42. - 43. | Anja Strelec | CRO | 99 |
| 44. | Ivon Hristova | BUL | 48 |
| 45. - 47. | Anastasia Abasova | GEO | 10 |
| 45. - 47. | Sabina Majerova | CZE | 66 |
| 45. - 47. | Martina Trudu | ITA | 101 |
| 48. - 49. | Elene Akhvlediani | GEO | 12 |
| 48. - 49. | Adela Kadleckova | CZE | 60 |
2. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 50. - 52. | Lise Augusta Hagen Neeb | NOR | 43 |
| 50. - 52. | Renata Jesus | POR | 55 |
| 50. - 52. | Ajna Rozajac | BIH | 87 |
| 53. - 54. | Adela Hynkova | CZE | 56 |
| 53. - 54. | Tara Simonovic | SRB | 95 |
| 55. - 56. | Ajna Resic | BIH | 84 |
| 55. - 56. | Alya Tanem Ulusoy | TUR | 123 |
| 57. - 58. | Arina Berkman | ISR | 17 |
| 57. - 58. | Rita Cespedes Delgado | ESP | 23 |
| 59. - 60. | Elen Hladikova | CZE | 47 |
| 59. - 60. | Ako Rodriguez Puente | ESP | 86 |
| 61. - 62. | Hristina Dabizljevic | SRB | 27 |
| 61. - 62. | Zahra Mihaljevic | BIH | 69 |
| 63. | Solena Iorio | GER | 51 |
| 64. - 66. | Mariam Devadze | GEO | 31 |
| 64. - 66. | Helena Hanusova | CZE | 44 |
| 64. - 66. | Emela Kosovac | BIH | 62 |
| 67. - 68. | Lana Causevic | BIH | 21 |
| 67. - 68. | Eda Senova | TUR | 107 |
| 69. - 72. | Mila Minic | SRB | 70 |
| 69. - 72. | Chiara Perusko | CRO | 79 |
| 69. - 72. | Emilia Vuks | EST | 109 |
| 69. - 72. | Elina Wesner | GER | 111 |
| 73. - 76. | Alba Espinos Soriano | ESP | 34 |
| 73. - 76. | Franz Carina | ROU | 38 |
| 73. - 76. | Luca Harsanyi | SVK | 45 |
| 73. - 76. | Sofia Nocciolini | CZE | 73 |
| 77. | Serena Joana Ferreira Reis | GER | 35 |
| 78. - 82. | Dina Celebic | BIH | 19 |
| 78. - 82. | Jakfalvi Jazmin | HUN | 46 |
| 78. - 82. | Mia Emilie Lyhus | NOR | 65 |
| 78. - 82. | Beatriz Pires | POR | 80 |
| 78. - 82. | Stal Hanna | HUN | 98 |
| 83. - 86. | Eliska Jirakova | CZE | 49 |
| 83. - 86. | Simona Mordenyiova | SVK | 71 |
| 83. - 86. | Julia Papst | CRO | 76 |
| 83. - 86. | Ines Santaella | ESP | 91 |
| 87. | Gaia Iuliano | ITA | 52 |
| 88. | Barbora Sitenska | CZE | 110 |
| 89. | Tekla Gabelashvili | GEO | 39 |
1. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 90. | Adela Tumova | CZE | 121 |
| 91. | Tea Veselinovic | SRB | 108 |
| 92. - 93. | Vitalina Kalyn | CZE | 50 |
| 92. - 93. | Raquel Pose Planells | ESP | 68 |
| 94. | Pavlina Adamova | CZE | 11 |
| 95. | Daniela Cordente Galeote | ESP | 25 |
| 96. | Nika Anton | CZE | 13 |
| 97. | Aroa Sanchez Martinez | ESP | 90 |
Excused athletes
| Athlete | Country |
|---|---|
| Aylin Aydin | TUR |
| Viktorie Blahova | CZE |
| Taisia Pogarskaya | ESP |
| Celeste Salvadori | ITA |