Ranking for Adult Solo Latin Female
The following results are from the WDSF European Championship taken place in Calvia - Spain on 29 March 2025.
Final
| Athlete | Country | Start # | |
|---|---|---|---|
| 1. | Rosa Granato | ITA | 43 |
| 2. | Erika Zuza | ITA | 97 |
| 3. | Mine Irmak Selek | TUR | 53 |
| 4. | Veronika Stancev | MDA | 73 |
| 5. | Giorgia Santella | ITA | 84 |
| 6. | Sofia Calabrese | ITA | 23 |
5. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 7. | Ester Romero Diaz | ESP | 101 |
| 8. - 9. | Stefani Hrman | CRO | 42 |
| 8. - 9. | Sashka Koleska | MKD | 52 |
| 10. | Francesca Moi | ITA | 67 |
| 11. | Alessia Salvatore | ITA | 82 |
| 12. | Aurelia Peluso | ITA | 74 |
4. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 13. | Ani Dumbadze | GEO | 35 |
| 14. - 15. | Lika Burjanadze | GEO | 21 |
| 14. - 15. | Rosalba del Vecchio | ITA | 30 |
| 16. | Maja Racanovic | CRO | 78 |
| 17. - 19. | Aneta Hajznerova | CZE | 45 |
| 17. - 19. | Raminta Lineviene | LTU | 55 |
| 17. - 19. | Emmy Prochnau | GER | 76 |
| 20. | Abril Gomez | ESP | 41 |
| 21. | Mila Dimovska | MKD | 34 |
| 22. | Eleonora Nanni | ITA | 71 |
| 23. - 24. | Greta Galvani | ITA | 38 |
| 23. - 24. | Jennyfer Mesoraca | ITA | 64 |
3. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 25. | Ceyda Girit | TUR | 40 |
| 26. | Arianna Dell'Anna | ITA | 32 |
| 27. | Azzurra Sanna | ITA | 98 |
| 28. - 30. | Noemi Cendan Garcia | ESP | 20 |
| 28. - 30. | Lea Cseriova | SVK | 25 |
| 28. - 30. | Giulia Ielasi | ITA | 48 |
| 31. - 32. | Giulia D'Aguanno | ITA | 26 |
| 31. - 32. | Noemi Dall'Olio | ITA | 28 |
| 33. | Sara Mingolla | ITA | 66 |
| 34. | Maya Geva | ISR | 46 |
| 35. | Marketa Mullerova | CZE | 70 |
| 36. | Dzejla Ahmetovic | BIH | 10 |
2. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 37. - 40. | Salamon Sara | HUN | 61 |
| 37. - 40. | Kubra Mermutluoglu | TUR | 83 |
| 37. - 40. | Alice Tassi | ITA | 93 |
| 37. - 40. | Jimena Saavedra Murillo | ESP | 102 |
| 41. - 44. | Gaia Borgatti | ITA | 18 |
| 41. - 44. | Zerina Maslesa | BIH | 60 |
| 41. - 44. | Chiara Squadroni | ITA | 89 |
| 41. - 44. | Chaido Tziatziouli | GRE | 94 |
| 45. - 47. | Pavlina Applova | CZE | 11 |
| 45. - 47. | Serbu Denisa Andreea | ITA | 86 |
| 45. - 47. | Erine Serrano | FRA | 87 |
| 48. | Lamiya Hadziahmetovic | BIH | 44 |
| 49. | Uma Pecar | BIH | 56 |
| 50. - 52. | Asija Atic | BIH | 12 |
| 50. - 52. | Madlen Luedemann | GER | 57 |
| 50. - 52. | Szabo Dora Zsofia | HUN | 92 |
| 53. | Adi Buholtz | ISR | 24 |
| 54. | Vintila Amalia | ROU | 77 |
| 55. - 56. | Lana Dursum | BIH | 36 |
| 55. - 56. | Markus Johanna | HUN | 58 |
| 57. | Tea Belina | CRO | 15 |
| 58. | Gaia Caddeo | ITA | 22 |
| 59. - 61. | Bresnitz Lidia | HUN | 16 |
| 59. - 61. | Romane Nicole Denise Delcambre | FRA | 31 |
| 59. - 61. | Lejla Lamija Mesanovic | BIH | 63 |
| 62. | Karolina Kollarova | CZE | 65 |
1. Round
| Athlete | Country | Start # | |
|---|---|---|---|
| 63. - 64. | Iva Dajak | CRO | 27 |
| 63. - 64. | Mar Soriano Cuellar | ESP | 88 |
| 65. | Ece Mollaoglu | TUR | 68 |
| 66. - 68. | Gizem Karaaslan | TUR | 51 |
| 66. - 68. | Tatiana Wakim | FRA | 96 |
| 66. - 68. | Andrea Svobodova | CZE | 116 |
| 69. | Salma Gonzalez Ponce | ESP | 47 |
| 70. | Marianna Moran | CYP | 69 |
| 71. - 72. | Ekin Kanat | TUR | 49 |
| 71. - 72. | Emina Kapetanovic | BIH | 50 |
| 73. | Petra Lechner | AUT | 54 |
| 74. - 76. | Esther Bauchwitz | GER | 14 |
| 74. - 76. | Ceyda Demir | TUR | 33 |
| 74. - 76. | Emina Hamzic | BIH | 39 |
| 77. | Chiara Martina | ITA | 59 |
| 78. | Vanessa Perez Valverde | ESP | 75 |
| 79. | Tanja Baksa | CRO | 117 |
Excused athletes
| Athlete | Country |
|---|---|
| Marie Jose Azzi | FRA |
| Melis Bilen | TUR |
| Eliska Berankova | CZE |
| Karen Betty A Das | BEL |
| Lucija Furjan | CRO |
| Lucie Linhartova | CZE |
| Natalia Matulova | CZE |
| Magdalena Mincheva | BUL |
| Veronika Pelikanova | CZE |
| Karolina Psenickova | CZE |