General information
- Name
- Cristian
- Surname
- Milenov
- Nationality
- Bulgaria
- Member Id number (MIN)
- 10139164
- Current age group
- Youth
- Represents
- Spain
- Licenses
-
Division: General
Status: Active
Expires on: 17/06/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| 12. | 132 | 18 May 2025 | Open | Standard | Youth | Valencia (Paterna), Spain |
| 14. | 117 | 17 May 2025 | Open | Latin | Youth | Valencia (Paterna), Spain |
| 16. | 94 | 20 April 2025 | Open | Standard | Youth | Cambrils, Spain |
| 15. | 84 | 19 April 2025 | Open | Latin | Youth | Cambrils, Spain |
| 58. | 13 | 12 April 2025 | Open | Latin | Youth | Blackpool, United Kingdom |
| 43. | 72 | 11 April 2025 | Open | Standard | Youth | Blackpool, United Kingdom |
| 25. | 80 | 30 March 2025 | Open | Latin | Youth | Calvia, Spain |
| 19. | 102 | 29 March 2025 | Open | Standard | Youth | Calvia, Spain |
| 12. | 127 | 28 March 2025 | Open | Ten Dance | Youth | Calvia, Spain |
| 15. | 92 | 8 December 2024 | Open | Standard | Youth | Sitges, Spain |
| 17. | 88 | 7 December 2024 | Open | Latin | Youth | Sitges, Spain |
| 14. | 131 | 3 November 2024 | Open | Standard | Youth | Platja d'Aro, Spain |
| 28. | 85 | 2 November 2024 | Open | Latin | Youth | Platja d'Aro, Spain |
| Excused | 29 September 2024 | Open | Latin | Youth | Alicante, Spain | |
| 22. | 84 | 5 May 2024 | Open | Latin | Youth | Calvià, Spain |
| 15. | 100 | 5 May 2024 | Open | Standard | Youth | Calvià, Spain |
| 14. | 113 | 31 March 2024 | Open | Standard | Youth | Cambrils, Spain |
| 26. | 68 | 30 March 2024 | Open | Latin | Youth | Cambrils, Spain |
| 35. | 30 March 2024 | European Championship | Standard | Under 21 | Cambrils, Spain | |
| 15. | 92 | 12 November 2023 | Open | Standard | Youth | Calvia, Spain |
| 5. | 210 | 12 November 2023 | Open | Standard | Junior II | Calvia, Spain |
| 5. | 190 | 11 November 2023 | Open | Latin | Junior II | Calvia, Spain |
| 9. | 112 | 10 November 2023 | Open | Ten Dance | Youth | Calvia, Spain |
| Registered | 10 November 2023 | Open | Ten Dance | Junior II | Calvia, Spain | |
| Excused | 29 October 2023 | Open | Standard | Youth | Platja d'Aro, Spain | |
| 6. | 189 | 29 October 2023 | Open | Standard | Junior II | Platja d'Aro, Spain |
| 14. | 95 | 28 October 2023 | Open | Latin | Junior II | Platja d'Aro, Spain |
| 15. | 84 | 9 April 2023 | Open | Standard | Youth | Cambrils, Spain |
| 7. | 168 | 8 April 2023 | Open | Standard | Junior II | Cambrils, Spain |
| 14. | 81 | 20 November 2022 | Open | Standard | Junior II | Calvià, Spain |
| 15. | 72 | 19 November 2022 | Open | Latin | Junior II | Calvià, Spain |
| 17. | 84 | 30 October 2022 | Open | Standard | Junior II | Platja d'Aro, Spain |
| 6. | 171 | 24 June 2022 | Open | Standard | Junior II | Naron, Spain |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Nuria Ramos Martorell | Spain | Spain | Retired | 31/05/2022 | 01/06/2025 |