General information
- Name
- Christine
- Surname
- Huber
- Nationality
- Germany
- Member Id number (MIN)
- 10121847
- Current age group
- Senior IIIa
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 02/06/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 19 August 2025 | Open | Standard | Senior III | Stuttgart, Germany | |
| 161. | 4 July 2025 | Open | Standard | Senior III | Wuppertal, Germany | |
| 67. | 11 | 22 February 2025 | Open | Standard | Senior III | Vösendorf, Austria |
| 167. | 5 | 13 August 2024 | Open | Standard | Senior III | Stuttgart , Germany |
| 145. | 5 | 5 July 2024 | Open | Standard | Senior III | Wuppertal, Germany |
| 171. | 6 | 8 August 2023 | Open | Standard | Senior III | Stuttgart, Germany |
| 153. | 5 | 9 August 2022 | Open | Standard | Senior III | Stuttgart, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Manfred Huber | Germany | Germany | Active | 28/05/2018 |