General information
- Abbreviation
- CDSF
- Name
- Chinese DanceSport Federation
- Country
- People's Republic of China (CHN)
- Continent
- Asia
- Recognised by NOC
- Yes
- Status
- Full
- Full member since
- 16 July 2008
Members
- Active athletes
-
- 810 General
- 48 Professional
- 184 Breaking
- Active couples
-
- 253 General
- 24 Professional
- WDSF Adjudicators
-
317 where:
- 9 Breaking (6 A Grade, 3 B Grade)
- 80 Latin (65 A Grade, 15 B Grade)
- 22 PD Latin (A Grade)
- 1 PD Show Dance Latin (A Grade)
- 22 PD Standard (A Grade)
- 22 PD Ten Dance (A Grade)
- 1 Show Dance Latin (A Grade)
- 80 Standard (65 A Grade, 15 B Grade)
- 80 Ten Dance (65 A Grade, 15 B Grade)
- WDSF Head Judges
- 2 (2 B Grade)
- WDSF Scrutiny
- 5 (2 A Grade, 3 B Grade)
History
| Date | Location | Competitions |
|---|---|---|
| 12 - 13 December 2025 | Shanghai | GrandSlam |
| 8 - 17 August 2025 | Chengdu | IWGA The World Games, IWGA The World Games |
| 27 - 29 June 2025 | Shanghai | Asian Championship |
| 19 - 20 April 2025 | Wuhan | World Open (new series) |
| 20 - 21 December 2024 | Chengdu | World Championships |
| 14 - 15 December 2024 | Shanghai | GrandSlam |
| 19 - 20 October 2024 | Shanghai | BfG World Series |
| 28 - 29 September 2024 | Wuxi | World Championships |
| 21 - 22 September 2024 | Chengdu | World Cup, World Open (new series) |
| 17 - 21 July 2024 | Wuxi | Open, GrandSlam, World Championship, World Cup, Open |
| 16 - 19 May 2024 | Shanghai | Olympic Qualifier Series |
| 27 - 28 April 2024 | Wuhan | World Championship, World Open (new series) |
| 9 - 10 December 2023 | Shanghai | GrandSlam |
| 6 - 7 October 2023 | Hangzhou | Asian Games |
| 16 - 17 September 2023 | Chengdu | World Cup, World Open (new series) |
| 21 - 23 July 2023 | Wuxi | GrandSlam, World Championship |
| 1 - 2 July 2023 | Hangzhou | Asian Championship |
| 17 - 18 December 2022 | Shanghai | GrandSlam |
| 10 - 11 December 2022 | Beijing | World Championships |
| 1 May 2022 | Shijazhuang | World Championship |
| 11 - 12 December 2021 | Shanghai | GrandSlam |
| 13 November 2021 | Chengdu | World Championship |
| 17 October 2021 | Nanjing | World Championships |
| 10 - 11 July 2021 | Jinan | Closed |
| 15 - 16 May 2021 | Shanghai | Closed |
| 19 - 20 December 2020 | Shanghai | GrandSlam |
| 10 October 2020 | Da Lian | World Cup |
| 12 September 2020 | Chengdu | World Championship |
| 30 August 2020 | Nanjing | World Championship |
| 9 - 10 May 2020 | Shijiazhuang City | World Championship, World Open (new series) |
| 7 - 8 December 2019 | Shanghai | GrandSlam |
| 21 - 22 September 2019 | Chengdu | International Open, World Championship |
| 20 - 21 July 2019 | Da Lian | Open, World Open, World Cup |
| 22 - 23 June 2019 | Nanjing | World Championships |
| 18 - 19 May 2019 | Yi Chang | Open, International Open |
| 11 - 12 May 2019 | Guizhou | Asian Cup |
| 4 - 5 May 2019 | Shijiazhuang City | World Open, Asian Pacific Championship |
| 8 - 9 December 2018 | Shanghai | GrandSlam |
| 1 - 2 December 2018 | Shenzhen | International Open, World Championship, Asian Pacific Championship |
| 8 - 9 September 2018 | Chengdu | World Cup |
| 5 - 6 May 2018 | Shijiazhuang City | World Open, World Championship |
| 21 - 22 April 2018 | Wuhan | Open |
| 9 - 10 December 2017 | Shanghai | GrandSlam |
| 9 - 10 September 2017 | Chengdu | World Championship |
| 29 - 30 April 2017 | Shijazhuang | Open |
| 8 - 9 April 2017 | Wuhan | GrandSlam |
| 10 - 11 December 2016 | Shanghai | GrandSlam |
| 24 - 25 September 2016 | Chengdu | World Championship |
| 16 - 17 April 2016 | Wuhan | GrandSlam |
| 12 - 13 December 2015 | Shanghai | GrandSlam |
| 5 - 6 September 2015 | Chengdu | World Championship |
| 23 - 24 May 2015 | Shenzhen | World Open, Asian Pacific Championship |
| 25 - 26 April 2015 | Wuhan | GrandSlam |
| 13 - 14 December 2014 | Shanghai | GrandSlam |
| 1 - 2 November 2014 | Nanjing | Open, World Championship |
| 21 September 2014 | Chengdu | World Championship |
| 20 - 21 September 2014 | Chengdu | World Championship, World Cup |
| 13 - 14 September 2014 | Wuhan | GrandSlam |
| 13 - 15 December 2013 | Shanghai | International Open, GrandSlam |
| 2 - 3 November 2013 | Nanjing | Asian Championship |
| 7 - 8 September 2013 | Beijing | GrandSlam, World Championship |
| 13 - 14 July 2013 | Chengdu | Open, World Championship, World Open |
| 8 - 9 December 2012 | Shanghai | International Open, GrandSlam |
| 22 - 23 September 2012 | Beijing | GrandSlam, World Championship, World Championship |
| 14 - 15 July 2012 | Chengdu | International Open, GrandSlam |
| 12 - 13 November 2011 | Shanghai | International Open, World Championship |
| 24 - 25 September 2011 | Beijing | International Open, World Championship |
| 3 July 2011 | Chengdu | GrandSlam |
| 10 - 12 December 2010 | Shanghai | Open, GrandSlam |
| 7 August 2010 | Chendu | Open |
| 7 - 8 August 2010 | Chengdu | Open, World Cup |
| 12 - 13 December 2009 | Shanghai | Open, GrandSlam |
| 12 - 13 September 2009 | Yichang | Open, World Championship |
| 19 - 20 July 2008 | Shanghai | Open, World Cup |
| 14 - 15 July 2007 | Shanghai | Open, World Cup |
| 1 - 2 July 2007 | Shenzhen | Open |
| 2 - 3 December 2006 | Shanghai | Open, GrandSlam |
| 9 - 10 September 2006 | Macau | Open |
| 12 - 13 March 2005 | Shanghai | Open, GrandSlam |
| 6 November 2004 | Shanghai | World Championship |
| 18 - 19 October 2003 | Wuxi | Open |
Contact
Federation Contact
- Address :
-
No.9, Tiyuguan Road
100763 - Beijing
People's Republic of China - Email:
- [email protected]
- Website:
- http://www.cdsf.org.cn/
- Phone:
- +86 10 67183764
- Fax:
- +86 10 67133577