General information
- Name
- Birgit
- Surname
- Spengemann
- Nationality
- Germany
- Member Id number (MIN)
- 10038931
- Current age group
- Senior IIIa
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 07/06/2026
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 22 August 2025 | Open | Standard | Senior II | Stuttgart, Germany | |
| Present | 5 July 2025 | Open | Standard | Senior II | Wuppertal, Germany | |
| 35. | 97 | 18 May 2025 | Open | Standard | Senior II | Frankfurt am Main, Germany |
| 16. | 109 | 3 May 2025 | Open | Standard | Senior II | Amsterdam, Netherlands |
| 37. | 104 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
| 34. | 15 February 2025 | European Championship | Standard | Senior II | Lyon, France | |
| 6. | 216 | 1 November 2024 | Open | Standard | Senior II | Platja d'Aro, Spain |
| 12. | 143 | 31 August 2024 | Open | Standard | Senior II | Hradec Kralove, Czechia |
| 38. | 100 | 16 August 2024 | Open | Standard | Senior II | Stuttgart , Germany |
| 35. | 106 | 6 July 2024 | Open | Standard | Senior II | Wuppertal, Germany |
| 34. | 95 | 12 May 2024 | Open | Standard | Senior II | Frankfurt, Germany |
| 8. | 173 | 9 March 2024 | Open | Standard | Senior II | Malta, Malta |
| 6. | 225 | 6 January 2024 | Open | Standard | Senior II | Madrid, Spain |
| 3. | 264 | 11 November 2023 | Open | Standard | Senior II | Kaunas, Lithuania |
| 15. | 108 | 30 September 2023 | Open | Standard | Senior II | Luxembourg, Luxembourg |
| 18. | 85 | 26 August 2023 | Open | Standard | Senior II | Hradec Králové, Czechia |
| 57. | 14 | 12 August 2023 | Open | Standard | Senior II | Stuttgart, Germany |
| 43. | 67 | 30 June 2023 | Open | Standard | Senior II | Wuppertal, Germany |
| 99. | 5 | 2 June 2023 | World Championship | Standard | Senior II | Bremen, Germany |
| 47. | 72 | 14 May 2023 | Open | Standard | Senior II | Frankfurt , Germany |
| 42. | 90 | 1 April 2023 | Open | Standard | Senior II | Berlin, Germany |
| 21. | 115 | 11 February 2023 | Open | Standard | Senior II | Antwerpen, Belgium |
| 25. | 93 | 16 October 2022 | Open | Standard | Senior II | Rotterdam, Netherlands |
| 41. | 100 | 12 August 2022 | Open | Standard | Senior II | Stuttgart, Germany |
| 39. | 80 | 1 July 2022 | Open | Standard | Senior II | Wuppertal, Germany |
| 39. | 60 | 15 May 2022 | Open | Standard | Senior II | Frankfurt, Germany |
| 14. | 104 | 17 April 2022 | Open | Standard | Senior II | Chiasso, Switzerland |
| 4. | 209 | 18 December 2021 | Open | Standard | Senior II | Dubai, United Arab Emirates |
| 65. | 29 August 2021 | World Championship | Standard | Senior II | Rotterdam, Netherlands | |
| 13. | 125 | 11 January 2020 | Open | Standard | Senior II | Benidorm, Spain |
| Excused | 20 October 2019 | Open | Standard | Senior II | Almere, Netherlands | |
| 35. | 117 | 5 October 2019 | World Championship | Standard | Senior II | Toronto, Canada |
| Excused | 29 September 2019 | Open | Standard | Senior II | Bertrange, Luxembourg | |
| 11. | 52 | 28 September 2019 | Open | Standard | Adult | Frauenfeld, Switzerland |
| 8. | 173 | 28 September 2019 | Open | Standard | Senior II | Frauenfeld, Switzerland |
| 81. | 14 | 16 August 2019 | Open | Standard | Senior II | Stuttgart, Germany |
| 46. | 54 | 18 May 2019 | Open | Standard | Senior II | Frankfurt , Germany |
| 40. | 54 | 18 May 2019 | Open | Standard | Senior I | Frankfurt , Germany |
| 10. | 117 | 5 May 2019 | Open | Standard | Senior II | Kaunas , Lithuania |
| 11. | 132 | 12 January 2019 | Open | Standard | Senior II | Benidorm, Spain |
| 13. | 115 | 8 September 2018 | Open | Standard | Senior II | Frauenfeld, Switzerland |
| Excused | 18 August 2018 | Open | Standard | Senior I | Schladming, Austria | |
| 14. | 113 | 18 August 2018 | Open | Standard | Senior II | Schladming, Austria |
| 78. | 14 | 10 August 2018 | Open | Standard | Senior II | Stuttgart, Germany |
| 44. | 54 | 6 May 2018 | Open | Standard | Senior I | Frankfurt, Germany |
| 48. | 67 | 8 April 2018 | Open | Standard | Senior II | Vienna, Austria |
| 53. | 11 | 7 April 2018 | Open | Standard | Senior II | Vienna, Austria |
| 40. | 68 | 5 November 2017 | Open | Standard | Senior II | Dresden, Germany |
| 14. | 90 | 20 October 2017 | Open | Standard | Senior II | Almere, Netherlands |
| 73. | 10 | 21 July 2017 | Open | Standard | Senior II | Wuppertal, Germany |
| 8. | 173 | 6 May 2017 | Open | Standard | Senior II | Almere, Netherlands |
| 16. | 83 | 1 April 2017 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 11. | 120 | 1 April 2017 | Open | Standard | Senior I | Noordhoek, Netherlands |
| 74. | 13 | 10 February 2017 | World Championship | Standard | Senior II | Antwerp, Belgium |
| 23. | 78 | 17 December 2016 | Open | Standard | Senior II | Riga, Latvia |
| 105. | 5 | 1 July 2016 | Open | Standard | Senior II | Wuppertal, Germany |
| 15. | 108 | 23 April 2016 | Open | Standard | Senior II | Tallinn, Estonia |
| 11. | 126 | 23 April 2016 | Open | Standard | Senior I | Tallinn, Estonia |
| 24. | 61 | 16 April 2016 | Open | Standard | Senior II | Noordhoek, Netherlands |
| 17. | 84 | 26 March 2016 | Open | Standard | Senior I | Cambrils, Spain |
| 9. | 140 | 25 March 2016 | Open | Standard | Senior II | Cambrils, Spain |
| 24. | 66 | 20 December 2015 | Open | Standard | Senior I | Riga, Latvia |
| 91. | 14 | 12 August 2015 | Open | Standard | Senior I | Stuttgart, Germany |
| 62. | 12 | 5 July 2015 | Open | Standard | Senior I | Wuppertal, Germany |
| 37. | 56 | 6 June 2015 | Open | Standard | Senior I | Vienna, Austria |
| 15. | 80 | 2 May 2015 | Open | Standard | Senior I | Noordhoek, Netherlands |
| 55. | 9 | 4 April 2015 | Open | Standard | Senior I | Berlin, Germany |
| 28. | 83 | 20 February 2015 | Open | Standard | Senior I | Tilburg, Netherlands |
| 20. | 90 | 21 December 2014 | Open | Standard | Senior I | Riga, Latvia |
| 86. | 12 | 6 July 2014 | Open | Standard | Senior I | Wuppertal, Germany |
| 30. | 88 | 8 June 2014 | Open | Standard | Senior I | Vienna, Austria |
| 15. | 84 | 3 May 2014 | Open | Standard | Senior I | Klundert, Netherlands |
| 72. | 9 | 19 April 2014 | Open | Standard | Senior I | Berlin, Germany |
| 52. | 10 | 2 February 2014 | Open | Standard | Senior I | Antwerp, Belgium |
| 10. | 137 | 23 November 2013 | Open | Standard | Senior I | Klundert, Netherlands |
| 22. | 93 | 12 October 2013 | Open | Standard | Senior I | Mons, Belgium |
| 133. | 5 | 13 August 2013 | Open | Standard | Senior I | Stuttgart, Germany |
| 92. | 13 | 7 July 2013 | Open | Standard | Senior I | Wuppertal, Germany |
| 54. | 9 | 30 March 2013 | Open | Standard | Senior I | Berlin, Germany |
| 23. | 81 | 23 February 2013 | Open | Standard | Senior I | Tilburg, Netherlands |
| 63. | 10 | 16 February 2013 | Open | Standard | Senior I | Dresden, Germany |
| 24. | 96 | 2 February 2013 | Open | Standard | Senior I | Antwerp, Belgium |
| 22. | 72 | 29 September 2012 | Open | Standard | Senior I | Antwerp, Belgium |
| 100. | 5 | 14 August 2012 | Open | Standard | Senior I | Stuttgart, Germany |
| 30. | 75 | 28 July 2012 | Open | Standard | Senior I | Schladming, Austria |
| 44. | 56 | 7 April 2012 | Open | Standard | Senior I | Berlin, Germany |
| 18. | 95 | 25 February 2012 | Open | Standard | Senior I | Tilburg, Netherlands |
| 60. | 15 | 22 October 2011 | International Open | Standard | Adult | Mons, Belgium |
| 327. | 13 | 19 August 2011 | GrandSlam | Standard | Adult | Stuttgart, Germany |
| 133. | 16 | 2 July 2011 | International Open | Standard | Adult | Wuppertal, Germany |
| 65. | 1 July 2011 | Open | Standard | Rising Stars | Wuppertal, Germany | |
| 131. | 14 | 22 April 2011 | International Open | Standard | Adult | Berlin, Germany |
| 137. | 17 | 3 July 2010 | International Open | Standard | Adult | Wuppertal, Germany |
| 297. | 24 | 22 August 2009 | GrandSlam | Standard | Adult | Stuttgart, Germany |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Carsten Spengemann | Germany | Germany | Active | 15/12/2008 |