General information
- Name
- Anna
- Surname
- Thaller
- Nationality
- Austria
- Member Id number (MIN)
- 10139720
- Current age group
- Senior IIIa
- Represents
- Austria
- Licenses
-
Division: General
Status: Active
Expires on: 29/07/2025
Competitions
| Rank | Points | Date | Event | Discipline | Category | Location |
|---|---|---|---|---|---|---|
| Registered | 20 July 2025 | Open | Standard | Senior II | Vienna, Austria | |
| Registered | 19 July 2025 | Open | Latin | Senior II | Vienna, Austria | |
| 12. | 127 | 8 June 2025 | Open | Standard | Senior II | Kosice, Slovakia |
| 12. | 138 | 8 June 2025 | Open | Latin | Senior II | Kosice, Slovakia |
| 7. | 152 | 8 June 2025 | Open | Standard | Senior I | Kosice, Slovakia |
| 20. | 7 June 2025 | European Championship | Ten Dance | Senior II | Kosice, Slovakia | |
| 42. | 92 | 13 April 2025 | Open | Latin | Senior II | Blackpool, United Kingdom |
| 31. | 97 | 12 April 2025 | Open | Standard | Senior II | Blackpool, United Kingdom |
| 61. | 13 | 11 April 2025 | World Championship | Standard | Senior II | Blackpool, United Kingdom |
| Excused | 28 July 2024 | Open | Standard | Senior II | Vienna, Austria | |
| Excused | 27 July 2024 | Open | Latin | Senior II | Vienna, Austria | |
| Excused | 2 June 2024 | World Championship | Latin | Senior II | Bremen, Germany | |
| 13. | 125 | 21 April 2024 | Open | Latin | Senior II | Nice, France |
| 14. | 104 | 20 April 2024 | Open | Standard | Senior II | Nice, France |
| 16. | 105 | 25 February 2024 | Open | Standard | Senior II | Vösendorf, Austria |
| 19. | 132 | 24 February 2024 | Open | Standard | Senior II | Vösendorf, Austria |
| 7. | 200 | 6 January 2024 | Open | Standard | Senior II | Madrid, Spain |
| 5. | 230 | 6 January 2024 | Open | Latin | Senior II | Madrid, Spain |
| 6. | 126 | 16 December 2023 | Open | Latin | Senior II | Riga, Latvia |
| 11. | 138 | 15 December 2023 | Open | Standard | Senior II | Riga, Latvia |
| 14. | 104 | 2 September 2023 | Open | Standard | Senior II | Samorin, Slovakia |
| 11. | 144 | 2 September 2023 | Open | Latin | Senior II | Samorin, Slovakia |
| 16. | 94 | 26 August 2023 | Open | Standard | Senior II | Hradec Králové, Czechia |
| 39. | 96 | 22 July 2023 | Open | Standard | Senior II | Vienna, Austria |
| 27. | 80 | 22 July 2023 | Open | Latin | Senior II | Vienna, Austria |
| 10. | 150 | 20 May 2023 | Open | Standard | Senior II | Brno, Czechia |
| 12. | 138 | 26 February 2023 | Open | Standard | Senior II | Vösendorf, Austria |
| 15. | 120 | 25 February 2023 | Open | Standard | Senior II | Vösendorf, Austria |
| 12. | 143 | 18 December 2022 | Open | Standard | Senior II | Zagreb, Croatia |
| 10. | 169 | 19 November 2022 | Open | Standard | Senior II | Calvià, Spain |
| 9. | 168 | 4 September 2022 | Open | Standard | Senior II | Bratislava, Slovakia |
| 23. | 78 | 27 August 2022 | Open | Standard | Senior II | Hradec Kralove, Czechia |
Partner
| Couple | Name | Nationality | Competing for | Status | Joined | Retired |
|---|---|---|---|---|---|---|
| info | Manfred Stoeckl | Austria | Austria | Active | 29/07/2022 |